There were 71,060 students enrolled in Fort Worth Independent School District during the 2023-24 school year, 2.4% less than the previous year’s 72,783 students welcomed, according to the Texas Education Agency.
Among the student body, 51% were boys and 49% were girls.
Data also showed that most of the students were Hispanic (46,538), representing 65.5% of the district’s total enrollment. Black students followed with the second-largest group, totaling 13,839 students (19.5%).
The grade level with the highest enrollment was ninth grade, with 6,839 students enrolled that year, accounting for 9.6% of the total student body.
The district covers 137 schools, and has a central office in Fort Worth.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Paschal High School | 2,146 |
| Arlington Heights High School | 1,938 |
| South Hills High School | 1,875 |
| Trimble Technical High School | 1,739 |
| North Side High School | 1,721 |
| O. D. Wyatt High School | 1,569 |
| Benbrook Middle/High School | 1,489 |
| Polytechnic High School | 1,381 |
| Southwest High School | 1,185 |
| Eastern Hills High School | 1,184 |
| Rosemont Middle School | 1,152 |
| Forest Oak Middle School | 1,081 |
| Carter-Riverside High School | 1,028 |
| Diamond Hill-Jarvis High School | 925 |
| Western Hills High School | 889 |
| Dunbar High School | 859 |
| McLean Middle School | 799 |
| James Middle School | 771 |
| Riverside Middle School | 765 |
| Elder Middle School | 763 |
| Ridglea Hills Elementary School | 722 |
| Meadowbrook Middle School | 701 |
| Clifford Davis Elementary School | 682 |
| Meacham Middle School | 675 |
| Waverly Park Elementary School | 667 |
| Leonard Middle School | 607 |
| South Hills Elementary School | 595 |
| T. A. Sims Elementary School | 588 |
| Jean McClung Middle School | 578 |
| McRae Elementary School | 572 |
| Phalen Leadership Academy at James Martin Jacquet | 566 |
| Manuel Jara Elementary School | 561 |
| Western Hills Elementary School | 551 |
| Tanglewood Elementary School | 550 |
| Daggett Montessori | 547 |
| Success High School | 543 |
| World Languages Institute | 542 |
| Wedgwood Middle School | 532 |
| W. M. Green Elementary School | 529 |
| Overton Park Elementary School | 528 |
| Daggett Elementary School | 526 |
| South Hi Mount Elementary School | 524 |
| Hubbard Elementary School | 520 |
| Westcliff Elementary School | 520 |
| Stripling Middle School | 515 |
| Richard Junior Wilson Elementary School | 513 |
| Woodway Elementary School | 504 |
| Greenbriar Elementary School | 503 |
| International Newcomer Academy | 498 |
| Oakhurst Elementary School | 497 |
| Carter Park Elementary School | 495 |
| Monnig Middle School | 483 |
| Worth Heights Elementary School | 482 |
| Dolores Huerta Elementary School | 480 |
| Diamond Hill Elementary School | 479 |
| Lily B. Clayton Elementary School | 476 |
| Carroll Peak Elementary School | 475 |
| Cesar Chavez Primary School | 472 |
| Kirkpatrick Middle School | 465 |
| Alice D. Contreras | 459 |
| Eastern Hills Elementary School | 457 |
| Im Terrell Academy for STEM and Vpa | 454 |
| Westcreek Elementary School | 451 |
| Lowery Road | 442 |
| Luella Merrett Elementary School | 441 |
| Meadowbrook Elementary School | 440 |
| Moore M. High Elementary School | 439 |
| Young Women’s Leadership Academy | 436 |
| Glen Park Elementary School | 436 |
| Sagamore Hill Elementary School | 431 |
| Morningside Middle School | 430 |
| Oaklawn Elementary School | 428 |
| J. T. Stevens Elementary School | 427 |
| New Elementary School | 426 |
| Como Elementary School | 420 |
| Hazel Harvey Peace Elementary School | 416 |
| David K. Sellars Elementary School | 413 |
| John T. White Elementary School | 410 |
| School School Dillow Elementary | 409 |
| Morningside Elementary School | 407 |
| Western Hills Primary School | 402 |
| Springdale Elementary School | 400 |
| M. L. Phillips Elementary School | 399 |
| Young Men’s Leadership Academy | 396 |
| McLean 6TH Grade | 394 |
| Seminary Hills Park Elementary School | 392 |
| Daggett Middle School | 388 |
| George Clarke Elementary School | 386 |
| Sam Rosen Elementary School | 384 |
| Alice Carlson Applied Learning Center | 382 |
| Bruce Shulkey Elementary School | 377 |
| Westpark Elementary School | 370 |
| Texas Academy of Biomedical | 368 |
| Sunrise – McMillan Elementary School | 366 |
| W. J. Turner Elementary School | 360 |
| Helbing Elementary School | 357 |
| Benbrook Elementary School | 350 |
| Mitchell Boulevard Elementary School | 349 |
| North Hi Mount Elementary School | 348 |
| Bill Junior Elliott Elementary School | 347 |
| Natha Howell Elementary School | 344 |
| Bonnie Brae | 344 |
| Burton Hill Elementary School | 343 |
| Tarrant County College South/Fort Worth Collegiate High School | 340 |
| Applied Learning Academy | 339 |
| Marine Creek Collegiate High School | 333 |
| West Handley Elementary School | 329 |
| Rufino Mendoza Senior Elementary School | 327 |
| A. M. Pate Elementary School | 315 |
| Atwood McDonald Elementary School | 314 |
| Christene C. Moss Elementary School | 313 |
| Maude I. Logan Elementary School | 311 |
| Van Zandt-Guinn Elementary School | 310 |
| East Handley Elementary School | 309 |
| Harlean Beal Elementary School | 309 |
| Versia Williams Elementary School | 304 |
| Kirkpatrick Elementary School | 296 |
| Maudrie Walton Elementary School | 295 |
| Washington Heights Elementary School | 271 |
| Edward Briscoe Elementary School | 270 |
| De Zavala Elementary School | 260 |
| Charles Nash Elementary School | 224 |
| Riverside Applied Learning Center | 215 |
| Wedgwood 6th Grade School | 206 |
| PK Satellite Centers | 150 |
| Transition Center | 98 |
| Detention Center | 94 |
| Metro Opportunity | 60 |
| Jo Kelly Special Education | 45 |
| Children’s Medical Center | 37 |
| Boulevard Heights | 32 |
| Juvenile Justice Alternative Education Program | 13 |
| Bridge Assoc | 12 |
| Women’s Haven | 10 |
| Tarrant Youth Recovery | 10 |
| Insights Learning Center | 8 |
| Assessment Center | 4 |








