Fort Worth Independent School District enrolled 70,405 students in the 2024-25 school year, a 0.9% decrease from 71,060 the previous year, according to the Texas Education Agency.
Among the student body, 51% were boys and 49% were girls.
Data also showed that most of the students were Hispanic (46,589), representing 66.2% of the district’s total enrollment. Black students were the second-largest group, totaling 13,063 students (18.6%).
The grade level with the highest enrollment was ninth grade, with 6,710 students enrolled that year, accounting for 9.5% of the total student body.
The district covers 135 schools, and has a central office in Fort Worth.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School | Total Enrollment |
|---|---|
| Paschal High School | 2,127 |
| Trimble Technical High School | 1,924 |
| Arlington Heights High School | 1,898 |
| South Hills High School | 1,846 |
| North Side High School | 1,676 |
| O. D. Wyatt High School | 1,499 |
| Benbrook Middle/High School | 1,478 |
| Polytechnic High School | 1,375 |
| Eastern Hills High School | 1,189 |
| Rosemont Middle School | 1,166 |
| Southwest High School | 1,155 |
| Forest Oak Middle School | 1,044 |
| Carter-Riverside High School | 1,039 |
| Diamond Hill-Jarvis High School | 877 |
| Clifford Davis Elementary School | 868 |
| Western Hills High School | 854 |
| Dunbar High School | 821 |
| McLean Middle School | 757 |
| Ridglea Hills Elementary School | 742 |
| Riverside Middle School | 739 |
| Meadowbrook Middle School | 727 |
| James Middle School | 710 |
| Wedgwood Middle School | 701 |
| Meacham Middle School | 680 |
| South Hills Elementary School | 649 |
| Elder Middle School | 646 |
| Waverly Park Elementary School | 639 |
| Success High School | 585 |
| Phalen Leadership Academy at James Martin Jacquet | 580 |
| Tanglewood Elementary School | 575 |
| Leonard Middle School | 568 |
| Manuel Jara Elementary School | 567 |
| T. A. Sims Elementary School | 566 |
| Daggett Montessori | 546 |
| McRae Elementary School | 543 |
| Westcliff Elementary School | 534 |
| W. M. Green Elementary School | 532 |
| New Elementary School | 527 |
| Daggett Elementary School | 526 |
| Woodway Elementary School | 520 |
| World Languages Institute | 520 |
| Stripling Middle School | 518 |
| Jean McClung Middle School | 514 |
| South Hi Mount Elementary School | 510 |
| Overton Park Elementary School | 510 |
| Hubbard Elementary School | 508 |
| Richard Junior Wilson Elementary School | 508 |
| Western Hills Elementary School | 499 |
| Carroll Peak Elementary School | 489 |
| Kirkpatrick Middle School | 485 |
| Diamond Hill Elementary School | 482 |
| Lily B. Clayton Elementary School | 476 |
| Im Terrell Academy for STEM and Vpa | 470 |
| Greenbriar Elementary School | 468 |
| Oakhurst Elementary School | 466 |
| Monnig Middle School | 459 |
| Eastern Hills Elementary School | 459 |
| Luella Merrett Elementary School | 456 |
| Meadowbrook Elementary School | 455 |
| Moore M. High Elementary School | 453 |
| Glen Park Elementary School | 451 |
| Hazel Harvey Peace Elementary School | 448 |
| Cesar Chavez Primary School | 447 |
| Carter Park Elementary School | 445 |
| Dolores Huerta Elementary School | 443 |
| Alice D. Contreras | 442 |
| Worth Heights Elementary School | 439 |
| David K. Sellars Elementary School | 436 |
| School School Dillow Elementary | 432 |
| International Newcomer Academy | 429 |
| Como Elementary School | 422 |
| Young Men’s Leadership Academy | 418 |
| Sunrise – McMillan Elementary School | 417 |
| Morningside Middle School | 415 |
| Lowery Road | 414 |
| Sagamore Hill Elementary School | 408 |
| Sam Rosen Elementary School | 407 |
| Young Women’s Leadership Academy | 403 |
| Morningside Elementary School | 401 |
| Bruce Shulkey Elementary School | 400 |
| Oaklawn Elementary School | 395 |
| M. L. Phillips Elementary School | 394 |
| Christene C. Moss Elementary School | 393 |
| Springdale Elementary School | 393 |
| Western Hills Primary School | 393 |
| McLean 6TH Grade | 388 |
| George Clarke Elementary School | 388 |
| Westcreek Elementary School | 388 |
| North Hi Mount Elementary School | 386 |
| Bill Junior Elliott Elementary School | 381 |
| Alice Carlson Applied Learning Center | 379 |
| Seminary Hills Park Elementary School | 378 |
| Texas Academy of Biomedical | 374 |
| Helbing Elementary School | 369 |
| John T. White Elementary School | 369 |
| Van Zandt-Guinn Elementary School | 366 |
| Burton Hill Elementary School | 365 |
| J. T. Stevens Elementary School | 361 |
| Westpark Elementary School | 358 |
| Daggett Middle School | 353 |
| Marine Creek Collegiate High School | 350 |
| Natha Howell Elementary School | 349 |
| Tarrant County College South/Fort Worth Collegiate High School | 347 |
| Benbrook Elementary School | 346 |
| Rufino Mendoza Senior Elementary School | 342 |
| West Handley Elementary School | 341 |
| W. J. Turner Elementary School | 341 |
| Mitchell Boulevard Elementary School | 338 |
| Harlean Beal Elementary School | 333 |
| Applied Learning Academy | 330 |
| East Handley Elementary School | 329 |
| Bonnie Brae | 326 |
| Maude I. Logan Elementary School | 319 |
| Versia Williams Elementary School | 307 |
| Kirkpatrick Elementary School | 296 |
| Edward Briscoe Elementary School | 288 |
| De Zavala Elementary School | 274 |
| Maudrie Walton Elementary School | 271 |
| Washington Heights Elementary School | 268 |
| Atwood McDonald Elementary School | 261 |
| A. M. Pate Elementary School | 227 |
| Charles Nash Elementary School | 213 |
| Riverside Applied Learning Center | 202 |
| PK Satellite Centers | 170 |
| Transition Center | 116 |
| Detention Center | 102 |
| Metro Opportunity | 73 |
| Jo Kelly Special Education | 42 |
| Children’s Medical Center | 41 |
| Boulevard Heights | 32 |
| Juvenile Justice Alternative Education Program | 12 |
| Assessment Center | 12 |
| Tarrant Youth Recovery | 9 |
| Bridge Assoc | 7 |
| Women’s Haven | 3 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


