In 2024, Medicaid providers in Fort Worth submitted $97,135,854 in claims for services under the National Codes Established for State Medicaid Agencies, based on information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 0.9% increase from 2023, when $96,305,583 was billed for these services.
Medicaid is a public insurance program operated by the states, with funding provided by state and federal governments. It offers coverage for low-income populations, older adults, children, and people with disabilities and constitutes one of the largest components of the American health care system.
Because Medicaid draws from public funds, shifts in community billing amounts reveal how taxpayer health care resources are spent locally.
The “National Codes Established for State Medicaid Agencies” category consists of a set of Medicaid-billed services identified by care type, grouped using standardized HCPCS and CPT codes. For this report, each billing code appears in a single category based on consistent prefixes and ranges, ensuring related services are studied together, double counting is avoided, and category comparisons over time remain valid.
While Medicaid spending increased within multiple service groupings, National Codes Established for State Medicaid Agencies led all categories in Fort Worth by total Medicaid payments for 2024.
Statewide in Texas, National Codes Established for State Medicaid Agencies placed second among all Medicaid claim categories by total payments in 2024.
Over the five-year period prior to 2024, Medicaid payments associated with the National Codes Established for State Medicaid Agencies in Fort Worth grew by $70,297,002, rising 261.9%. Periods of notable growth included year-over-year increases in 2021 and 2020.
Although the spending was distributed throughout Fort Worth, the largest amounts were billed from just a few ZIP codes. In 2024, ZIP code 76102 reported $40,296,716, 76116 accounted for $29,278,237, and 76107 registered $6,599,406 in Medicaid payments tied to this category. The combined total for the top 3 ZIP codes made up 78.4% of all National Codes Established for State Medicaid Agencies Medicaid payments in the city for the year.
A small number of individual billing codes within the National Codes Established for State Medicaid Agencies category accounted for the majority of Medicaid payments.
To compare, Medicaid payments for the category in Fort Worth rose 0.9% between 2024 and 2023, while all Medicaid claim categories in the city saw an 18.1% overall change during the same span.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached around $871.7 billion in the 2023 fiscal year, which was about 18% of national health care costs—up significantly from $613.5 billion in 2019, before the COVID-19 public health emergency.
This marks an approximate 40% increase just over a few years, mainly due to enrollment growth and greater use of services during and after the pandemic.
Recent federal budget measures enacted during the Trump administration included major proposals to decrease federal Medicaid contributions and reorganize the program’s structure. The “One Big Beautiful Bill Act,” approved in 2025, is estimated to cut over $1 trillion from federal Medicaid spending in the next 10 years, introducing policies like work requirements and higher cost-sharing that could reduce both funding and coverage for some who qualify. These policy shifts are likely to increase states’ responsibilities and restrict the expansion of federal support for Medicaid, though it still provides services for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $26,838,851 | 81.5% |
| 2021 | $76,445,935 | 184.8% |
| 2022 | $92,308,862 | 20.8% |
| 2023 | $96,305,583 | 4.3% |
| 2024 | $97,135,853 | 0.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $97,135,853 | 25.9% |
| 2 | Evaluation and Management | $92,834,544 | 24.7% |
| 3 | Alcohol and Drug Abuse Treatment | $88,808,580 | 23.7% |
| 4 | Medicine Services and Procedures | $23,609,421 | 6.3% |
| 5 | Temporary National Codes (Non-Medicare) | $16,395,896 | 4.4% |
| 6 | Dental Services | $8,993,611 | 2.4% |
| 7 | Enteral and Parenteral Therapy | $8,813,532 | 2.3% |
| 8 | Pathology and Laboratory Procedures | $7,941,008 | 2.1% |
| 9 | Ambulance and Other Transport Services and Supplies | $7,867,750 | 2.1% |
| 10 | Radiology Procedures | $7,670,601 | 2% |
| 11 | Durable Medical Equipment | $4,011,096 | 1.1% |
| 12 | Medical And Surgical Supplies | $2,892,615 | 0.8% |
| 13 | Surgery | $2,121,991 | 0.6% |
| 14 | Anesthesia | $1,729,259 | 0.5% |
| 15 | Procedures / Professional Services | $1,665,277 | 0.4% |
| 16 | Drugs Administered Other than Oral Method | $1,288,816 | 0.3% |
| 17 | Orthotic Procedures and services | $568,865 | 0.2% |
| 18 | Administrative, Miscellaneous and Investigational | $408,836 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $223,298 | 0.1% |
| 20 | Vision Services | $221,475 | 0.1% |
| 21 | Pathology and Laboratory Services | $144,203 | <0.1% |
| 22 | Miscellaneous Medical Services | $55,408 | <0.1% |
| 23 | Temporary Codes | $14,616 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $8,730 | <0.1% |
| 25 | Outpatient PPS | $6,364 | <0.1% |
| 26 | Prosthetic Procedures | $970 | <0.1% |
| 27 | Hearing Services | $413 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1000 | Private duty/independent nsg | $69,204,030 | 72 |
| T2046 | Hospice long term care, r&b | $7,322,215 | 104 |
| T1027 | Family training & counseling | $4,291,207 | 14 |
| T1019 | Personal care ser per 15 min | $3,510,665 | 44 |
| T2016 | Habil res waiver per diem | $2,033,676 | 35 |
| T1017 | Targeted case management | $1,810,540 | 29 |
| T1005 | Respite care service 15 min | $1,351,834 | 48 |
| T1002 | Rn services up to 15 minutes | $1,348,190 | 70 |
| T2031 | Assist living waiver/diem | $1,332,140 | 33 |
| T2022 | Case management, per month | $1,227,253 | 22 |
| T1015 | Clinic service | $909,733 | 141 |
| T1003 | Lpn/lvn services up to 15min | $648,895 | 31 |
| T4532 | Ped size pull-on lg | $477,680 | 15 |
| T2040 | Financial mgt waiver/15min | $254,937 | 14 |
| T2017 | Habil res waiver 15 min | $250,496 | 9 |
| T4530 | Ped size brief/diaper lg | $171,630 | 14 |
| T4527 | Adult size pull-on lg | $127,913 | 24 |
| T2003 | N-et; encounter/trip | $126,162 | 16 |
| T4522 | Adult size brief/diaper med | $120,961 | 13 |
| T1999 | Noc retail items andsupplies | $105,114 | 15 |
Note: HCPCS codes are included for context in the category. This article’s totals and rankings reference standardized groupings of services, not individual codes.
All source information comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Complete data is available here.








