Of the 643 students at June W. Davis Elementary School in Fort Worth, 533 (83%) weren’t on track for college in the 2022-23 school year, according to Ft Worth Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2022-23 school year, June W. Davis Elementary School’s student population was made up of 643 students, of which 313 were African American, 159 Hispanic, 96 white, 36 multiracial, and 35 Asian students.
Data shows that 22.6% of June W. Davis Elementary School’s Hispanic students (36), 19.8% of its white students (19), 17.1% of its Asian students (6), 13.7% of its African American students (43) and 11.1% of its multiracial students (4) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
| School | Total Students | % On College Track |
|---|---|---|
| Bess Race Elementary School | 663 | 11% |
| Crowley High School | 2,351 | 10% |
| Crowley Middle School | 977 | 9% |
| Dallas Park Elementary School | 520 | 18% |
| David L. Walker Elementary School | 417 | 18% |
| Deer Creek Elementary School | 721 | 15% |
| H. F. Stevens Middle School | 747 | 8% |
| J. A. Hargrave Elementary School | 420 | 20% |
| Jackie Carden Elementary School | 533 | 13% |
| June W. Davis Elementary School | 643 | 17% |
| Mary Harris Elementary School | 388 | 7% |
| Meadowcreek Elementary School | 534 | 12% |
| North Crowley High School | 2,920 | 10% |
| Oakmont Elementary School | 503 | 18% |
| Parkway Elementary School | 430 | 14% |
| Richard Allie Middle School | 981 | 13% |
| School High Crowley Elementary | 502 | 13% |
| Sidney H. Poynter | 422 | 10% |
| Sue Crouch Elementary School | 392 | 11% |
| Summer Creek Middle School | 958 | 11% |
| Sycamore Elementary School | 527 | 16% |
Source: Texas Education Agency.








