Of the 2,183 students at Saginaw High School in Saginaw, 1,833 (84%) weren’t on track for college in the 2022-23 school year, according to Ft Worth Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2022-23 school year, Saginaw High School’s student population was made up of 2,183 students, of which 864 were Hispanic, 611 white, 444 African American, 157 Asian, 97 multiracial, six American Indian, and four Pacific Islander students.
Data shows that 50% of Saginaw High School’s American Indian students (3), 26.8% of its Asian students (42), 21.9% of its white students (134), 21.6% of its multiracial students (21) and 11% of its Hispanic students (95) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
| School | Total Students | % On College Track |
|---|---|---|
| Boswell High School | 2,539 | 22% |
| Bryson Elementary School | 542 | 15% |
| Chisholm Ridge | 718 | 15% |
| Chisholm Trail High School | 2,484 | 16% |
| Comanche Springs Elementary School | 557 | 10% |
| Copper Creek Elementary School | 663 | 13% |
| Creekview Middle School | 844 | 30% |
| Dozier Elementary School | 734 | 20% |
| Eagle Mountain Elementary School | 504 | 25% |
| Education Willkie Middle School | 730 | 15% |
| Elkins Elementary School | 653 | 17% |
| Elmer C. Watson High School | 101 | 4% |
| Greenfield Elementary School | 690 | 22% |
| High Country Elementary School | 567 | 16% |
| Highland Middle School | 729 | 16% |
| L. A. Gililland Elementary School | 483 | 12% |
| Lake Country Elementary School | 672 | 21% |
| Lake Pointe Elementary School | 669 | 21% |
| Marine Creek Middle School | 983 | 14% |
| Northbrook Elementary School | 558 | 10% |
| Parkview Elementary School | 555 | 14% |
| Prairie Vista | 923 | 15% |
| Remington Point Elementary School | 550 | 16% |
| Saginaw Elementary School | 330 | 15% |
| Saginaw High School | 2,183 | 16% |
| Wayside Middle School | 1,077 | 24% |
| Willow Creek Elementary School | 636 | 21% |
Source: Texas Education Agency.








