This is a 17.4% decrease from the previous school year.
Of the 43,874 students enrolled in Parker County schools, 4.3% of them were considered to be gifted and talented.
Parker County enrolled the 35th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Aledo High School | 126 | 1,524 |
Aledo Middle School | 82 | 1,142 |
Annetta Elementary School | 2 | 302 |
Annetta Elementary School | 0 | 12 |
Annetta Elementary School | 2 | 55 |
Annetta Elementary School | 10 | 229 |
Annetta Elementary School | 0 | 283 |
Annetta Elementary School | 0 | 647 |
Annetta Elementary School | 0 | 436 |
Annetta Elementary School | 0 | 296 |
Annetta Elementary School | 0 | 164 |
Annetta Elementary School | 1 | 46 |
Annetta Elementary School | 1 | 143 |
Annetta Elementary School | 9 | 145 |
Annetta Elementary School | 24 | 417 |
Annetta Elementary School | 13 | 188 |
Annetta Elementary School | 2 | 35 |
Annetta Elementary School | 2 | 34 |
Annetta Elementary School | 0 | 10 |
Annetta Elementary School | 26 | 738 |
Annetta Elementary School | 0 | 11 |
Annetta Elementary School | 0 | 59 |
Annetta Elementary School | 16 | 198 |
Annetta Elementary School | 0 | 122 |
Annetta Elementary School | 0 | 5 |
Annetta Elementary School | 3 | 45 |
Annetta Elementary School | 1 | 19 |
Annetta Elementary School | 44 | 789 |
Annetta Elementary School | 0 | 60 |
Annetta Elementary School | 0 | 59 |
Annetta Elementary School | 0 | 5 |
Annetta Elementary School | 1 | 15 |
Annetta Elementary School | 0 | 22 |
Annetta Elementary School | 0 | 279 |
Annetta Elementary School | 0 | 265 |
Annetta Elementary School | 41 | 187 |
Annetta Elementary School | 0 | 150 |
Annetta Elementary School | 0 | 21 |
Annetta Elementary School | 0 | 81 |
Annetta Elementary School | 0 | 65 |
Annetta Elementary School | 0 | 99 |
Annetta Elementary School | 0 | 116 |
Annetta Elementary School | 0 | 123 |
Annetta Elementary School | 0 | 122 |
Annetta Elementary School | 0 | 233 |
Annetta Elementary School | 0 | 275 |
Annetta Elementary School | 0 | 398 |
Annetta Elementary School | 0 | 307 |
Annetta Elementary School | 0 | 333 |
Annetta Elementary School | 0 | 350 |
Annetta Elementary School | 14 | 593 |
Annetta Elementary School | 10 | 679 |
Annetta Elementary School | 0 | 24 |
Annetta Elementary School | 8 | 498 |
Annetta Elementary School | 10 | 214 |
Annetta Elementary School | 0 | 977 |
Annetta Elementary School | 16 | 528 |
Annetta Elementary School | 43 | 2,444 |
Annetta Elementary School | 32 | 738 |
Annetta Elementary School | 24 | 628 |
Annetta Elementary School | 8 | 180 |
Annetta Elementary School | 0 | 55 |
Annetta Elementary School | 0 | 140 |
Annetta Elementary School | 0 | 107 |
Annetta Elementary School | 0 | 17 |
Annetta Elementary School | 0 | 638 |
Annetta Elementary School | 0 | 68 |
Annetta Elementary School | 0 | 144 |
Annetta Elementary School | 14 | 252 |
Annetta Elementary School | 0 | 160 |
Annetta Elementary School | 2 | 210 |
Annetta Elementary School | 0 | 15 |
Annetta Elementary School | 0 | 7 |
Annetta Elementary School | 27 | 233 |
Austin Elementary School | 37 | 504 |
Brock Elementary School | 6 | 531 |
Brock High School | 43 | 534 |
Brock Intermediate School | 26 | 474 |
Brock Junior High School | 35 | 466 |
Coder Elementary School | 13 | 645 |
Crockett Elementary School | 20 | 432 |
Cross Timbers Elementary School | 11 | 544 |
Crosstimbers Academy | 0 | 149 |
Curtis Elementary School | 18 | 604 |
Don R. Daniel Ninth Grade Campus | 49 | 575 |
Garner ISD | 18 | 245 |
Goshen Creek Elementary School | 14 | 591 |
Hall Middle School | 98 | 981 |
Ikard Elementary School | 15 | 602 |
Martin Elementary School | 34 | 523 |
McAnally Intermediate School | 41 | 567 |
McCall Elementary School | 20 | 505 |
Millsap Elementary School | 17 | 531 |
Millsap High School | 14 | 336 |
Millsap Middle School | 21 | 234 |
Peaster Elementary School | 42 | 776 |
Peaster High School | 33 | 461 |
Peaster Junior High School | 43 | 388 |
Poolville Elementary School | 7 | 347 |
Poolville High School | 12 | 143 |
Poolville Junior High School | 16 | 155 |
Seguin Elementary School | 22 | 542 |
Silver Creek Elementary School | 11 | 466 |
Springtown Elementary School | 9 | 593 |
Springtown High School | 59 | 1,117 |
Springtown Intermediate School | 31 | 577 |
Springtown Middle School | 40 | 616 |
Springtown Reno Elementary School | 6 | 394 |
Stuard Elementary School | 30 | 555 |
Tison Middle School | 82 | 912 |
Vandagriff Elementary School | 27 | 651 |
Walsh Elementary School | 27 | 466 |
Weatherford High School | 218 | 2,438 |
Wright Elementary School | 27 | 496 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE