TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 9.9% increase over the previous school year.
Of the 25,332 students enrolled in Parker County schools, 36% of them are considered to be at risk.
Parker County had the 44th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Weatherford High School | 1,074 | 2,438 |
Aledo High School | 420 | 1,524 |
Aledo Middle School | 334 | 1,142 |
Springtown High School | 559 | 1,117 |
Hall Middle School | 490 | 981 |
Tison Middle School | 464 | 912 |
Peaster Elementary School | 172 | 776 |
Vandagriff Elementary School | 98 | 651 |
Coder Elementary School | 129 | 645 |
Springtown Middle School | 376 | 616 |
Curtis Elementary School | 258 | 604 |
Ikard Elementary School | 309 | 602 |
Springtown Elementary School | 349 | 593 |
Goshen Creek Elementary School | 376 | 591 |
Springtown Intermediate School | 277 | 577 |
Don R. Daniel Ninth Grade Campus | 75 | 575 |
McAnally Intermediate School | 119 | 567 |
Stuard Elementary School | 56 | 555 |
Cross Timbers Elementary School | 157 | 544 |
Seguin Elementary School | 249 | 542 |
Brock High School | 80 | 534 |
Brock Elementary School | 28 | 531 |
Millsap Elementary School | 266 | 531 |
Martin Elementary School | 147 | 523 |
McCall Elementary School | 78 | 505 |
Austin Elementary School | 179 | 504 |
Wright Elementary School | 237 | 496 |
Brock Intermediate School | 139 | 474 |
Brock Junior High School | 145 | 466 |
Silver Creek Elementary School | 103 | 466 |
Walsh Elementary School | 65 | 466 |
Peaster High School | 69 | 461 |
Crockett Elementary School | 174 | 432 |
Springtown Reno Elementary School | 236 | 394 |
Peaster Junior High School | 156 | 388 |
Poolville Elementary School | 103 | 347 |
Millsap High School | 171 | 336 |
Garner ISD | 129 | 245 |
Millsap Middle School | 27 | 234 |
Poolville Junior High School | 88 | 155 |
Crosstimbers Academy | 127 | 149 |
Poolville High School | 40 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE