Heather Charland, Esthetics Instructor | LinkedIn
Heather Charland, Esthetics Instructor | LinkedIn
Of the 26 institutions in the county, five provided detailed enrollment data at the time, including The King's University, The Culinary School of Fort Worth and Texas Wesleyan University.
At least 42,833 people applied to Tarrant County colleges in the 2022-23 school year.
NCES data shows that among them, around 106,866 students enrolled in the universities, including 88,651 in undergraduate and 18,215 in graduate programs. In total 5.7% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (34.1%) and white (31.2%) students.
Among the institutions that provided disclosed enrollment data, The University of Texas at Arlington stood out with the largest enrollment at the time, welcoming 43,946 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for two institutions in Tarrant County, including Columbia College - Fort Worth and Brite Divinity School.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Cortiva Institute-Arlington | -- | -- | 108 |
Ogle School Hair Skin Nails-Hurst | -- | -- | 227 |
The University of Texas at Arlington | 21,963 | 17,790 | 43,946 |
Paul Mitchell the School-Arlington | -- | -- | 264 |
CCI Training Center-Arlington | -- | -- | 187 |
Lincoln College of Technology-Grand Prairie | -- | -- | 1,212 |
The King's University | 16 | 15 | 532 |
M T Training Center | -- | -- | 199 |
Ogle School Hair Skin Nails-Arlington | -- | -- | 324 |
Columbia College - Fort Worth | -- | -- | -- |
Arlington Career Institute | -- | -- | 375 |
Arlington Baptist University | -- | -- | 218 |
University of North Texas Health Science Center | -- | -- | 2,337 |
Miller-Motte College-STVT-Arlington | -- | -- | 103 |
Brite Divinity School | -- | -- | -- |
DuVall's School of Cosmetology | -- | -- | 90 |
Peloton College | -- | -- | 95 |
Remington College-Fort Worth Campus | -- | -- | 181 |
Texas Wesleyan University | 4,622 | 2,819 | 2,578 |
Tarrant County College District | -- | -- | 40,131 |
Fort Worth Beauty School | -- | -- | 72 |
The College of Health Care Professions-Fort Worth | -- | -- | 832 |
Texas Christian University | 16,197 | 9,070 | 12,273 |
Ogle School Hair Skin Nails-Ft Worth | -- | -- | 446 |
Texas Beauty College | -- | -- | 68 |
The Culinary School of Fort Worth | 35 | 35 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE