Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Parker County welcomed 24,322 students during the 2021-22 school year. Among them, white comprised 72.3% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Parker County, Weatherford High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,571 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 64.4 | 2,438 |
Aledo High School | 76.9 | 1,524 |
Aledo Middle School | 74.5 | 1,142 |
Springtown High School | 70.7 | 1,117 |
Hall Middle School | 64.9 | 981 |
Tison Middle School | 61.7 | 912 |
Peaster Elementary School | 81.4 | 776 |
Vandagriff Elementary School | 75.6 | 651 |
Coder Elementary School | 74.9 | 645 |
Springtown Middle School | 71.6 | 616 |
Curtis Elementary School | 66.7 | 604 |
Ikard Elementary School | 46.7 | 602 |
Springtown Elementary School | 68.6 | 593 |
Goshen Creek Elementary School | 78.5 | 591 |
Springtown Intermediate School | 74.2 | 577 |
Don R. Daniel Ninth Grade Campus | 75.1 | 575 |
McAnally Intermediate School | 77.1 | 567 |
Stuard Elementary School | 83.6 | 555 |
Seguin Elementary School | 53.9 | 542 |
Brock High School | 86.3 | 534 |
Brock Elementary School | 83.4 | 531 |
Millsap Elementary School | 78.2 | 531 |
Martin Elementary School | 77.4 | 523 |
McCall Elementary School | 69.3 | 505 |
Austin Elementary School | 75.8 | 504 |
Wright Elementary School | 54.6 | 496 |
Brock Intermediate School | 85 | 474 |
Brock Junior High School | 83.3 | 466 |
Walsh Elementary School | 72.5 | 466 |
Peaster High School | 81.1 | 461 |
Crockett Elementary School | 72.2 | 432 |
Springtown Reno Elementary School | 68.5 | 394 |
Peaster Junior High School | 82.7 | 388 |
Poolville Elementary School | 72.3 | 347 |
Millsap High School | 81 | 336 |
Garner ISD | 71.4 | 245 |
Millsap Middle School | 77.4 | 234 |
Poolville Junior High School | 71.6 | 155 |
Crosstimbers Academy | 81.9 | 149 |
Poolville High School | 73.4 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE