Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Parker County welcomed 24,322 students during the 2021-22 school year. Among them, Black comprised 1.4% of the student body to be the fourth least represented ethnicity in the county.
Among the 40 schools in Parker County, Weatherford High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 57 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 2.3 | 2,438 |
Aledo High School | 2.5 | 1,524 |
Aledo Middle School | 2.3 | 1,142 |
Springtown High School | 1.5 | 1,117 |
Hall Middle School | 1.7 | 981 |
Tison Middle School | 1.3 | 912 |
Peaster Elementary School | 0 | 776 |
Vandagriff Elementary School | 1.7 | 651 |
Coder Elementary School | 0.6 | 645 |
Springtown Middle School | 1.6 | 616 |
Curtis Elementary School | 2 | 604 |
Ikard Elementary School | 3.3 | 602 |
Springtown Elementary School | 0.7 | 593 |
Goshen Creek Elementary School | 1 | 591 |
Springtown Intermediate School | 0.5 | 577 |
Don R. Daniel Ninth Grade Campus | 1.2 | 575 |
McAnally Intermediate School | 0.5 | 567 |
Stuard Elementary School | 1.1 | 555 |
Seguin Elementary School | 1.7 | 542 |
Brock High School | 0.2 | 534 |
Brock Elementary School | 0.8 | 531 |
Millsap Elementary School | 1.3 | 531 |
Martin Elementary School | 1.5 | 523 |
McCall Elementary School | 1.8 | 505 |
Austin Elementary School | 1.2 | 504 |
Wright Elementary School | 1.2 | 496 |
Brock Intermediate School | 0.4 | 474 |
Brock Junior High School | 0.2 | 466 |
Walsh Elementary School | 1.9 | 466 |
Peaster High School | 0.7 | 461 |
Crockett Elementary School | 2.3 | 432 |
Springtown Reno Elementary School | 0.5 | 394 |
Peaster Junior High School | 0.3 | 388 |
Poolville Elementary School | 0 | 347 |
Millsap High School | 1.2 | 336 |
Garner ISD | 0.8 | 245 |
Millsap Middle School | 1.3 | 234 |
Poolville Junior High School | 0 | 155 |
Crosstimbers Academy | 2 | 149 |
Poolville High School | 0 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE