Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Parker County welcomed 24,322 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in Parker County, Weatherford High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 13 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 0.5 | 2,438 |
Aledo High School | 0.2 | 1,524 |
Aledo Middle School | 0.4 | 1,142 |
Springtown High School | 0.8 | 1,117 |
Hall Middle School | 0.8 | 981 |
Tison Middle School | 1.1 | 912 |
Peaster Elementary School | 0.3 | 776 |
Vandagriff Elementary School | 0.2 | 651 |
Coder Elementary School | 0.2 | 645 |
Springtown Middle School | 0.8 | 616 |
Curtis Elementary School | 1.5 | 604 |
Ikard Elementary School | 0.5 | 602 |
Springtown Elementary School | 0.8 | 593 |
Goshen Creek Elementary School | 0.2 | 591 |
Springtown Intermediate School | 0.9 | 577 |
Don R. Daniel Ninth Grade Campus | 0.2 | 575 |
McAnally Intermediate School | 0.9 | 567 |
Stuard Elementary School | 0.2 | 555 |
Seguin Elementary School | 1.3 | 542 |
Brock High School | 0.7 | 534 |
Brock Elementary School | 0 | 531 |
Millsap Elementary School | 0.4 | 531 |
Martin Elementary School | 1.1 | 523 |
McCall Elementary School | 0 | 505 |
Austin Elementary School | 0 | 504 |
Wright Elementary School | 0.4 | 496 |
Brock Intermediate School | 0.2 | 474 |
Brock Junior High School | 0.4 | 466 |
Walsh Elementary School | 0 | 466 |
Peaster High School | 0.4 | 461 |
Crockett Elementary School | 0.2 | 432 |
Springtown Reno Elementary School | 0 | 394 |
Peaster Junior High School | 0 | 388 |
Poolville Elementary School | 0.3 | 347 |
Millsap High School | 0.6 | 336 |
Garner ISD | 0 | 245 |
Millsap Middle School | 0 | 234 |
Poolville Junior High School | 0 | 155 |
Crosstimbers Academy | 0 | 149 |
Poolville High School | 0.7 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE