Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Parker County welcomed 24,322 students during the 2021-22 school year. Among them, Asian comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 40 schools in Parker County, only Aledo High School and Weatherford High School enrolled any Asian students, welcoming 18 students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Weatherford High School | 0.7 | 2,438 |
Aledo High School | 1.2 | 1,524 |
Aledo Middle School | 0.5 | 1,142 |
Springtown High School | 0.6 | 1,117 |
Hall Middle School | 0.3 | 981 |
Tison Middle School | 0.9 | 912 |
Peaster Elementary School | 0.4 | 776 |
Vandagriff Elementary School | 0.5 | 651 |
Coder Elementary School | 2 | 645 |
Springtown Middle School | 0 | 616 |
Curtis Elementary School | 0.5 | 604 |
Ikard Elementary School | 0.8 | 602 |
Springtown Elementary School | 0.3 | 593 |
Goshen Creek Elementary School | 0.2 | 591 |
Springtown Intermediate School | 0.3 | 577 |
Don R. Daniel Ninth Grade Campus | 0.9 | 575 |
McAnally Intermediate School | 0.9 | 567 |
Stuard Elementary School | 0.4 | 555 |
Seguin Elementary School | 0.2 | 542 |
Brock High School | 0.6 | 534 |
Brock Elementary School | 0.4 | 531 |
Millsap Elementary School | 0.4 | 531 |
Martin Elementary School | 0.8 | 523 |
McCall Elementary School | 0.6 | 505 |
Austin Elementary School | 1 | 504 |
Wright Elementary School | 0.2 | 496 |
Brock Intermediate School | 0.4 | 474 |
Brock Junior High School | 0.6 | 466 |
Walsh Elementary School | 2.6 | 466 |
Peaster High School | 0.2 | 461 |
Crockett Elementary School | 0.5 | 432 |
Springtown Reno Elementary School | 0 | 394 |
Peaster Junior High School | 0 | 388 |
Poolville Elementary School | 0.3 | 347 |
Millsap High School | 0 | 336 |
Garner ISD | 0 | 245 |
Millsap Middle School | 0.4 | 234 |
Poolville Junior High School | 0.6 | 155 |
Crosstimbers Academy | 0 | 149 |
Poolville High School | 0.7 | 143 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE