Of the 822 students at Vista Ridge Middle School in Fort Worth, 690 (84%) weren’t on track for college in the 2022-23 school year, according to Ft Worth Times’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2022-23 school year, Vista Ridge Middle School’s student population was made up of 822 students, of which 254 were Hispanic, 217 white, 189 African American, 111 Asian, 43 multiracial, and five Pacific Islander students.
Data shows that 33.3% of Vista Ridge Middle School’s Asian students (37), 20% of its Pacific Islander students (1), 18.9% of its white students (41), 11.8% of its Hispanic students (30) and 7% of its multiracial students (3) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
| School | Total Students | % On College Track |
|---|---|---|
| Basswood Elementary School | 513 | 19% |
| Bear Creek Intermediate School | 898 | 42% |
| Bette Perot Elementary School | 575 | 41% |
| Bluebonnet Elementary School | 572 | 17% |
| Caprock Elementary School | 585 | 20% |
| Central High School | 2,550 | 23% |
| Eagle Ridge Elementary School | 607 | 28% |
| Florence Elementary School | 486 | 45% |
| Fossil Hill Middle School | 838 | 15% |
| Fossil Ridge High School | 2,326 | 18% |
| Freedom Elementary School | 600 | 27% |
| Friendship Elementary School | 533 | 13% |
| Heritage Elementary School | 574 | 15% |
| Hidden Lakes Elementary School | 423 | 41% |
| Hillwood Middle School | 1,228 | 28% |
| Independence Elementary School | 510 | 22% |
| Indian Springs Middle School | 901 | 44% |
| Keller Collegiate Academy | 211 | 34% |
| Keller High School | 3,087 | 37% |
| Keller Learning Center | 68 | 3% |
| Keller Middle School | 921 | 46% |
| Keller-Harvel Elementary School | 482 | 34% |
| Liberty Elementary School | 473 | 42% |
| Lone Star Elementary School | 634 | 34% |
| North Riverside Elementary School | 488 | 11% |
| Park Glen Elementary School | 542 | 33% |
| Parkview Elementary School | 668 | 20% |
| Parkwood Hill Intermediate School | 1,174 | 24% |
| Ridgeview Elementary School | 626 | 31% |
| Shady Grove Elementary School | 420 | 35% |
| Sunset Valley Elementary School | 599 | 21% |
| Timber Creek High School | 3,139 | 26% |
| Timberview Middle School | 1,069 | 32% |
| Trinity Meadows Intermediate School | 924 | 26% |
| Trinity Springs Middle School | 915 | 29% |
| Vista Ridge Middle School | 822 | 16% |
| Whitley Road Elementary School | 402 | 19% |
| Willis Lane Elementary School | 509 | 54% |
| Woodland Springs Elementary School | 517 | 28% |
Source: Texas Education Agency.







