TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 385,694 students enrolled in Tarrant County schools, 58.6% were considered economically disadvantaged. This is a 2% increase over the previous school year.
Tarrant County enrolled the fourth highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Sam Houston High School | 3,156 | 3,539 |
Haltom High School | 1,822 | 2,791 |
Lamar High School | 1,820 | 2,541 |
South Hills High School | 1,718 | 1,880 |
North Crowley High School | 1,712 | 2,815 |
North Side High School | 1,694 | 1,847 |
Arlington High School | 1,619 | 2,598 |
Everman High School | 1,609 | 1,753 |
Bowie High School | 1,587 | 2,412 |
Trimble Technical High School | 1,564 | 1,697 |
Trinity High School | 1,543 | 2,643 |
Trinity Basin Preparatory | 1,531 | 1,668 |
Crowley High School | 1,456 | 2,259 |
O. D. Wyatt High School | 1,446 | 1,490 |
Paschal High School | 1,402 | 2,270 |
Martin High School | 1,386 | 3,733 |
Arlington Heights High School | 1,347 | 1,878 |
Polytechnic High School | 1,277 | 1,331 |
Workman Junior High School | 1,275 | 1,433 |
Rosemont Middle School | 1,247 | 1,310 |
Bell High School | 1,211 | 2,323 |
Mansfield Summit High School | 1,134 | 1,905 |
Southwest High School | 1,128 | 1,329 |
Brewer High School | 1,107 | 2,157 |
Eastern Hills High School | 1,059 | 1,136 |
Mansfield Legacy High School | 1,024 | 2,449 |
Seguin High School | 1,020 | 1,572 |
Chisholm Trail High School | 998 | 2,343 |
Diamond Hill-Jarvis High School | 996 | 1,048 |
Mansfield Timberview High School | 985 | 1,973 |
Carter-Riverside High School | 985 | 1,069 |
Fossil Ridge High School | 958 | 2,380 |
Carter Junior High School | 949 | 1,041 |
Richland High School | 947 | 2,092 |
Saginaw High School | 917 | 2,154 |
Elder Middle School | 891 | 958 |
Castleberry High School | 865 | 998 |
Birdville High School | 862 | 2,047 |
Peach Elementary School | 858 | 993 |
Euless Junior High School | 851 | 1,177 |
Forest Oak Middle School | 851 | 877 |
Lake Worth High School | 845 | 1,036 |
Azle High School | 841 | 1,977 |
Riverside Middle School | 822 | 874 |
Haltom Middle School | 818 | 1,002 |
Dunbar High School | 810 | 861 |
Crowley Middle School | 803 | 1,004 |
James Middle School | 802 | 824 |
Western Hills High School | 799 | 918 |
Benbrook Middle/High School | 791 | 1,532 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE