Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Tarrant County welcomed 386,446 students during the 2022-23 school year. Among them, Asian students comprised 5.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 581 schools in Tarrant County, Bowie High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 358 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Martin High School | 8.5 | 3,789 |
Sam Houston High School | 2.8 | 3,370 |
V. R. Eaton High School | 6.4 | 3,273 |
Timber Creek High School | 6.5 | 3,140 |
Keller High School | 7.4 | 3,089 |
North Crowley High School | 4.4 | 2,920 |
Haltom High School | 5.9 | 2,785 |
Trinity High School | 11.1 | 2,665 |
Mansfield Lake Ridge High School | 10.6 | 2,653 |
Mansfield High School | 7.1 | 2,619 |
Central High School | 7.8 | 2,551 |
Boswell High School | 4.4 | 2,547 |
Lamar High School | 1.9 | 2,546 |
Arlington High School | 2.6 | 2,538 |
Mansfield Legacy High School | 3.3 | 2,522 |
Chisholm Trail High School | 3.3 | 2,493 |
Bowie High School | 15 | 2,391 |
Crowley High School | 2.8 | 2,351 |
Fossil Ridge High School | 12.2 | 2,329 |
Bell High School | 6 | 2,311 |
Saginaw High School | 7.3 | 2,194 |
Brewer High School | 1.4 | 2,183 |
Paschal High School | 2.2 | 2,141 |
Birdville High School | 3.2 | 2,086 |
Azle High School | 0.5 | 2,054 |
Trinity Basin Preparatory | 5.5 | 2,016 |
Richland High School | 4.7 | 2,016 |
Arlington Heights High School | 1.2 | 1,934 |
Colleyville Heritage High School | 15.5 | 1,892 |
South Hills High School | 0.7 | 1,880 |
Mansfield Timberview High School | 11.6 | 1,864 |
Mansfield Summit High School | 6.6 | 1,856 |
Everman High School | 0.7 | 1,740 |
North Side High School | 0.6 | 1,721 |
Grapevine High School | 7.3 | 1,718 |
Trimble Technical High School | 0.7 | 1,699 |
Seguin High School | 13.7 | 1,529 |
O. D. Wyatt High School | 4.1 | 1,500 |
Benbrook Middle/High School | 1.5 | 1,487 |
Carroll Senior High School | 20.2 | 1,444 |
Carroll High School | 22 | 1,441 |
Truett Wilson Middle School | 5.9 | 1,414 |
Leo Adams Middle School | 7.1 | 1,383 |
Workman Junior High School | 5.5 | 1,360 |
Southwest High School | 2.6 | 1,285 |
Polytechnic High School | 0.6 | 1,277 |
Iuniversity Prep | 11.5 | 1,252 |
Hillwood Middle School | 7.4 | 1,228 |
Eastern Hills High School | 1.4 | 1,194 |
Parkwood Hill Intermediate School | 8.5 | 1,174 |
Rosemont Middle School | 2.1 | 1,165 |
Euless Junior High School | 10.3 | 1,117 |
Central Junior High School | 11 | 1,094 |
Wayside Middle School | 2.6 | 1,077 |
Timberview Middle School | 7.8 | 1,069 |
Carter-Riverside High School | 1.5 | 1,048 |
Brewer Middle School | 1.5 | 1,047 |
Castleberry High School | 0.3 | 1,042 |
John M. Tidwell Middle School | 7.3 | 1,039 |
Harwood Junior High School | 8.8 | 1,038 |
Kennedale High School | 3.4 | 1,002 |
Diamond Hill-Jarvis High School | 0.3 | 997 |
Lake Worth High School | 0.9 | 996 |
Hurst Junior High School | 6 | 991 |
Harmony School of Innovation - Fort Worth | 12.2 | 987 |
Marine Creek Middle School | 2.8 | 983 |
Texas Leadership of Arlington | 0.6 | 983 |
Richard Allie Middle School | 1.1 | 981 |
Crowley Middle School | 3.2 | 977 |
Peach Elementary School | 0.4 | 977 |
Bedford Junior High School | 3.4 | 969 |
Summer Creek Middle School | 3.9 | 958 |
Haltom Middle School | 4.5 | 954 |
Tannahill Intermediate School | 1.7 | 952 |
McLean Middle School | 1.3 | 948 |
Iltexas Keller Elementary School | 19.7 | 943 |
Iltexas Grand Prairie Elementary School | 4.9 | 942 |
Moore Elementary School | 3 | 933 |
Western Hills High School | 1.3 | 929 |
Trinity Meadows Intermediate School | 6.9 | 924 |
Prairie Vista | 7.9 | 923 |
Keller Middle School | 11.2 | 921 |
Iltexas Saginaw Elementary School | 4.7 | 921 |
Uplift Ascend | 0.1 | 920 |
Trinity Springs Middle School | 5.6 | 915 |
Carter Junior High School | 1.6 | 910 |
Great Hearts Lakeside | 5.7 | 910 |
Charlene McKinzey Middle School | 7.2 | 901 |
Indian Springs Middle School | 8.7 | 901 |
Bear Creek Intermediate School | 9.4 | 898 |
Brooks Wester Middle School | 9 | 891 |
North Richland Middle School | 4.3 | 890 |
Linda Jobe Middle School | 2.6 | 884 |
Haslet Elementary School | 8 | 884 |
Ousley Junior High School | 11 | 876 |
Westlake Academy | 21.1 | 875 |
Donna Shepard Academy | 2.1 | 870 |
Dunbar High School | 0.2 | 864 |
Iltexas North Richland Hills Elementary School | 4.9 | 855 |
James Coble Middle School | 14.5 | 854 |
Danny Jones Middle School | 12.8 | 853 |
Irma Marsh Middle School | 0.2 | 853 |
Creekview Middle School | 7.3 | 844 |
Fossil Hill Middle School | 6.8 | 838 |
Great Hearts Arlington | 7.9 | 834 |
Elder Middle School | 0.4 | 826 |
Vista Ridge Middle School | 13.5 | 822 |
Smithfield Middle School | 5.4 | 821 |
Gunn Junior High School | 1.1 | 819 |
Arbor Creek Elementary School | 19 | 816 |
J. C. Thompson Elementary School | 2.8 | 816 |
Cross Timbers Middle School | 8.1 | 807 |
Adams Elementary School | 10.7 | 803 |
Riverside Middle School | 1.4 | 802 |
Lucyle Collins Middle School | 1.4 | 793 |
Bebensee Elementary School | 4.1 | 789 |
Forest Oak Middle School | 2.1 | 779 |
Young Junior High School | 6.2 | 777 |
Mary Lillard Intermediate School | 13.3 | 774 |
Thornton Elementary School | 0.4 | 771 |
Charles Baxter Junior High School | 0.9 | 769 |
North Elementary School | 2.6 | 766 |
Bailey Junior High School | 3.1 | 762 |
Meadowbrook Middle School | 0.4 | 759 |
Clifford Davis Elementary School | 20.9 | 757 |
Ellis Elementary School | 0.7 | 757 |
Kay Granger Elementary School | 4.9 | 755 |
Iltexas Arlington Elementary School | 2 | 754 |
Wood Elementary School | 5.7 | 754 |
Iltexas Keller Saginaw High School | 7.7 | 753 |
James Middle School | 0.5 | 750 |
Castleberry Elementary School | 0 | 747 |
H. F. Stevens Middle School | 3.3 | 747 |
Della Icenhower Intermediate School | 12.9 | 745 |
Iltexas Arlington-Grand Prairie High School | 2.4 | 740 |
Dozier Elementary School | 2.8 | 738 |
Carroll Middle School | 27.7 | 736 |
Highland Middle School | 7.8 | 730 |
Heritage Middle School | 18.9 | 730 |
Education Willkie Middle School | 2.3 | 730 |
Ditto Elementary School | 6.1 | 726 |
Deer Creek Elementary School | 1.8 | 723 |
Chisholm Ridge | 17.1 | 720 |
Oakwood Terrace Elementary School | 9.5 | 718 |
Watauga Elementary School | 1.4 | 715 |
Berkshire Elementary School | 10.4 | 714 |
Viridian Elementary School | 29.4 | 712 |
Westpark Elementary School | 0.8 | 711 |
Little Elementary School | 4.8 | 710 |
Jean McClung Middle School | 2 | 708 |
O. A. Peterson | 11.8 | 703 |
Carl E. Schluter Elementary School | 5 | 701 |
Chapel Hill Academy | 3 | 698 |
Idea Rise Academy | 1.9 | 698 |
Meacham Middle School | 0 | 697 |
Ridglea Hills Elementary School | 2.2 | 695 |
Leonard Middle School | 0.6 | 695 |
West Birdville Elementary School | 1.7 | 694 |
Sendera Ranch Elementary School | 3.8 | 693 |
Nichols Junior High School | 1.3 | 692 |
South Hills Elementary School | 0.4 | 690 |
Greenfield Elementary School | 3.6 | 690 |
Jack D. Johnson Elementary School | 26.2 | 690 |
Don T. Durham Intermediate School | 26.7 | 689 |
Jack C. Binion Elementary School | 0.9 | 688 |
Uplift Summit International Primary School | 2.3 | 688 |
Uplift Ascend Middle School | 0.4 | 688 |
T. A. Howard Middle School | 8 | 687 |
Rogene Worley Middle School | 5.8 | 686 |
Waverly Park Elementary School | 1 | 684 |
Speer Elementary School | 1 | 683 |
Lizzie Curtis Elementary School | 28.7 | 683 |
Lake Country Elementary School | 1.9 | 679 |
Richland Middle School | 1.3 | 675 |
O. H. Stowe Elementary School | 6.5 | 674 |
Anna May Daulton Elementary School | 18.9 | 673 |
Meadow Creek Elementary School | 5.5 | 673 |
Junior Lyndal Hughes Elementary School | 6.7 | 672 |
Copper Creek Elementary School | 11.8 | 669 |
Lake Pointe Elementary School | 5.4 | 669 |
Parkview Elementary School | 21.7 | 668 |
Lone Star Elementary School | 11.7 | 668 |
McNutt Elementary School | 10.1 | 666 |
Bess Race Elementary School | 0.9 | 665 |
Cheney Hills Elementary School | 3 | 664 |
Wedgwood Middle School | 2.6 | 662 |
Erma Nash Elementary School | 2 | 662 |
James F. Delaney Elementary School | 3.8 | 661 |
North Ridge Middle School | 3.2 | 661 |
Elkins Elementary School | 11 | 656 |
Mary Orr Intermediate School | 5.8 | 655 |
Harmony Science Academy- Fort Worth | 9 | 653 |
Grapevine Middle School | 3.7 | 652 |
Walnut Grove Elementary School | 25.3 | 651 |
Elizabeth Smith Academy | 7.4 | 651 |
Iltexas East Fort Worth Elementary School | 1.8 | 649 |
Harmony School of Innovation- Euless | 30.5 | 649 |
South Davis Elementary School | 0.9 | 648 |
Idea Achieve Academy | 2.6 | 645 |
June W. Davis Elementary School | 5.4 | 644 |
Bedford Heights Elementary School | 2.8 | 643 |
Sherrod Elementary School | 0.8 | 643 |
Newman International Academy of Arlington | 6.5 | 643 |
Ann Brock Elementary at Oak Grove | 1.6 | 643 |
Boles Junior High School | 2.6 | 642 |
Barnett Junior High School | 12 | 641 |
Wilshire Elementary School | 14.7 | 641 |
Shackelford Junior High School | 1.4 | 640 |
Willow Creek Elementary School | 2.3 | 639 |
West Elementary School | 21 | 639 |
South Euless Elementary School | 15 | 638 |
River Trails Elementary School | 10.5 | 638 |
Johns Elementary School | 0.8 | 636 |
Bell Manor Elementary School | 3.3 | 635 |
Walnut Creek Elementary School | 0.3 | 632 |
Trinity Lakes Elementary School | 16.6 | 631 |
Venture Alter High School | 3 | 630 |
Butler Elementary School | 4.5 | 629 |
Uplift Elevate Preparatory School | 3.2 | 629 |
Cora Spencer Elementary School | 17 | 629 |
Ridgeview Elementary School | 18 | 627 |
Midway Park Elementary School | 13.9 | 627 |
Kennedale Junior High School | 3.8 | 625 |
Carroll Elementary School | 23.4 | 625 |
Duff Elementary School | 3.8 | 625 |
Colleyville Middle School | 8.8 | 624 |
Alice Ponder Elementary School | 2.4 | 622 |
Uplift Mighty School | 2.3 | 615 |
Berry Elementary School | 0.7 | 613 |
Blue Haze Elementary School | 0.7 | 613 |
Smithfield Elementary School | 3.3 | 610 |
George Dawson Middle School | 20.2 | 609 |
Eagle Ridge Elementary School | 6.1 | 609 |
Watauga Middle School | 6.9 | 608 |
Burgin Elementary School | 1.8 | 607 |
Uplift Mighty Middle School | 0.7 | 607 |
Dunn Elementary School | 3.8 | 607 |
J. L. Boren Elementary School | 4.6 | 606 |
Idea Edgecliff Academy | 2.8 | 606 |
Sunset Valley Elementary School | 23.9 | 602 |
High Point Academy | 1.3 | 602 |
Willie Brown Academy | 8.5 | 600 |
Starrett Elementary School | 4 | 600 |
Grace E. Hardeman Elementary School | 10.3 | 600 |
Freedom Elementary School | 7.3 | 600 |
Bellaire Elementary School | 1.8 | 598 |
Judy Hajek Elementary School | 2.4 | 594 |
Williams Elementary School | 5.9 | 593 |
Timberline Elementary School | 1 | 592 |
Webb Elementary School | 0.8 | 592 |
Asa E. Low, Jr. Intermediate School | 4.7 | 592 |
Harmony Science Academy - Euless | 27.3 | 590 |
Academy at Carrie F. Thomas | 3.1 | 590 |
Bear Creek Elementary School | 12.9 | 589 |
Miller Elementary School | 4.1 | 588 |
Lakewood Elementary School | 8.9 | 586 |
Caprock Elementary School | 5.6 | 585 |
Azle Junior High South | 0.3 | 584 |
Eubanks Intermediate School | 23.3 | 583 |
Spring Garden Elementary School | 4.8 | 580 |
Manuel Jara Elementary School | 0.3 | 580 |
Shady Oaks Elementary School | 0.7 | 577 |
Bette Perot Elementary School | 7.3 | 576 |
Patrick Elementary School | 2.1 | 576 |
Dan Powell Early Learning Academy | 1 | 575 |
D. P. Morris Elementary School | 3 | 575 |
Heritage Elementary School | 9.4 | 574 |
T. A. Sims Elementary School | 0.2 | 574 |
Azle Elementary School | 0 | 573 |
A. V. Cato Elementary School | 0 | 573 |
Bluebonnet Elementary School | 7.2 | 572 |
High Country Elementary School | 7 | 572 |
Harrison Lane Elementary School | 2.6 | 570 |
Phalen Leadership Academy at James Martin Jacquet | 0.2 | 569 |
Richard Junior Wilson Elementary School | 0.4 | 566 |
R. F. Patterson Elementary School | 2.3 | 566 |
Farrell Elementary School | 14.3 | 565 |
W. M. Green Elementary School | 3.5 | 564 |
McRae Elementary School | 0.2 | 563 |
Westcliff Elementary School | 5.2 | 560 |
Northbrook Elementary School | 8.4 | 560 |
Comanche Springs Elementary School | 7.2 | 557 |
Tarver-Rendon Ag Leadership | 0.9 | 557 |
Parkview Elementary School | 3.8 | 555 |
Cross Timbers Intermediate School | 9.5 | 555 |
Monnig Middle School | 1.8 | 554 |
West Elementary School | 1.1 | 552 |
Swift Elementary School | 4.5 | 552 |
Shady Brook Elementary School | 8.5 | 551 |
W. A. Porter Elementary School | 5.4 | 551 |
Remington Point Elementary School | 2.2 | 551 |
Stripling Middle School | 0.9 | 549 |
World Languages Institute | 0.2 | 549 |
Pearcy STEM Academy | 12 | 549 |
Western Hills Elementary School | 1.3 | 548 |
Rankin Elementary School | 0.4 | 548 |
Bryson Elementary School | 0.7 | 547 |
Liberty Elementary School | 0.4 | 546 |
Cannon Elementary School | 4.4 | 545 |
Jack Taylor Elementary School | 0.9 | 544 |
Daggett Elementary School | 1.3 | 544 |
Crow Leadership Academy | 0.9 | 542 |
Overton Park Elementary School | 3 | 542 |
Park Glen Elementary School | 7.7 | 542 |
Westcreek Elementary School | 3.7 | 536 |
Judy Miller Elementary School | 11.6 | 535 |
Atherton Elementary School | 4.1 | 535 |
Crouch Elementary School | 0.4 | 535 |
Meadowcreek Elementary School | 3 | 534 |
Friendship Elementary School | 8.3 | 533 |
Jackie Carden Elementary School | 11.3 | 533 |
Hill Elementary School | 1.7 | 531 |
Fitzgerald Elementary School | 3.8 | 531 |
Robert High Rockenbaugh Elementary School | 20.9 | 531 |
Daggett Montessori | 0.8 | 529 |
Uplift Summit International Middle School | 1.9 | 529 |
Sycamore Elementary School | 5.1 | 527 |
Roberta Tipps Academy | 10.4 | 527 |
Heritage Elementary School | 20.8 | 525 |
Pope Elementary School | 1.1 | 524 |
Arlington Classics Academy -Intermediate | 14.3 | 524 |
Hubbard Elementary School | 0 | 522 |
Dallas Park Elementary School | 8.5 | 520 |
Woodland Springs Elementary School | 6.6 | 519 |
Foster Elementary School | 1.9 | 517 |
Louise Cabaniss Academy | 13.8 | 516 |
Grapevine Elementary School | 13.2 | 516 |
Sonny & Allegra Nance Elementary School | 6.6 | 516 |
Santo Forte Junior High School | 1 | 514 |
Basswood Elementary School | 6.4 | 513 |
School High Crowley Elementary | 1.2 | 512 |
Taylor Elementary School | 13.1 | 512 |
Holiday Heights Elementary School | 5.3 | 510 |
Independence Elementary School | 8 | 510 |
Willis Lane Elementary School | 6.7 | 509 |
Tanglewood Elementary School | 6.3 | 508 |
Eagle Mountain Elementary School | 2.6 | 507 |
Marilyn Miller Language Academy | 0.2 | 507 |
North Oaks Middle School | 8.7 | 507 |
Arlington Classics Academy - Arkansas Campus | 11.5 | 506 |
South Hi Mount Elementary School | 2.6 | 506 |
Uplift Meridian School | 0.2 | 504 |
Oakmont Elementary School | 3.8 | 503 |
Glenhope Elementary School | 17.7 | 503 |
Martha Reid Academy | 6 | 499 |
Blanton Elementary School | 0.6 | 497 |
North Ridge Elementary School | 3.2 | 495 |
Alice D. Contreras | 1 | 494 |
Woodway Elementary School | 0.6 | 494 |
Dolores Huerta Elementary School | 0 | 493 |
Hurst Hills Elementary School | 8.9 | 493 |
W. E. Hoover Elementary School | 0 | 491 |
Uplift Crescendo Preparatory Primary School | 1 | 490 |
Birdville Elementary School | 3.3 | 489 |
Florence Elementary School | 4.7 | 489 |
Colleyville Elementary School | 8 | 489 |
North Riverside Elementary School | 5.1 | 488 |
Lowery Road | 6.6 | 486 |
Bryant Elementary School | 11.7 | 486 |
Im Terrell Academy for STEM and Vpa | 3.3 | 485 |
Meadowbrook Elementary School | 0.2 | 485 |
L. A. Gililland Elementary School | 3.7 | 485 |
Keller-Harvel Elementary School | 13 | 484 |
Morningside Middle School | 2.5 | 484 |
Arlington Classics Academy - Middle | 12.7 | 482 |
Worth Heights Elementary School | 0.8 | 481 |
Stonegate Elementary School | 3.1 | 480 |
Oakhurst Elementary School | 0.6 | 479 |
Carter Park Elementary School | 0.6 | 478 |
Diamond Hill Elementary School | 0.4 | 477 |
Goodman Elementary School | 1.9 | 476 |
Moore M. High Elementary School | 0.2 | 476 |
Corey Fine Arts / Dual Language Academy | 0.8 | 475 |
Liberty Elementary School | 13.5 | 474 |
Lily B. Clayton Elementary School | 1.9 | 473 |
Old Union Elementary School | 17.6 | 472 |
Kirkpatrick Middle School | 1.5 | 472 |
Eastern Hills Elementary School | 1.7 | 472 |
Morton Elementary School | 4 | 472 |
Luella Merrett Elementary School | 0.4 | 470 |
Bransford Elementary School | 7.7 | 469 |
Uplift Summit International High School | 4.1 | 469 |
North Euless Elementary School | 6 | 467 |
Ashworth Elementary School | 7.7 | 467 |
Liberty Elementary School | 0.2 | 466 |
High Point Academy Fort Worth Elementary | 2.4 | 465 |
Iltexas Grand Prairie Middle School | 5.2 | 465 |
Newman International Academy of Arlington Gibbins | 6.9 | 462 |
Silver Lake Elementary School | 1.7 | 462 |
Success High School | 4.3 | 461 |
Carroll Peak Elementary School | 7.2 | 459 |
Eagle Heights Elementary School | 0 | 459 |
Cesar Chavez Primary School | 0.9 | 456 |
Oaklawn Elementary School | 0.2 | 456 |
Dove Elementary School | 4.4 | 456 |
Young Women's Leadership Academy | 3.3 | 455 |
Mary Jo Sheppard Elementary School | 2 | 455 |
Idea Southeast Academy | 0.9 | 454 |
Walker Creek Elementary School | 4.4 | 452 |
John T. White Elementary School | 0.4 | 448 |
Idea Rise College Preparatory | 1.6 | 447 |
Iltexas Keller Middle School | 15 | 447 |
Benbrook Elementary School | 1.6 | 447 |
Donna Park | 1.8 | 446 |
Joy James Elementary School | 0.7 | 446 |
Glen Park Elementary School | 0.7 | 445 |
J. T. Stevens Elementary School | 0.9 | 444 |
Green Valley Elementary School | 5 | 443 |
Effie Morris Early Learning Academy | 0.9 | 440 |
Foster Village Elementary School | 4.6 | 439 |
Carol Holt Elementary School | 11.5 | 436 |
Iltexas North Richland Hills Middle School | 3.2 | 435 |
Remynse Elementary School | 4.1 | 434 |
Beckham Elementary School | 26.9 | 431 |
Glenn Harmon Elementary School | 9.8 | 430 |
Parkway Elementary School | 2.8 | 430 |
Janet Brockett Elementary School | 9.3 | 428 |
Greenbriar Elementary School | 0 | 426 |
Hidden Lakes Elementary School | 6.6 | 425 |
Western Hills Primary School | 1.4 | 422 |
Sidney H. Poynter | 2.8 | 422 |
Shady Grove Elementary School | 10.2 | 422 |
J. A. Hargrave Elementary School | 3.6 | 420 |
Jones Fine Arts / Dual Language Academy | 1.4 | 417 |
David L. Walker Elementary School | 1.4 | 417 |
Iltexas Arlington Middle School | 1.4 | 416 |
Nancy Neal Elementary School | 4.8 | 416 |
McLean 6TH Grade | 1.2 | 414 |
International Newcomer Academy | 11.1 | 414 |
Anderson Elementary School | 2.2 | 412 |
Como Elementary School | 3.2 | 411 |
Hazel Harvey Peace Elementary School | 4.1 | 410 |
Seminary Hills Park Elementary School | 8.1 | 408 |
Springdale Elementary School | 1.7 | 407 |
Sagamore Hill Elementary School | 0.2 | 406 |
Roy Johnson STEM Academy | 1.2 | 406 |
M. L. Phillips Elementary School | 0.2 | 406 |
Thelma Jones Elementary School | 13.4 | 404 |
Arlington Collegiate High School | 4.5 | 403 |
Whitley Road Elementary School | 2 | 402 |
Key Elementary School | 2.2 | 401 |
George Clarke Elementary School | 2 | 400 |
Sam Rosen Elementary School | 0 | 400 |
Bruce Shulkey Elementary School | 4.3 | 399 |
Idea Achieve College Preparatory | 0.8 | 399 |
Uplift Mighty High School | 0.8 | 399 |
David K. Sellars Elementary School | 0 | 398 |
Bill Junior Elliott Elementary School | 3.5 | 398 |
School School Dillow Elementary | 0 | 398 |
Larson Elementary School | 2 | 397 |
Snow Heights Elementary School | 2.5 | 396 |
West Handley Elementary School | 0.8 | 395 |
Sue Crouch Elementary School | 4.1 | 393 |
Bishop Elementary School | 0.5 | 391 |
Helbing Elementary School | 0 | 390 |
Fort Worth Academy of Fine Arts | 3.6 | 390 |
Iltexas East Fort Worth Middle School | 1.8 | 390 |
Atwood McDonald Elementary School | 3.6 | 390 |
Short Elementary School | 1 | 390 |
Iltexas Saginaw Middle School | 2.8 | 389 |
Mary Harris Elementary School | 1.5 | 389 |
Charlotte Anderson Preparatory Academy | 6.2 | 389 |
John D. Spicer Elementary School | 9.8 | 386 |
Souder Elementary School | 0.3 | 385 |
Arlington College and Career High School | 2.6 | 381 |
Amos Elementary School | 7.1 | 381 |
Morningside Elementary School | 0.5 | 377 |
Young Men's Leadership Academy | 2.1 | 377 |
Hale Elementary School | 2.9 | 375 |
Alliene Mullendore Elementary School | 8.8 | 373 |
Weldon Hafley Development Center | 7.8 | 372 |
W. J. Turner Elementary School | 0 | 371 |
North Hi Mount Elementary School | 1.3 | 371 |
Marine Creek Leadership Academy | 6.5 | 371 |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | 6.8 | 370 |
W. T. Francisco Elementary School | 6 | 368 |
Mitchell Boulevard Elementary School | 0.5 | 368 |
Idea Edgecliff College Preparatory | 3.5 | 367 |
Wimbish World Language Academy | 0.8 | 366 |
John and Polly Townley Elementary School | 1.1 | 365 |
Kenneth Davis Elementary School | 7.4 | 365 |
David E. Smith Elementary School | 2.2 | 364 |
E. Ray Elementary School | 3.3 | 363 |
Texans Can Academy - Fort Worth Lancaster Avenue | 0 | 362 |
Alice Carlson Applied Learning Center | 0.3 | 362 |
Bonnie Brae | 1.4 | 361 |
Texas Academy of Biomedical | 3.1 | 359 |
Burton Hill Elementary School | 1.1 | 358 |
A. M. Pate Elementary School | 0.3 | 356 |
Daggett Middle School | 1.4 | 353 |
Marine Creek Collegiate High School | 1.7 | 351 |
Applied Learning Academy | 1.4 | 350 |
Uplift Elevate Preparatory Middle School | 4.3 | 348 |
Treetops School International | 4.7 | 343 |
Tarrant County College South/Fort Worth Collegiate High School | 3.2 | 343 |
Natha Howell Elementary School | 0.3 | 340 |
N. A. Howry STEAM Academy | 0.6 | 340 |
Van Zandt-Guinn Elementary School | 0.3 | 338 |
High Point Academy SFW | 1.5 | 337 |
Rufino Mendoza Senior Elementary School | 0.3 | 337 |
Texas School of the Arts | 7.8 | 334 |
Saginaw Elementary School | 1.5 | 333 |
Newman International Academy of Mansfield | 10 | 331 |
Keller Early Learning Center - South | 12.5 | 329 |
Imogene Gideon Elementary School | 14.3 | 329 |
Sunrise - McMillan Elementary School | 1.2 | 325 |
East Handley Elementary School | 2.2 | 323 |
Harlean Beal Elementary School | 1.2 | 322 |
Leadership Academy at Forest Oak 6th Grade | 1.9 | 314 |
Kirkpatrick Elementary School | 3.8 | 312 |
Fine Arts Academy | 2.9 | 310 |
Maude I. Logan Elementary School | 0 | 309 |
Wedgwood 6th Grade School | 1.9 | 309 |
Versia Williams Elementary School | 0 | 309 |
Hommel Elementary School | 0.3 | 302 |
Dr. Sarah Jandrucko Academy for Early Learners | 12.2 | 294 |
Christene C. Moss Elementary School | 0 | 291 |
Maudrie Walton Elementary School | 0 | 289 |
Washington Heights Elementary School | 0 | 279 |
Keller Early Learning Center - North | 15.6 | 275 |
Edward Briscoe Elementary School | 1.1 | 273 |
De Zavala Elementary School | 3 | 266 |
Texans Can Academy - Fort Worth Westcreek | 0 | 258 |
Fort Worth Academy of Fine Arts Elementary | 6 | 252 |
Winfree Academy North Richland Hills | 0.8 | 247 |
Idea Southeast College Preparatory | 2.5 | 243 |
Tccse Early College High School at Timberview | 16.7 | 240 |
Mansfield Frontier STEM Academy | 19.3 | 238 |
Winfree Academy Charter School - Grand Prairie | 1.7 | 232 |
PK Satellite Centers | 1.3 | 224 |
Charles Nash Elementary School | 0 | 223 |
Manara STEM Academy - Arlington | 7.3 | 218 |
Riverside Applied Learning Center | 0.9 | 215 |
Newman International Academy at Fort Worth | 1.9 | 212 |
Keller Collegiate Academy | 23.7 | 211 |
Pre K Center | 0.5 | 204 |
Ignite Community School-Fort Worth | 1 | 203 |
Premier High School of Arlington | 1.5 | 202 |
Kooken Education Center | 0 | 196 |
Richard Milburn Academy Fort Worth | 0 | 191 |
Jean Massieu Academy | 0 | 181 |
East Fort Worth Montessori Academy | 0 | 175 |
Premier High School of Fort Worth | 0 | 172 |
Newman International Academy Mansfield East | 6.4 | 140 |
Ume Mansfield Elementary School | 0.7 | 134 |
Community Based PK | 1.5 | 132 |
Shannon High School | 0.8 | 132 |
Metro Opportunity | 0.9 | 113 |
Detention Center | 0 | 108 |
Turning Point Secondary School | 0 | 106 |
Elmer C. Watson High School | 0 | 101 |
Transition Center | 4.2 | 96 |
The Phoenix Academy | 0 | 87 |
Newman International Academy at Pioneer | 2.4 | 82 |
Alter Discipline Campus | 5.4 | 74 |
Keller Learning Center | 0 | 73 |
Tarrant County JJAEP | 1.5 | 66 |
The Bridges Academy Alter | 1.5 | 66 |
Azle Hornet Academy | 0 | 59 |
Everman Academy High School | 0 | 57 |
Jo Kelly Special Education | 0 | 46 |
Children's Medical Center | 0 | 44 |
Keys High School | 0 | 39 |
Clearfork Academy | 0 | 36 |
Reach High School | 0 | 35 |
Boulevard Heights | 0 | 31 |
Juvenile Justice Alternative Education Program | 0 | 29 |
Premier High School of South Irving | 0 | 22 |
Trinity Charter Schools - Fort Worth Campus | 0 | 21 |
T. R. U. C. E. Learning Center | 0 | 13 |
Willoughby House | 0 | 10 |
Women's Haven | 0 | 10 |
Tarrant Youth Recovery | 0 | 9 |
Bridge Assoc | 0 | 8 |
Assessment Center | 0 | 8 |
Tarrant County JJAEP | 0 | 7 |
Insights Learning Center | 0 | 7 |
Trinity Charter Schools - Camp Worth | 0 | 4 |
Tarrant County JJAEP | 33.3 | 3 |
Tarrant County JJAEP | 0 | 3 |
Tarrant County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE