Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 553,555 students attending Tarrant County schools, 49.6% were Hispanic. White students comprised the second-largest ethnic group in the county, making up 22.9% of the student body.
In the previous school year, Hispanic students were also the most represented group in Tarrant County school districts, comprising 49.1% of the student body.
Hurst-Euless-Bedford ISD had the most even distribution of races among the districts in the county, with 31.3% Hispanic, 28.3% white, 21.6% Black, 9.4% Asian, 6.5% multiracial, 2.6% Pacific Islander, and 0.3% American Indian students.
In the 2023-24 school year, the total number of students enrolled in the county increased 0.6% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Tarrant County.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Arlington Classics Academy | White | 36.1% | 1,494 |
Arlington ISD | Hispanic | 49.4% | 54,750 |
Azle ISD | White | 63.9% | 7,218 |
Birdville ISD | Hispanic | 46.7% | 22,219 |
Burleson ISD | White | 55.5% | 12,718 |
Carroll ISD | White | 56.2% | 8,292 |
Castleberry ISD | Hispanic | 84.5% | 3,740 |
Chapel Hill Academy | Black | 57.2% | 535 |
Crowley ISD | Black | 49.9% | 16,956 |
Eagle MT-Saginaw ISD | Hispanic | 39.3% | 23,462 |
East Fort Worth Montessori Academy | Hispanic | 48.4% | 184 |
Everman ISD | Hispanic | 58.5% | 5,139 |
Fort Worth Academy of Fine Arts | White | 46.6% | 654 |
Fort Worth ISD | Hispanic | 65.5% | 71,060 |
Grapevine-Colleyville ISD | White | 50.2% | 13,565 |
Great Hearts Texas | Hispanic | 39.4% | 12,019 |
Harmony Science Academy (Waco) | Hispanic | 42.1% | 10,272 |
Hurst-Euless-Bedford ISD | Hispanic | 31.3% | 23,226 |
Idea Public Schools | Hispanic | 85.6% | 76,819 |
International Leadership of Texas (ILTEXAS) | Hispanic | 59.3% | 22,780 |
Jean Massieu Academy | Hispanic | 89.7% | 194 |
Keller ISD | White | 47.4% | 33,250 |
Kennedale ISD | White | 32.5% | 2,827 |
Lake Worth ISD | Hispanic | 53.9% | 3,238 |
Manara Academy | White | 33.7% | 600 |
Mansfield ISD | Black | 33.7% | 35,851 |
Newman International Academy of Arlington | Black | 45% | 2,854 |
Northwest ISD | White | 49.7% | 30,736 |
Premier High Schools | Hispanic | 55.6% | 7,851 |
Richard Milburn Alter High School (Killeen) | Hispanic | 68.8% | 1,450 |
Texans Can Academies | Hispanic | 65.4% | 3,608 |
Texas Leadership | Hispanic | 50.6% | 4,075 |
Texas School of the Arts | Hispanic | 34.5% | 333 |
Treetops School International | White | 57% | 358 |
Trinity Basin Preparatory | Hispanic | 71.2% | 6,631 |
Trinity Charter School | White | 39% | 326 |
University of Texas University Charter School | White | 43.4% | 509 |
Uplift Education | Hispanic | 65.2% | 22,815 |
Westlake Academy Charter School | White | 48.5% | 888 |
White Settlement ISD | Hispanic | 46.4% | 6,895 |
Winfree Academy Charter Schools | Hispanic | 53.3% | 1,164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE