Of all the students welcomed in the 2021-22 school year, 50.4% of them were boys, and 49.6% were girls.
The most represented ethnicity among Martin High School students was white, accounting for 43% of the student population.
Among the 585 schools in Tarrant County, Sam Houston High School ranked second in enrollment numbers with 3,539 students, while Timber Creek High School welcomed 3,193 students and ranked third in the 2021-22 school year.
Martin High School is a part of Arlington ISD, which roughly covers schools within Tarrant County with its main office in Arlington.
In the previous school year, Martin High School also had the highest number of students among Tarrant County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Martin High School | Arlington | 3,733 |
Sam Houston High School | Arlington | 3,539 |
Timber Creek High School | Fort Worth | 3,193 |
Keller High School | Keller | 3,153 |
V. R. Eaton High School | Fort Worth | 2,986 |
North Crowley High School | Fort Worth | 2,815 |
Haltom High School | Haltom City | 2,791 |
Trinity High School | Euless | 2,643 |
Central High School | Keller | 2,598 |
Arlington High School | Arlington | 2,598 |
Mansfield Lake Ridge High School | Mansfield | 2,592 |
Mansfield High School | Mansfield | 2,582 |
Lamar High School | Arlington | 2,541 |
Mansfield Legacy High School | Mansfield | 2,449 |
Bowie High School | Arlington | 2,412 |
Boswell High School | Fort Worth | 2,409 |
Fossil Ridge High School | Keller | 2,380 |
Chisholm Trail High School | Fort Worth | 2,343 |
Bell High School | Hurst | 2,323 |
Paschal High School | Fort Worth | 2,270 |
Crowley High School | Crowley | 2,259 |
Brewer High School | Fort Worth | 2,157 |
Saginaw High School | Saginaw | 2,154 |
Richland High School | North Richland Hills | 2,092 |
Birdville High School | North Richland Hills | 2,047 |
Azle High School | Azle | 1,977 |
Mansfield Timberview High School | Arlington | 1,973 |
Mansfield Summit High School | Arlington | 1,905 |
South Hills High School | Fort Worth | 1,880 |
Arlington Heights High School | Fort Worth | 1,878 |
Colleyville Heritage High School | Colleyville | 1,862 |
North Side High School | Fort Worth | 1,847 |
Grapevine High School | Grapevine | 1,792 |
Everman High School | Everman | 1,753 |
Trimble Technical High School | Fort Worth | 1,697 |
Trinity Basin Preparatory | Fort Worth | 1,668 |
Seguin High School | Arlington | 1,572 |
Benbrook Middle/High School | Fort Worth | 1,532 |
O. D. Wyatt High School | Fort Worth | 1,490 |
Workman Junior High School | Arlington | 1,433 |
Carroll High School | Southlake | 1,422 |
Carroll Senior High School | Southlake | 1,394 |
Iuniversity Prep | Grapevine | 1,340 |
Leo Adams Middle School | Fort Worth | 1,337 |
Polytechnic High School | Fort Worth | 1,331 |
Southwest High School | Fort Worth | 1,329 |
Rosemont Middle School | Fort Worth | 1,310 |
Truett Wilson Middle School | Haslet | 1,298 |
Hillwood Middle School | Fort Worth | 1,229 |
Parkwood Hill Intermediate School | Fort Worth | 1,223 |
Euless Junior High School | Euless | 1,177 |
Eastern Hills High School | Fort Worth | 1,136 |
Central Junior High School | Euless | 1,115 |
Timberview Middle School | Fort Worth | 1,115 |
Brewer Middle School | White Settlement | 1,076 |
John M. Tidwell Middle School | Roanoke | 1,070 |
Carter-Riverside High School | Fort Worth | 1,069 |
Wayside Middle School | Fort Worth | 1,062 |
Marine Creek Middle School | Fort Worth | 1,060 |
Brooks Wester Middle School | Mansfield | 1,049 |
Diamond Hill-Jarvis High School | Fort Worth | 1,048 |
Carter Junior High School | Arlington | 1,041 |
Harwood Junior High School | Bedford | 1,036 |
Lake Worth High School | Lake Worth | 1,036 |
Hurst Junior High School | Hurst | 1,007 |
Crowley Middle School | Fort Worth | 1,004 |
Haltom Middle School | Haltom City | 1,002 |
Castleberry High School | Fort Worth | 998 |
Kennedale High School | Kennedale | 994 |
Peach Elementary School | Arlington | 993 |
Texas Leadership of Arlington | San Angelo | 984 |
Keller Middle School | Keller | 984 |
Harmony School of Innovation - Fort Worth | Fort Worth | 968 |
Trinity Springs Middle School | Keller | 964 |
Bedford Junior High School | Bedford | 962 |
Ousley Junior High School | Arlington | 959 |
Elder Middle School | Fort Worth | 958 |
McLean Middle School | Fort Worth | 953 |
Iltexas Grand Prairie Elementary School | Grand Prairie | 947 |
Summer Creek Middle School | Crowley | 944 |
Iltexas Keller Elementary School | Fort Worth | 943 |
Bear Creek Intermediate School | Keller | 940 |
Iltexas Saginaw Elementary School | Saginaw | 934 |
Tannahill Intermediate School | Fort Worth | 925 |
Indian Springs Middle School | Keller | 924 |
James Coble Middle School | Arlington | 923 |
Western Hills High School | Fort Worth | 918 |
Fossil Hill Middle School | Fort Worth | 916 |
Richard Allie Middle School | Crowley | 912 |
Linda Jobe Middle School | Mansfield | 903 |
Prairie Vista | Fort Worth | 895 |
Trinity Meadows Intermediate School | Keller | 895 |
Lucyle Collins Middle School | Fort Worth | 893 |
Danny Jones Middle School | Mansfield | 890 |
Moore Elementary School | Arlington | 885 |
Uplift Ascend | Dallas | 883 |
Iltexas North Richland Hills Elementary School | N Richland Hills | 881 |
Westlake Academy | Westlake | 877 |
Forest Oak Middle School | Fort Worth | 877 |
North Richland Middle School | North Richland Hills | 875 |
Riverside Middle School | Fort Worth | 874 |
Donna Shepard Academy | Mansfield | 862 |
Dunbar High School | Fort Worth | 861 |
Bailey Junior High School | Arlington | 835 |
Irma Marsh Middle School | Fort Worth | 834 |
Creekview Middle School | Fort Worth | 833 |
Meadowbrook Middle School | Fort Worth | 832 |
Cross Timbers Middle School | Gravevine | 831 |
Vista Ridge Middle School | Fort Worth | 828 |
Young Junior High School | Arlington | 827 |
Charles Baxter Junior High School | Everman | 827 |
Smithfield Middle School | North Richland Hills | 826 |
James Middle School | Fort Worth | 824 |
Mary Lillard Intermediate School | Mansfield | 804 |
Jean McClung Middle School | Fort Worth | 798 |
J. C. Thompson Elementary School | Haslet | 797 |
Great Hearts Lakeside | Forth Worth | 791 |
H. F. Stevens Middle School | Crowley | 784 |
Thornton Elementary School | Arlington | 781 |
Westpark Elementary School | Fort Worth | 780 |
Carroll Middle School | Southlake | 779 |
Haslet Elementary School | Haslet | 776 |
Ellis Elementary School | Arlington | 775 |
Adams Elementary School | Arlington | 771 |
Della Icenhower Intermediate School | Arlington | 762 |
Iltexas East Fort Worth Elementary School | Fort Worth | 757 |
Highland Middle School | Fort Worth | 756 |
Heritage Middle School | Colleyville | 755 |
Castleberry Elementary School | Fort Worth | 753 |
Iltexas Keller Saginaw High School | Fort Worth | 752 |
Charlene McKinzey Middle School | Mansfield | 752 |
Meacham Middle School | Fort Worth | 741 |
Kay Granger Elementary School | Keller | 732 |
Shackelford Junior High School | Arlington | 729 |
Jack C. Binion Elementary School | Richland Hills | 728 |
Watauga Elementary School | Watauga | 727 |
Bebensee Elementary School | Arlington | 727 |
Deer Creek Elementary School | Crowley | 726 |
Nichols Junior High School | Arlington | 726 |
Iltexas Arlington Elementary School | Arlington | 726 |
Wedgwood Middle School | Fort Worth | 724 |
Waverly Park Elementary School | Fort Worth | 722 |
North Elementary School | White Settlement | 722 |
Wood Elementary School | Arlington | 719 |
Boles Junior High School | Arlington | 712 |
Arbor Creek Elementary School | Euless | 708 |
Oakwood Terrace Elementary School | Euless | 707 |
Barnett Junior High School | Arlington | 707 |
Don T. Durham Intermediate School | Southlake | 705 |
T. A. Howard Middle School | Arlington | 704 |
Education Willkie Middle School | Fort Worth | 703 |
Speer Elementary School | Arlington | 703 |
Greenfield Elementary School | Fort Worth | 702 |
Clifford Davis Elementary School | Ft Worth | 697 |
Sherrod Elementary School | Arlington | 696 |
Chapel Hill Academy | Fort Worth | 693 |
Meadow Creek Elementary School | Bedford | 692 |
Grapevine Middle School | Grapevine | 692 |
Lake Country Elementary School | Fort Worth | 690 |
June W. Davis Elementary School | Fort Worth | 688 |
Rogene Worley Middle School | Mansfield | 685 |
Ditto Elementary School | Arlington | 685 |
Carl E. Schluter Elementary School | Haslet | 683 |
South Davis Elementary School | Arlington | 681 |
Junior Lyndal Hughes Elementary School | Roanoke | 680 |
South Hills Elementary School | Fort Worth | 680 |
O. A. Peterson | Fort Worth | 678 |
Iltexas Arlington-Grand Prairie High School | Grand Prairie | 675 |
Bess Race Elementary School | Crowley | 673 |
Lone Star Elementary School | Keller | 672 |
Parkview Elementary School | Fort Worth | 672 |
Watauga Middle School | Watauga | 671 |
Berry Elementary School | Arlington | 671 |
Newman International Academy of Arlington | Arlington | 670 |
Cora Spencer Elementary School | Grand Prairie | 670 |
Leonard Middle School | Fort Worth | 670 |
Anna May Daulton Elementary School | Grand Prairie | 670 |
Little Elementary School | Arlington | 670 |
Johns Elementary School | Arlington | 669 |
Jack D. Johnson Elementary School | Southlake | 667 |
Chisholm Ridge | Fort Worth | 666 |
Dozier Elementary School | Fort Worth | 663 |
West Birdville Elementary School | Haltom City | 663 |
McNutt Elementary School | Arlington | 660 |
Mary Orr Intermediate School | Mansfield | 660 |
North Ridge Middle School | North Richland Hills | 657 |
Uplift Summit International Primary School | Dallas | 657 |
Walnut Creek Elementary School | Azle | 655 |
Richland Middle School | Richland Hills | 654 |
Harmony School of Innovation- Euless | Euless | 652 |
Viridian Elementary School | Arlington | 649 |
Phalen Leadership Academy at James Martin Jacquet | Fort Worth | 648 |
Great Hearts Arlington | Livingston | 647 |
Walnut Grove Elementary School | Southlake | 645 |
Sunset Valley Elementary School | Fort Worth | 642 |
Ridglea Hills Elementary School | Fort Worth | 641 |
Ann Brock Elementary at Oak Grove | Fort Worth | 637 |
Heritage Elementary School | Keller | 636 |
Midway Park Elementary School | Euless | 635 |
Caprock Elementary School | Keller | 635 |
Carroll Elementary School | Southlake | 633 |
Timberline Elementary School | Grapevine | 633 |
O. H. Stowe Elementary School | Haltom City | 632 |
Bell Manor Elementary School | Bedford | 632 |
George Dawson Middle School | Southlake | 632 |
Miller Elementary School | Arlington | 626 |
Ridgeview Elementary School | Keller | 625 |
Bellaire Elementary School | Hurst | 623 |
Bedford Heights Elementary School | Bedford | 622 |
Freedom Elementary School | Keller | 622 |
Erma Nash Elementary School | Mansfield | 622 |
Gunn Junior High School | Arlington | 621 |
Patrick Elementary School | Grand Prairie | 620 |
Webb Elementary School | Arlington | 619 |
Richard Junior Wilson Elementary School | Fort Worth | 618 |
Uplift Ascend Middle School | Fort Worth | 617 |
Colleyville Middle School | Colleyville | 615 |
Blue Haze Elementary School | Fort Worth | 612 |
Grace E. Hardeman Elementary School | Watauga | 612 |
Harmony Science Academy - Euless | Euless | 612 |
River Trails Elementary School | Fort Worth | 611 |
Cheney Hills Elementary School | Haltom City | 611 |
South Euless Elementary School | Euless | 610 |
J. L. Boren Elementary School | Mansfield | 610 |
Wilshire Elementary School | Euless | 607 |
Lizzie Curtis Elementary School | Fort Worth | 607 |
Dan Powell Early Learning Academy | Everman | 606 |
West Elementary School | Grand Prairie | 605 |
Harmony Science Academy- Fort Worth | Fort Worth | 605 |
Berkshire Elementary School | Fort Worth | 604 |
Willow Creek Elementary School | Saginaw | 603 |
Bluebonnet Elementary School | Fort Worth | 599 |
Lakewood Elementary School | Euless | 598 |
Duff Elementary School | Arlington | 596 |
Sycamore Elementary School | Fort Worth | 595 |
James F. Delaney Elementary School | Kennedale | 595 |
Williams Elementary School | Arlington | 593 |
Alice Ponder Elementary School | Mansfield | 592 |
Farrell Elementary School | Grand Prairie | 591 |
Elizabeth Smith Academy | Mansfield | 591 |
Lake Pointe Elementary School | Fort Worth | 591 |
Butler Elementary School | Arlington | 588 |
McRae Elementary School | Fort Worth | 588 |
Bear Creek Elementary School | Euless | 588 |
Monnig Middle School | Fort Worth | 588 |
Eagle Ridge Elementary School | Keller | 587 |
Elkins Elementary School | Fort Worth | 587 |
Cross Timbers Intermediate School | Arlington | 587 |
Sendera Ranch Elementary School | Haslet | 586 |
Starrett Elementary School | Grand Prairie | 586 |
Manuel Jara Elementary School | Fort Worth | 584 |
Judy Miller Elementary School | Mansfield | 584 |
Trinity Lakes Elementary School | Fort Worth | 584 |
Harrison Lane Elementary School | Hurst | 581 |
Asa E. Low, Jr. Intermediate School | Mansfield | 580 |
Uplift Mighty School | Dallas | 580 |
Shady Oaks Elementary School | Hurst | 580 |
Jackie Carden Elementary School | Fort Worth | 579 |
Liberty Elementary School | White Settlement | 579 |
T. A. Sims Elementary School | Fort Worth | 578 |
A. V. Cato Elementary School | Fort Worth | 578 |
Western Hills Elementary School | Fort Worth | 577 |
Shady Brook Elementary School | Bedford | 576 |
Cannon Elementary School | Grapevine | 575 |
D. P. Morris Elementary School | Arlington | 573 |
Willie Brown Academy | Mansfield | 573 |
Bryson Elementary School | Fort Worth | 572 |
Woodland Springs Elementary School | Keller | 572 |
High Point Academy | Fort Worth | 571 |
Azle Junior High South | Azle | 570 |
Copper Creek Elementary School | Fort Worth | 570 |
Tarver-Rendon Ag Leadership | Burleson | 569 |
Spring Garden Elementary School | Bedford | 569 |
Stripling Middle School | Fort Worth | 569 |
Bette Perot Elementary School | Keller | 567 |
High Country Elementary School | Fort Worth | 565 |
Atherton Elementary School | Arlington | 564 |
Azle Elementary School | Azle | 564 |
Idea Edgecliff Academy | Fort Worth | 564 |
Park Glen Elementary School | Fort Worth | 563 |
Parkview Elementary School | Fort Worth | 562 |
Remington Point Elementary School | Fort Worth | 560 |
Smithfield Elementary School | North Richland Hills | 560 |
Academy at Carrie F. Thomas | North Richland Hills | 560 |
Dunn Elementary School | Arlington | 560 |
W. M. Green Elementary School | Fort Worth | 559 |
Judy Hajek Elementary School | Burleson | 558 |
Meadowcreek Elementary School | Fort Worth | 557 |
Louise Cabaniss Academy | Grand Prairie | 556 |
Eubanks Intermediate School | Southlake | 555 |
Comanche Springs Elementary School | Fort Worth | 554 |
Crouch Elementary School | Grand Prairie | 553 |
Rankin Elementary School | Arlington | 552 |
Friendship Elementary School | Keller | 551 |
Northbrook Elementary School | Fort Worth | 551 |
Lowery Road | Fort Worth | 551 |
Uplift Mighty Middle School | Dallas | 549 |
Hubbard Elementary School | Fort Worth | 546 |
Swift Elementary School | Arlington | 541 |
North Oaks Middle School | Haltom City | 541 |
Roberta Tipps Academy | Mansfield | 539 |
W. A. Porter Elementary School | Hurst | 539 |
Luella Merrett Elementary School | Fort Worth | 539 |
Alice D. Contreras | Fort Worth | 538 |
Daggett Elementary School | Fort Worth | 535 |
West Elementary School | White Settlement | 535 |
Burgin Elementary School | Arlington | 534 |
Marilyn Miller Language Academy | Fort Worth | 533 |
Fitzgerald Elementary School | Arlington | 530 |
Holiday Heights Elementary School | North Richland Hills | 530 |
Heritage Elementary School | Grapevine | 529 |
Idea Rise Academy | Fort Worth | 529 |
Sonny & Allegra Nance Elementary School | Fort Worth | 528 |
Carter Park Elementary School | Fort Worth | 528 |
Pearcy STEM Academy | Arlington | 527 |
Santo Forte Junior High School | Azle | 525 |
Morningside Middle School | Fort Worth | 524 |
Grapevine Elementary School | Grapevine | 523 |
North Riverside Elementary School | Fort Worth | 522 |
Willis Lane Elementary School | Keller | 522 |
World Languages Institute | Fort Worth | 522 |
Uplift Meridian School | Dallas | 522 |
Overton Park Elementary School | Fort Worth | 522 |
Uplift Elevate Preparatory School | Dallas | 521 |
Pope Elementary School | Arlington | 519 |
Diamond Hill Elementary School | Fort Worth | 518 |
Westcliff Elementary School | Fort Worth | 518 |
Arlington Classics Academy -Intermediate | Arlington | 518 |
Idea Achieve Academy | Haltom City | 517 |
Uplift Summit International Middle School | Dallas | 516 |
Arlington Classics Academy - Arkansas Campus | Arlington | 514 |
Stonegate Elementary School | Bedford | 514 |
Greenbriar Elementary School | Fort Worth | 513 |
Basswood Elementary School | Fort Worth | 513 |
Hurst Hills Elementary School | Hurst | 511 |
Independence Elementary School | Keller | 511 |
Taylor Elementary School | Colleyville | 510 |
Oakmont Elementary School | Fort Worth | 507 |
South Hi Mount Elementary School | Fort Worth | 506 |
L. A. Gililland Elementary School | Fort Worth | 506 |
Oaklawn Elementary School | Fort Worth | 504 |
Worth Heights Elementary School | Fort Worth | 504 |
Dolores Huerta Elementary School | Fort Worth | 503 |
Tanglewood Elementary School | Fort Worth | 503 |
Eastern Hills Elementary School | Fort Worth | 503 |
Foster Elementary School | Arlington | 502 |
Jack Taylor Elementary School | Burleson | 498 |
Martha Reid Academy | Arlington | 498 |
Dallas Park Elementary School | Fort Worth | 497 |
Glenhope Elementary School | Colleyville | 496 |
North Ridge Elementary School | North Richland Hills | 496 |
Colleyville Elementary School | Colleyville | 495 |
Im Terrell Academy for STEM and Vpa | Fort Worth | 494 |
Arlington Classics Academy - Middle | Arlington | 494 |
Corey Fine Arts / Dual Language Academy | Arlington | 494 |
Westcreek Elementary School | Fort Worth | 493 |
Woodway Elementary School | Fort Worth | 492 |
Lily B. Clayton Elementary School | Fort Worth | 492 |
Crow Leadership Academy | Arlington | 491 |
Hill Elementary School | Arlington | 488 |
Kirkpatrick Middle School | Fort Worth | 485 |
Oakhurst Elementary School | Fort Worth | 485 |
Moore M. High Elementary School | Fort Worth | 484 |
Goodman Elementary School | Arlington | 484 |
Effie Morris Early Learning Academy | Lake Worth | 483 |
Robert High Rockenbaugh Elementary School | Southlake | 482 |
Keller-Harvel Elementary School | Keller | 481 |
Florence Elementary School | Southlake | 480 |
Bryant Elementary School | Arlington | 480 |
Old Union Elementary School | Southlake | 475 |
Texans Can Academy - Fort Worth Lancaster Avenue | Fort Worth | 475 |
Silver Lake Elementary School | Grapevine | 475 |
W. E. Hoover Elementary School | Azle | 475 |
Liberty Elementary School | Colleyville | 474 |
Benbrook Elementary School | Fort Worth | 473 |
Newman International Academy of Arlington Gibbins | Arlington | 473 |
J. T. Stevens Elementary School | Fort Worth | 471 |
High Point Academy Fort Worth Elementary | Fort Worth | 470 |
Daggett Montessori | Ft Worth | 470 |
North Euless Elementary School | Euless | 469 |
Cesar Chavez Primary School | Ft Worth | 468 |
Young Women's Leadership Academy | Fort Worth | 467 |
Iltexas Grand Prairie Middle School | Grand Prairie | 466 |
Uplift Summit International High School | Dallas | 464 |
Morton Elementary School | Arlington | 463 |
Donna Park | Hurst | 463 |
Blanton Elementary School | Arlington | 460 |
Glen Park Elementary School | Fort Worth | 459 |
Meadowbrook Elementary School | Fort Worth | 459 |
Kennedale Junior High School | Kennedale | 458 |
Liberty Elementary School | Azle | 457 |
Sagamore Hill Elementary School | Fort Worth | 454 |
Carroll Peak Elementary School | Fort Worth | 452 |
Bransford Elementary School | Colleyville | 452 |
Shady Grove Elementary School | Keller | 450 |
John T. White Elementary School | Fort Worth | 449 |
Sidney H. Poynter | Fort Worth | 449 |
Jones Fine Arts / Dual Language Academy | Arlington | 448 |
M. L. Phillips Elementary School | Fort Worth | 446 |
Mary Jo Sheppard Elementary School | Mansfield | 441 |
McLean 6TH Grade | Fort Worth | 438 |
Walker Creek Elementary School | North Richland Hills | 437 |
Green Valley Elementary School | North Richland Hills | 434 |
Janet Brockett Elementary School | Arlington | 432 |
Joy James Elementary School | Fort Worth | 431 |
Iltexas North Richland Hills Middle School | N Richland Hills | 430 |
Eagle Mountain Elementary School | Fort Worth | 430 |
Fine Arts Academy | Fort Worth | 429 |
Iltexas Saginaw Middle School | Saginaw | 429 |
Birdville Elementary School | Haltom City | 429 |
School School Dillow Elementary | Fort Worth | 428 |
Iltexas Keller Middle School | Fort Worth | 427 |
Beckham Elementary School | Arlington | 423 |
Morningside Elementary School | Fort Worth | 422 |
Remynse Elementary School | Grand Prairie | 421 |
Short Elementary School | Arlington | 421 |
Springdale Elementary School | Fort Worth | 420 |
Bruce Shulkey Elementary School | Fort Worth | 419 |
Uplift Mighty High School | Dallas | 418 |
R. F. Patterson Elementary School | Arlington | 418 |
West Handley Elementary School | Fort Worth | 418 |
Anderson Elementary School | Arlington | 417 |
Hidden Lakes Elementary School | Keller | 416 |
Key Elementary School | Arlington | 416 |
J. A. Hargrave Elementary School | Fort Worth | 416 |
Larson Elementary School | Grand Prairie | 414 |
Carol Holt Elementary School | Arlington | 413 |
Arlington Collegiate High School | Arlington | 412 |
David K. Sellars Elementary School | Fort Worth | 412 |
Parkway Elementary School | Fort Worth | 410 |
Foster Village Elementary School | North Richland Hills | 410 |
Eagle Heights Elementary School | Fort Worth | 410 |
Nancy Neal Elementary School | Mansfield | 410 |
Glenn Harmon Elementary School | Arlington | 408 |
Iltexas East Fort Worth Middle School | Fort Worth | 405 |
Helbing Elementary School | Fort Worth | 405 |
Hazel Harvey Peace Elementary School | Fort Worth | 403 |
W. J. Turner Elementary School | Fort Worth | 402 |
School High Crowley Elementary | Fort Worth | 402 |
Western Hills Primary School | Fort Worth | 402 |
Seminary Hills Park Elementary School | Fort Worth | 400 |
Sam Rosen Elementary School | Fort Worth | 400 |
Hale Elementary School | Arlington | 399 |
Fort Worth Academy of Fine Arts | Fort Worth | 399 |
Uplift Crescendo Preparatory Primary School | Dallas | 398 |
Dr. Sarah Jandrucko Academy for Early Learners | Mansfield | 398 |
Dove Elementary School | Grapevine | 397 |
Roy Johnson STEM Academy | Everman | 396 |
Atwood McDonald Elementary School | Fort Worth | 395 |
Whitley Road Elementary School | Watauga | 392 |
Newman International Academy of Mansfield | Arlington | 391 |
Thelma Jones Elementary School | Arlington | 391 |
North Hi Mount Elementary School | Fort Worth | 391 |
High Point Academy SFW | Fort Worth | 390 |
Weldon Hafley Development Center | Saginaw | 390 |
John D. Spicer Elementary School | Haltom City | 390 |
David E. Smith Elementary School | Haltom City | 390 |
George Clarke Elementary School | Fort Worth | 389 |
Bill Junior Elliott Elementary School | Fort Worth | 386 |
E. Ray Elementary School | Fort Worth | 385 |
Souder Elementary School | Everman | 384 |
Como Elementary School | Fort Worth | 384 |
Iltexas Arlington Middle School | Arlington | 383 |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | Hurst | 383 |
Ashworth Elementary School | Arlington | 381 |
Bonnie Brae | Ft Worth | 380 |
Texas Academy of Biomedical | Fort Worth | 379 |
Mitchell Boulevard Elementary School | Fort Worth | 377 |
Marine Creek Leadership Academy | Fort Worth | 377 |
Young Men's Leadership Academy | Fort Worth | 375 |
Bishop Elementary School | Everman | 375 |
James A. Arthur Intermediate School | Kennedale | 374 |
Marine Creek Collegiate High School | Fort Worth | 372 |
Sue Crouch Elementary School | Fort Worth | 370 |
Snow Heights Elementary School | North Richland Hills | 368 |
Tarrant County College South/Fort Worth Collegiate High School | Fort Worth | 367 |
Mary Harris Elementary School | Fort Worth | 366 |
Charlotte Anderson Preparatory Academy | Arlington | 366 |
W. T. Francisco Elementary School | Haltom City | 365 |
Alice Carlson Applied Learning Center | Fort Worth | 364 |
A. M. Pate Elementary School | Fort Worth | 361 |
Natha Howell Elementary School | Fort Worth | 360 |
John and Polly Townley Elementary School | Everman | 356 |
Rufino Mendoza Senior Elementary School | Fort Worth | 356 |
Wimbish World Language Academy | Arlington | 355 |
Imogene Gideon Elementary School | Arlington | 354 |
Edward Briscoe Elementary School | Fort Worth | 353 |
Daggett Middle School | Fort Worth | 353 |
Leadership Academy at Forest Oak 6th Grade | Fort Worth | 352 |
Burton Hill Elementary School | Fort Worth | 350 |
Texans Can Academy - Fort Worth Westcreek | Fort Worth | 350 |
Amos Elementary School | Arlington | 347 |
Wedgwood 6th Grade School | Fort Worth | 344 |
Idea Rise College Preparatory | Fort Worth | 343 |
Saginaw Elementary School | Saginaw | 340 |
Alliene Mullendore Elementary School | North Richland Hills | 334 |
Maudrie Walton Elementary School | Fort Worth | 334 |
Christene C. Moss Elementary School | Fort Worth | 332 |
Sunrise - McMillan Elementary School | Fort Worth | 331 |
David L. Walker Elementary School | Fort Worth | 325 |
Treetops School International | Euless | 323 |
East Handley Elementary School | Fort Worth | 322 |
Applied Learning Academy | Fort Worth | 320 |
Kenneth Davis Elementary School | Arlington | 318 |
Venture Alter High School | Arlington | 317 |
Van Zandt-Guinn Elementary School | Fort Worth | 317 |
N. A. Howry STEAM Academy | Lake Worth | 312 |
Hommel Elementary School | Everman | 311 |
Versia Williams Elementary School | Fort Worth | 311 |
Maude I. Logan Elementary School | Fort Worth | 310 |
Arlington College and Career High School | Arlington | 308 |
Idea Southeast Academy | Livingston | 307 |
Kirkpatrick Elementary School | Fort Worth | 304 |
Keller Early Learning Center - South | Fort Worth | 300 |
Washington Heights Elementary School | Fort Worth | 295 |
Idea Achieve College Preparatory | Haltom City | 293 |
Texas School of the Arts | Fort Worth | 293 |
Success High School | Fort Worth | 285 |
De Zavala Elementary School | Fort Worth | 277 |
Harlean Beal Elementary School | Fort Worth | 273 |
Uplift Elevate Preparatory Middle School | Fort Worth | 269 |
Tccse Early College High School at Timberview | Arlington | 267 |
Newman International Academy at Fort Worth | Arlington | 256 |
Fort Worth Academy of Fine Arts Elementary | Fort Worth | 255 |
International Newcomer Academy | Fort Worth | 254 |
Keller Early Learning Center - North | Keller | 243 |
Idea Edgecliff College Preparatory | Fort Worth | 239 |
Charles Nash Elementary School | Fort Worth | 239 |
Riverside Applied Learning Center | Fort Worth | 230 |
Winfree Academy North Richland Hills | Carrollton | 229 |
Winfree Academy Charter School - Grand Prairie | Carrollton | 216 |
Kooken Education Center | Arlington | 214 |
PK Satellite Centers | Fort Worth | 208 |
Manara STEM Academy - Arlington | Irving | 203 |
Jean Massieu Academy | Arlington | 202 |
Como Montessori | Fort Worth | 202 |
Pre K Center | Azle | 195 |
Premier High School of Arlington | Lewisville | 189 |
East Fort Worth Montessori Academy | Fort Worth | 185 |
Newman International Academy Mansfield East | Livingston | 180 |
Richard Milburn Academy Fort Worth | Fort Worth | 179 |
Newcomer Center | Arlington | 162 |
Premier High School of Fort Worth | Lewisville | 162 |
Mansfield Frontier STEM Academy | Mansfield | 156 |
Keller Collegiate Academy | Fort Worth | 149 |
Ignite Community School-Fort Worth | Livingston | 140 |
Shannon High School | Haltom City | 133 |
Idea Southeast College Preparatory | Livingston | 116 |
Community Based PK | Arlington | 113 |
Detention Center | Fort Worth | 101 |
Elmer C. Watson High School | Fort Worth | 97 |
Turning Point Secondary School | Arlington | 92 |
Newman International Academy at Pioneer | Arlington | 90 |
Transition Center | Fort Worth | 88 |
Keller Learning Center | Keller | 73 |
Everman Academy High School | Everman | 70 |
The Phoenix Academy | Mansfield | 70 |
The Bridges Academy Alter | Colleyville | 65 |
Keys High School | Euless | 61 |
Ume Mansfield Elementary School | Livingston | 59 |
Azle Hornet Academy | Azle | 51 |
Alter Discipline Campus | Fort Worth | 50 |
Boulevard Heights | Fort Worth | 44 |
Metro Opportunity | Fort Worth | 39 |
Jo Kelly Special Education | Fort Worth | 39 |
Premier High School of South Irving | Lewisville | 34 |
Children's Medical Center | Fort Worth | 32 |
Reach High School | Fort Worth | 24 |
T. R. U. C. E. Learning Center | Fort Worth | 20 |
Clearfork Academy | Fort Worth | 19 |
Juvenile Justice Alternative Education Program | Fort Worth | 17 |
Trinity Charter Schools - Camp Worth | Austin | 16 |
Trinity Charter Schools - Fort Worth Campus | Austin | 14 |
Tarrant County JJAEP | Arlington | 14 |
Women's Haven | Fort Worth | 12 |
Tarrant Youth Recovery | Ft Worth | 8 |
Bridge Assoc | Fort Worth | 7 |
Willoughby House | Fort Worth | 7 |
Alter Education Prog | Euless | 6 |
Assessment Center | Fort Worth | 5 |
Tarrant County JJAEP | Grapevine | 5 |
Insights Learning Center | Fort Worth | 4 |
Tarrant County JJAEP | Bedford | 3 |
Tarrant County JJAEP | Mansfield | 3 |
Tarrant County JJAEP | Keller | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE