This is a 1% increase over the previous school year.
Of the 343,744 students enrolled in Tarrant County schools, 9.9% of them were considered to be gifted and talented.
Tarrant County enrolled the third highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Tarrant County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. M. Pate Elementary School | 14 | 356 |
A. V. Cato Elementary School | 26 | 573 |
Academy at Carrie F. Thomas | 21 | 590 |
Adams Elementary School | 74 | 803 |
Alice Carlson Applied Learning Center | 67 | 362 |
Alice D. Contreras | 28 | 494 |
Alice Ponder Elementary School | 15 | 622 |
Alliene Mullendore Elementary School | 19 | 373 |
Alma Martinez Intermediate School | 103 | 929 |
Amos Elementary School | 28 | 381 |
Anderson Elementary School | 22 | 412 |
Anna May Daulton Elementary School | 31 | 673 |
Annette Perry Elementary School | 21 | 522 |
Applied Learning Academy | 133 | 350 |
Arbor Creek Elementary School | 17 | 816 |
Arlington Classics Academy - Arkansas Campus | 0 | 506 |
Arlington Classics Academy - Middle | 0 | 482 |
Arlington Classics Academy -Intermediate | 0 | 524 |
Arlington College and Career High School | 73 | 381 |
Arlington Collegiate High School | 92 | 403 |
Arlington Heights High School | 340 | 1,934 |
Arlington High School | 310 | 2,538 |
Asa E. Low, Jr. Intermediate School | 52 | 592 |
Ashworth Elementary School | 45 | 467 |
Assessment Center | 0 | 8 |
Atherton Elementary School | 42 | 535 |
Atwood McDonald Elementary School | 13 | 390 |
Azle Elementary School | 32 | 573 |
Azle High School | 152 | 2,054 |
Azle Junior High South | 45 | 584 |
Bailey Junior High School | 151 | 762 |
Barnett Junior High School | 87 | 641 |
Basswood Elementary School | 14 | 513 |
Bear Creek Elementary School | 44 | 589 |
Bear Creek Intermediate School | 115 | 898 |
Bebensee Elementary School | 56 | 789 |
Beckham Elementary School | 48 | 431 |
Bedford Heights Elementary School | 86 | 643 |
Bedford Junior High School | 119 | 969 |
Bell High School | 274 | 2,311 |
Bell Manor Elementary School | 34 | 635 |
Bellaire Elementary School | 20 | 598 |
Benbrook Elementary School | 16 | 447 |
Benbrook Middle/High School | 285 | 1,487 |
Berry Elementary School | 50 | 613 |
Bess Race Elementary School | 50 | 665 |
Bette Perot Elementary School | 45 | 576 |
Bill Junior Elliott Elementary School | 17 | 398 |
Birdville Elementary School | 24 | 489 |
Birdville High School | 226 | 2,086 |
Bishop Elementary School | 15 | 391 |
Blanton Elementary School | 36 | 497 |
Blue Haze Elementary School | 22 | 613 |
Bluebonnet Elementary School | 36 | 572 |
Boles Junior High School | 99 | 642 |
Bonnie Brae | 17 | 361 |
Boswell High School | 198 | 2,547 |
Boulevard Heights | 0 | 31 |
Bowie High School | 252 | 2,391 |
Bransford Elementary School | 57 | 469 |
Brenda Norwood Elementary School | 67 | 647 |
Brewer High School | 165 | 2,183 |
Brewer Middle School | 87 | 1,047 |
Bridge Assoc | 0 | 8 |
Brooks Wester Middle School | 209 | 891 |
Bruce Shulkey Elementary School | 17 | 399 |
Bryant Elementary School | 39 | 486 |
Bryson Elementary School | 32 | 547 |
Burgin Elementary School | 37 | 607 |
Burton Hill Elementary School | 43 | 358 |
Butler Elementary School | 99 | 629 |
Cannon Elementary School | 81 | 545 |
Caprock Elementary School | 21 | 585 |
Carol Holt Elementary School | 15 | 436 |
Carroll Elementary School | 60 | 625 |
Carroll High School | 464 | 1,441 |
Carroll Middle School | 224 | 736 |
Carroll Peak Elementary School | 19 | 459 |
Carroll Senior High School | 447 | 1,444 |
Carter Junior High School | 134 | 910 |
Carter Park Elementary School | 28 | 478 |
Carter-Riverside High School | 183 | 1,048 |
Castleberry Elementary School | 41 | 747 |
Castleberry High School | 91 | 1,042 |
Central High School | 204 | 2,551 |
Central Junior High School | 144 | 1,094 |
Cesar Chavez Primary School | 38 | 456 |
Chapel Hill Academy | 103 | 698 |
Charlene McKinzey Middle School | 82 | 901 |
Charles Baxter Junior High School | 15 | 769 |
Charles Nash Elementary School | 14 | 223 |
Charlotte Anderson Preparatory Academy | 13 | 389 |
Cheney Hills Elementary School | 19 | 664 |
Children's Medical Center | 0 | 44 |
Chisholm Ridge | 39 | 720 |
Christene C. Moss Elementary School | 12 | 291 |
Clifford Davis Elementary School | 13 | 757 |
Colleyville Elementary School | 50 | 489 |
Colleyville Heritage High School | 489 | 1,892 |
Colleyville Middle School | 157 | 624 |
Comanche Springs Elementary School | 33 | 557 |
Como Elementary School | 23 | 411 |
Copper Creek Elementary School | 50 | 669 |
Cora Spencer Elementary School | 26 | 629 |
Corey Fine Arts / Dual Language Academy | 84 | 475 |
Creekview Middle School | 67 | 844 |
Cross Timbers Elementary School | 16 | 543 |
Cross Timbers Intermediate School | 21 | 555 |
Cross Timbers Middle School | 298 | 807 |
Crouch Elementary School | 56 | 535 |
Crow Leadership Academy | 41 | 542 |
Crowley High School | 166 | 2,351 |
Crowley Middle School | 77 | 977 |
D. P. Morris Elementary School | 12 | 575 |
Daggett Elementary School | 32 | 544 |
Daggett Middle School | 44 | 353 |
Daggett Montessori | 147 | 529 |
Dallas Park Elementary School | 61 | 520 |
Dan Powell Early Learning Academy | 0 | 575 |
Danny Jones Middle School | 56 | 853 |
David E. Smith Elementary School | 19 | 364 |
David K. Sellars Elementary School | 26 | 398 |
David L. Walker Elementary School | 31 | 417 |
De Zavala Elementary School | 48 | 266 |
Deer Creek Elementary School | 64 | 723 |
Della Icenhower Intermediate School | 42 | 745 |
Diamond Hill Elementary School | 27 | 477 |
Diamond Hill-Jarvis High School | 161 | 997 |
Ditto Elementary School | 91 | 726 |
Dolores Huerta Elementary School | 21 | 493 |
Don T. Durham Intermediate School | 243 | 689 |
Donna Park | 31 | 446 |
Donna Shepard Academy | 66 | 870 |
Dove Elementary School | 36 | 456 |
Dozier Elementary School | 50 | 738 |
Duff Elementary School | 106 | 625 |
Dunbar High School | 75 | 864 |
Dunn Elementary School | 67 | 607 |
E. Ray Elementary School | 12 | 363 |
Eagle Heights Elementary School | 18 | 459 |
Eagle Mountain Elementary School | 55 | 507 |
Eagle Ridge Elementary School | 26 | 609 |
East Handley Elementary School | 15 | 323 |
Eastern Hills Elementary School | 19 | 472 |
Eastern Hills High School | 85 | 1,194 |
Education Willkie Middle School | 79 | 730 |
Edward Briscoe Elementary School | 9 | 273 |
Effie Morris Early Learning Academy | 0 | 440 |
Elder Middle School | 125 | 826 |
Elizabeth Smith Academy | 30 | 651 |
Elkins Elementary School | 34 | 656 |
Ellis Elementary School | 47 | 757 |
Elmer C. Watson High School | 0 | 101 |
Erma Nash Elementary School | 18 | 662 |
Eubanks Intermediate School | 160 | 583 |
Euless Junior High School | 65 | 1,117 |
Everman High School | 87 | 1,740 |
Farrell Elementary School | 50 | 565 |
Fitzgerald Elementary School | 46 | 531 |
Florence Elementary School | 37 | 489 |
Forest Oak Middle School | 94 | 779 |
Fort Worth Academy of Fine Arts | 387 | 390 |
Fort Worth Academy of Fine Arts Elementary | 251 | 252 |
Fossil Hill Middle School | 55 | 838 |
Fossil Ridge High School | 159 | 2,329 |
Foster Elementary School | 57 | 517 |
Foster Village Elementary School | 24 | 439 |
Freedom Elementary School | 17 | 600 |
Friendship Elementary School | 23 | 533 |
George Clarke Elementary School | 30 | 400 |
George Dawson Middle School | 195 | 609 |
Glen Park Elementary School | 15 | 445 |
Glenhope Elementary School | 220 | 503 |
Glenn Harmon Elementary School | 8 | 430 |
Goodman Elementary School | 35 | 476 |
Grace E. Hardeman Elementary School | 24 | 600 |
Grapevine Elementary School | 64 | 516 |
Grapevine High School | 601 | 1,718 |
Grapevine Middle School | 117 | 652 |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | 0 | 370 |
Green Valley Elementary School | 61 | 443 |
Greenbriar Elementary School | 30 | 426 |
Greenfield Elementary School | 62 | 690 |
Gunn Junior High School | 208 | 819 |
H. F. Stevens Middle School | 69 | 747 |
Hale Elementary School | 36 | 375 |
Haltom High School | 160 | 2,785 |
Haltom Middle School | 42 | 954 |
Harlean Beal Elementary School | 12 | 322 |
Harrison Lane Elementary School | 13 | 570 |
Harwood Junior High School | 100 | 1,038 |
Hazel Harvey Peace Elementary School | 13 | 410 |
Helbing Elementary School | 32 | 390 |
Heritage Elementary School | 54 | 525 |
Heritage Elementary School | 31 | 574 |
Heritage Middle School | 146 | 730 |
Hidden Lakes Elementary School | 28 | 425 |
High Country Elementary School | 65 | 572 |
High Point Academy | 58 | 602 |
High Point Academy SFW | 21 | 337 |
Highland Middle School | 63 | 730 |
Hill Elementary School | 71 | 531 |
Hillwood Middle School | 87 | 1,228 |
Holiday Heights Elementary School | 25 | 510 |
Hommel Elementary School | 15 | 302 |
Hubbard Elementary School | 20 | 522 |
Hurst Hills Elementary School | 14 | 493 |
Hurst Junior High School | 62 | 991 |
Im Terrell Academy for STEM and Vpa | 202 | 485 |
Imogene Gideon Elementary School | 4 | 329 |
Independence Elementary School | 29 | 510 |
Indian Springs Middle School | 126 | 901 |
Insights Learning Center | 0 | 7 |
International Newcomer Academy | 0 | 414 |
Irma Marsh Middle School | 94 | 853 |
Iuniversity Prep | 7 | 1,252 |
J. A. Hargrave Elementary School | 51 | 420 |
J. L. Boren Elementary School | 34 | 606 |
J. T. Stevens Elementary School | 31 | 444 |
Jack C. Binion Elementary School | 18 | 688 |
Jack D. Johnson Elementary School | 85 | 690 |
Jackie Carden Elementary School | 44 | 533 |
James Coble Middle School | 42 | 854 |
James F. Delaney Elementary School | 56 | 661 |
James Middle School | 96 | 750 |
Janet Brockett Elementary School | 8 | 428 |
Jean McClung Middle School | 75 | 708 |
Jo Kelly Special Education | 0 | 46 |
John D. Spicer Elementary School | 18 | 386 |
John T. White Elementary School | 17 | 448 |
John and Polly Townley Elementary School | 17 | 365 |
Johns Elementary School | 45 | 636 |
Jones Fine Arts / Dual Language Academy | 70 | 417 |
Joy James Elementary School | 25 | 446 |
Judy Miller Elementary School | 16 | 535 |
June W. Davis Elementary School | 74 | 644 |
Juvenile Justice Alternative Education Program | 0 | 29 |
Keller Collegiate Academy | 41 | 211 |
Keller Early Learning Center - North | 0 | 275 |
Keller Early Learning Center - South | 0 | 329 |
Keller High School | 527 | 3,089 |
Keller Learning Center | 0 | 73 |
Keller Middle School | 152 | 921 |
Keller-Harvel Elementary School | 23 | 484 |
Kennedale High School | 84 | 1,002 |
Kennedale Junior High School | 84 | 625 |
Kenneth Davis Elementary School | 15 | 365 |
Key Elementary School | 29 | 401 |
Kirkpatrick Elementary School | 10 | 312 |
Kirkpatrick Middle School | 61 | 472 |
Kooken Education Center | 0 | 196 |
L. A. Gililland Elementary School | 20 | 485 |
Lake Country Elementary School | 48 | 679 |
Lake Pointe Elementary School | 37 | 669 |
Lake Worth High School | 44 | 996 |
Lakewood Elementary School | 21 | 586 |
Lamar High School | 219 | 2,546 |
Larson Elementary School | 31 | 397 |
Leadership Academy at Forest Oak 6th Grade | 40 | 314 |
Leonard Middle School | 60 | 695 |
Liberty Elementary School | 33 | 474 |
Liberty Elementary School | 8 | 466 |
Liberty Elementary School | 19 | 546 |
Lily B. Clayton Elementary School | 76 | 473 |
Linda Jobe Middle School | 70 | 884 |
Little Elementary School | 88 | 710 |
Lone Star Elementary School | 58 | 668 |
Louise Cabaniss Academy | 13 | 516 |
Lowery Road | 33 | 486 |
Lucyle Collins Middle School | 37 | 793 |
Luella Merrett Elementary School | 26 | 470 |
M. L. Phillips Elementary School | 9 | 406 |
Mansfield Frontier STEM Academy | 116 | 238 |
Mansfield High School | 263 | 2,619 |
Mansfield Lake Ridge High School | 197 | 2,653 |
Mansfield Legacy High School | 198 | 2,522 |
Mansfield Summit High School | 111 | 1,856 |
Mansfield Timberview High School | 97 | 1,864 |
Manuel Jara Elementary School | 16 | 580 |
Marilyn Miller Language Academy | 15 | 507 |
Marine Creek Collegiate High School | 131 | 351 |
Marine Creek Leadership Academy | 10 | 371 |
Marine Creek Middle School | 62 | 983 |
Martha Reid Academy | 20 | 499 |
Martin High School | 563 | 3,789 |
Mary Harris Elementary School | 35 | 389 |
Mary Jo Sheppard Elementary School | 7 | 455 |
Mary Lillard Intermediate School | 45 | 774 |
Mary Orr Intermediate School | 49 | 655 |
Maude I. Logan Elementary School | 17 | 309 |
Maudrie Walton Elementary School | 21 | 289 |
McLean 6TH Grade | 119 | 414 |
McLean Middle School | 259 | 948 |
McNutt Elementary School | 72 | 666 |
McRae Elementary School | 20 | 563 |
Meacham Middle School | 119 | 697 |
Meadow Creek Elementary School | 29 | 673 |
Meadowbrook Elementary School | 26 | 485 |
Meadowbrook Middle School | 107 | 759 |
Meadowcreek Elementary School | 53 | 534 |
Metro Opportunity | 3 | 113 |
Midway Park Elementary School | 16 | 627 |
Miller Elementary School | 43 | 588 |
Mitchell Boulevard Elementary School | 24 | 368 |
Monnig Middle School | 50 | 554 |
Moore Elementary School | 77 | 933 |
Moore M. High Elementary School | 35 | 476 |
Morningside Elementary School | 26 | 377 |
Morningside Middle School | 55 | 484 |
Morton Elementary School | 30 | 472 |
N. A. Howry STEAM Academy | 11 | 340 |
Nancy Neal Elementary School | 21 | 416 |
Natha Howell Elementary School | 21 | 340 |
Newman International Academy Mansfield East | 13 | 140 |
Newman International Academy at Pioneer | 12 | 82 |
Newman International Academy of Arlington Gibbins | 45 | 462 |
Nichols Junior High School | 44 | 692 |
North Crowley High School | 146 | 2,920 |
North Elementary School | 31 | 766 |
North Euless Elementary School | 16 | 467 |
North Hi Mount Elementary School | 52 | 371 |
North Oaks Middle School | 23 | 507 |
North Richland Middle School | 59 | 890 |
North Ridge Elementary School | 42 | 495 |
North Ridge Middle School | 63 | 661 |
North Riverside Elementary School | 24 | 488 |
North Side High School | 333 | 1,721 |
Northbrook Elementary School | 24 | 560 |
O. D. Wyatt High School | 149 | 1,500 |
O. H. Stowe Elementary School | 18 | 674 |
Oakhurst Elementary School | 32 | 479 |
Oaklawn Elementary School | 11 | 456 |
Oakmont Elementary School | 36 | 503 |
Oakwood Terrace Elementary School | 14 | 718 |
Old Union Elementary School | 54 | 472 |
Ousley Junior High School | 163 | 876 |
Overton Park Elementary School | 140 | 542 |
PK Satellite Centers | 0 | 224 |
Park Glen Elementary School | 28 | 542 |
Parkview Elementary School | 36 | 668 |
Parkview Elementary School | 39 | 555 |
Parkway Elementary School | 51 | 430 |
Parkwood Hill Intermediate School | 99 | 1,174 |
Paschal High School | 584 | 2,141 |
Patrick Elementary School | 42 | 576 |
Peach Elementary School | 45 | 977 |
Pearcy STEM Academy | 73 | 549 |
Phalen Leadership Academy at James Martin Jacquet | 59 | 569 |
Polytechnic High School | 165 | 1,277 |
Pope Elementary School | 32 | 524 |
Prairie Vista | 78 | 923 |
Pre K Center | 0 | 204 |
Rankin Elementary School | 27 | 548 |
Reach High School | 1 | 35 |
Remington Point Elementary School | 30 | 551 |
Remynse Elementary School | 41 | 434 |
Richard Allie Middle School | 115 | 981 |
Richard Junior Wilson Elementary School | 21 | 566 |
Richland High School | 178 | 2,016 |
Richland Middle School | 38 | 675 |
Ridgeview Elementary School | 36 | 627 |
Ridglea Hills Elementary School | 66 | 695 |
River Trails Elementary School | 40 | 638 |
Riverside Middle School | 124 | 802 |
Robert High Rockenbaugh Elementary School | 66 | 531 |
Roberta Tipps Academy | 27 | 527 |
Rogene Worley Middle School | 51 | 686 |
Rosemont Middle School | 137 | 1,165 |
Roy Johnson STEM Academy | 34 | 406 |
Rufino Mendoza Senior Elementary School | 8 | 337 |
Sagamore Hill Elementary School | 29 | 406 |
Saginaw Elementary School | 14 | 333 |
Saginaw High School | 149 | 2,194 |
Sam Houston High School | 283 | 3,370 |
Sam Rosen Elementary School | 13 | 400 |
Santo Forte Junior High School | 21 | 514 |
School High Crowley Elementary | 50 | 512 |
School School Dillow Elementary | 18 | 398 |
Seguin High School | 195 | 1,529 |
Seminary Hills Park Elementary School | 18 | 408 |
Shackelford Junior High School | 102 | 640 |
Shady Brook Elementary School | 21 | 551 |
Shady Grove Elementary School | 22 | 422 |
Shady Oaks Elementary School | 61 | 577 |
Sherrod Elementary School | 13 | 643 |
Short Elementary School | 37 | 390 |
Silver Creek Elementary School | 13 | 509 |
Silver Lake Elementary School | 37 | 462 |
Smithfield Middle School | 150 | 821 |
Snow Heights Elementary School | 30 | 396 |
Souder Elementary School | 13 | 385 |
South Davis Elementary School | 50 | 648 |
South Euless Elementary School | 35 | 638 |
South Hi Mount Elementary School | 50 | 506 |
South Hills Elementary School | 34 | 690 |
South Hills High School | 265 | 1,880 |
Southwest High School | 187 | 1,285 |
Speer Elementary School | 41 | 683 |
Spring Garden Elementary School | 33 | 580 |
Springdale Elementary School | 26 | 407 |
Starrett Elementary School | 49 | 600 |
Stonegate Elementary School | 10 | 480 |
Stripling Middle School | 137 | 549 |
Success High School | 7 | 461 |
Sue Crouch Elementary School | 18 | 393 |
Summer Creek Middle School | 106 | 958 |
Sunrise - McMillan Elementary School | 15 | 325 |
Sunset Valley Elementary School | 28 | 602 |
Swift Elementary School | 39 | 552 |
Sycamore Elementary School | 49 | 527 |
T. A. Howard Middle School | 29 | 687 |
T. A. Sims Elementary School | 27 | 574 |
Tanglewood Elementary School | 94 | 508 |
Tannahill Intermediate School | 59 | 952 |
Tarrant County College South/Fort Worth Collegiate High School | 91 | 343 |
Tarrant County JJAEP | 3 | 66 |
Tarrant Youth Recovery | 0 | 9 |
Tarver-Rendon Ag Leadership | 13 | 557 |
Taylor Elementary School | 87 | 512 |
Tccse Early College High School at Timberview | 32 | 240 |
Texas Academy of Biomedical | 117 | 359 |
Texas School of the Arts | 332 | 334 |
The Phoenix Academy | 2 | 87 |
Thelma Jones Elementary School | 21 | 404 |
Thornton Elementary School | 55 | 771 |
Timber Creek High School | 345 | 3,140 |
Timberline Elementary School | 42 | 592 |
Timberview Middle School | 110 | 1,069 |
Transition Center | 0 | 96 |
Treetops School International | 0 | 343 |
Trimble Technical High School | 416 | 1,699 |
Trinity High School | 177 | 2,665 |
Trinity Meadows Intermediate School | 64 | 924 |
Trinity Springs Middle School | 80 | 915 |
Turning Point Secondary School | 4 | 106 |
Van Zandt-Guinn Elementary School | 22 | 338 |
Versia Williams Elementary School | 12 | 309 |
Viridian Elementary School | 62 | 712 |
Vista Ridge Middle School | 80 | 822 |
W. A. Porter Elementary School | 65 | 551 |
W. E. Hoover Elementary School | 10 | 491 |
W. J. Turner Elementary School | 14 | 371 |
W. M. Green Elementary School | 15 | 564 |
W. T. Francisco Elementary School | 17 | 368 |
Walker Creek Elementary School | 55 | 452 |
Walnut Creek Elementary School | 11 | 632 |
Walnut Grove Elementary School | 60 | 651 |
Washington Heights Elementary School | 20 | 279 |
Watauga Elementary School | 27 | 715 |
Watauga Middle School | 44 | 608 |
Waverly Park Elementary School | 47 | 684 |
Wayside Middle School | 120 | 1,077 |
Webb Elementary School | 32 | 592 |
Wedgwood Middle School | 73 | 662 |
Weldon Hafley Development Center | 0 | 372 |
West Birdville Elementary School | 22 | 694 |
West Elementary School | 69 | 639 |
West Elementary School | 10 | 552 |
West Handley Elementary School | 14 | 395 |
Westcliff Elementary School | 37 | 560 |
Westcreek Elementary School | 28 | 536 |
Western Hills Elementary School | 26 | 548 |
Western Hills High School | 75 | 929 |
Western Hills Primary School | 2 | 422 |
Westlake Academy | 0 | 875 |
Westpark Elementary School | 56 | 711 |
Whitley Road Elementary School | 26 | 402 |
Williams Elementary School | 27 | 593 |
Willie Brown Academy | 28 | 600 |
Willis Lane Elementary School | 40 | 509 |
Willoughby House | 0 | 10 |
Willow Creek Elementary School | 31 | 639 |
Wilshire Elementary School | 26 | 641 |
Wimbish World Language Academy | 45 | 366 |
Women's Haven | 0 | 10 |
Wood Elementary School | 64 | 754 |
Woodland Springs Elementary School | 17 | 519 |
Woodway Elementary School | 17 | 494 |
Workman Junior High School | 193 | 1,360 |
World Languages Institute | 269 | 549 |
Worth Heights Elementary School | 33 | 481 |
Young Junior High School | 147 | 777 |
Young Men's Leadership Academy | 131 | 377 |
Young Women's Leadership Academy | 240 | 455 |
ORGANIZATIONS IN THIS STORY
