Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Out of the total students welcomed in the 2022-23 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were Hispanic, representing 86.0% of the Idea Public Schools total enrollment.
Among the 38 districts in Tarrant County, Fort Worth ISD ranked second in enrollment numbers with 72,783 students, while Arlington ISD welcomed 56,167 students and ranked third in the 2022-23 school year.
Idea Public Schools roughly covers schools within Tarrant County with its main office in Weslaco.
In the previous school year, Fort Worth ISD had the highest number of students among Tarrant County districts.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
District | City (Main Office) | Total enrollment |
---|---|---|
Idea Public Schools | Weslaco | 74,217 |
Fort Worth ISD | Fort Worth | 72,783 |
Arlington ISD | Arlington | 56,167 |
Mansfield ISD | Mansfield | 35,722 |
Keller ISD | Keller | 34,078 |
Northwest ISD | Justin | 29,248 |
Eagle MT-Saginaw ISD | Fort Worth | 23,196 |
Uplift Education | Fort Worth | 23,082 |
Hurst-Euless-Bedford ISD | Bedford | 22,947 |
Birdville ISD | Haltom City | 22,637 |
International Leadership of Texas (ILTEXAS) | Richardson | 22,139 |
Crowley ISD | Crowley | 16,729 |
Texas College Preparatory Academies | Lewisville | 16,478 |
Grapevine-Colleyville ISD | Grapevine | 13,772 |
Burleson ISD | Burleson | 12,865 |
Harmony Science Academy (Waco) | Dallas | 10,249 |
Great Hearts Texas | San Antonio | 9,970 |
Carroll ISD | Southlake | 8,471 |
Premier High Schools | Lewisville | 7,117 |
Azle ISD | Azle | 7,089 |
White Settlement ISD | White Settlement | 6,972 |
Everman ISD | Fort Worth | 5,354 |
Trinity Basin Preparatory | Dallas | 4,761 |
Texans Can Academies | Dallas | 3,790 |
Texas Leadership | San Angelo | 3,722 |
Castleberry ISD | Fort Worth | 3,710 |
Lake Worth ISD | Lake Worth | 3,447 |
Newman International Academy of Arlington | Arlington | 2,874 |
Kennedale ISD | Kennedale | 2,855 |
Arlington Classics Academy | Arlington | 1,512 |
Ume Preparatory Academy | Dallas | 1,493 |
High Point Academy | Fort Worth | 1,404 |
Winfree Academy Charter Schools | Carrollton | 1,153 |
Chapel Hill Academy | Fort Worth | 698 |
Fort Worth Academy of Fine Arts | Fort Worth | 642 |
Manara Academy | Irving | 493 |
Jean Massieu Academy | Arlington | 181 |
East Fort Worth Montessori Academy | Fort Worth | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE