This is 19,488 more than the year before.
Parker County was ranked 27th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Parker County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Aledo High School | 1,428 | 5% |
Aledo Middle School | 1,091 | 7.9% |
Austin Elementary School | 525 | -3.3% |
Brock Elementary School | 479 | 14.9% |
Brock High School | 479 | 9.9% |
Brock Intermediate School | 521 | 4.8% |
Brock Junior High School | 286 | 11.7% |
Coder Elementary School | 569 | 6.6% |
Crockett Elementary School | 437 | -8.4% |
Cross Timbers Elementary School | 496 | -16.2% |
Crosstimbers Academy | 120 | -16.1% |
Curtis Elementary School | 622 | -2.7% |
Don R. Daniel Ninth Grade Campus | 511 | 2.4% |
Garner ISD | 216 | 8.5% |
Goshen Creek Elementary School | 491 | -3.4% |
Hall Middle School | 1,020 | -2.1% |
Ikard Elementary School | 581 | -7.5% |
Martin Elementary School | 555 | -1.9% |
McAnally Intermediate School | 542 | 0.37% |
McCall Elementary School | 669 | 1.1% |
Millsap Elementary School | 476 | -1.2% |
Millsap High School | 318 | 3.9% |
Millsap Middle School | 235 | -6.8% |
Peaster Elementary School | 659 | 5.6% |
Peaster High School | 401 | 2.3% |
Peaster Junior High School | 322 | 5.2% |
Poolville Elementary School | 285 | 0% |
Poolville High School | 144 | -5.3% |
Poolville Junior High School | 128 | 24.3% |
Seguin Elementary School | 515 | -6.9% |
Silver Creek Elementary School | 481 | -10.9% |
Springtown Elementary School | 566 | -2.1% |
Springtown High School | 1,089 | 4.6% |
Springtown Intermediate School | 541 | -2% |
Springtown Middle School | 572 | 5.3% |
Springtown Reno Elementary School | 360 | -0.6% |
Stuard Elementary School | 575 | -1.9% |
Tison Middle School | 902 | -0.7% |
Vandagriff Elementary School | 645 | -0.5% |
Walsh Elementary School | 693 | 16.1% |
Weatherford High School | 2,399 | 5.2% |
Wright Elementary School | 468 | -0.2% |
ORGANIZATIONS IN THIS STORY
Brock High School• Peaster Elementary School• Springtown Intermediate• Garner Independent School District• Millsap Middle• Aledo High School• Tison Middle• Peaster Junior High School• Curtis Elementary• Ikard Elementary• Poolville Elementary• Springtown Middle• Hall Middle• Brock Intermediate• Springtown High School• Martin Elementary• Crosstimbers Academy• Weatherford High School• Seguin Elementary• Walsh Elementary• McCall Elementary• Peaster High School• Don R. Daniel Ninth Grade Campus• Austin Elementary• Millsap Elementary• McAnally Intermediate• Poolville Junior High• Brock Junior High• Goshen Creek Elementary• Brock Elementary• Millsap High School• Vandagriff Elementary• Wright Elementary• Springtown Elementary• Stuard Elementary• Springtown Reno Elementary• Coder Elementary• Poolville High School• Crockett Elementary• Aledo Middle
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.