TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 12% increase over the previous school year.
Of the 384,245 students enrolled in Tarrant County schools, 54.3% of them are considered to be at risk.
Tarrant County had the third highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Martin High School | 1,297 | 3,733 |
Sam Houston High School | 2,661 | 3,539 |
Timber Creek High School | 969 | 3,193 |
Keller High School | 560 | 3,153 |
V. R. Eaton High School | 831 | 2,986 |
North Crowley High School | 1,841 | 2,815 |
Haltom High School | 1,766 | 2,791 |
Trinity High School | 1,170 | 2,643 |
Arlington High School | 1,400 | 2,598 |
Central High School | 813 | 2,598 |
Mansfield Lake Ridge High School | 743 | 2,592 |
Mansfield High School | 748 | 2,582 |
Lamar High School | 1,631 | 2,541 |
Mansfield Legacy High School | 824 | 2,449 |
Bowie High School | 1,473 | 2,412 |
Boswell High School | 742 | 2,409 |
Fossil Ridge High School | 1,208 | 2,380 |
Chisholm Trail High School | 1,205 | 2,343 |
Bell High School | 1,038 | 2,323 |
Paschal High School | 1,368 | 2,270 |
Crowley High School | 1,425 | 2,259 |
Brewer High School | 1,202 | 2,157 |
Saginaw High School | 1,060 | 2,154 |
Richland High School | 1,094 | 2,092 |
Birdville High School | 1,168 | 2,047 |
Azle High School | 866 | 1,977 |
Mansfield Timberview High School | 775 | 1,973 |
Mansfield Summit High School | 747 | 1,905 |
South Hills High School | 1,562 | 1,880 |
Arlington Heights High School | 1,366 | 1,878 |
Colleyville Heritage High School | 648 | 1,862 |
North Side High School | 1,511 | 1,847 |
Grapevine High School | 567 | 1,792 |
Everman High School | 1,182 | 1,753 |
Trimble Technical High School | 1,337 | 1,697 |
Trinity Basin Preparatory | 1,438 | 1,668 |
Seguin High School | 830 | 1,572 |
Benbrook Middle/High School | 895 | 1,532 |
O. D. Wyatt High School | 1,279 | 1,490 |
Workman Junior High School | 1,158 | 1,433 |
Carroll High School | 181 | 1,422 |
Carroll Senior High School | 134 | 1,394 |
Iuniversity Prep | 95 | 1,340 |
Leo Adams Middle School | 375 | 1,337 |
Polytechnic High School | 1,200 | 1,331 |
Southwest High School | 982 | 1,329 |
Rosemont Middle School | 1,190 | 1,310 |
Truett Wilson Middle School | 402 | 1,298 |
Hillwood Middle School | 427 | 1,229 |
Parkwood Hill Intermediate School | 469 | 1,223 |
Euless Junior High School | 657 | 1,177 |
Eastern Hills High School | 944 | 1,136 |
Central Junior High School | 547 | 1,115 |
Timberview Middle School | 335 | 1,115 |
Brewer Middle School | 625 | 1,076 |
John M. Tidwell Middle School | 322 | 1,070 |
Carter-Riverside High School | 888 | 1,069 |
Wayside Middle School | 543 | 1,062 |
Marine Creek Middle School | 540 | 1,060 |
Brooks Wester Middle School | 334 | 1,049 |
Diamond Hill-Jarvis High School | 902 | 1,048 |
Carter Junior High School | 916 | 1,041 |
Harwood Junior High School | 497 | 1,036 |
Lake Worth High School | 708 | 1,036 |
Hurst Junior High School | 657 | 1,007 |
Crowley Middle School | 648 | 1,004 |
Haltom Middle School | 726 | 1,002 |
Castleberry High School | 539 | 998 |
Kennedale High School | 495 | 994 |
Peach Elementary School | 611 | 993 |
Keller Middle School | 217 | 984 |
Texas Leadership of Arlington | 424 | 984 |
Harmony School of Innovation - Fort Worth | 367 | 968 |
Trinity Springs Middle School | 302 | 964 |
Bedford Junior High School | 455 | 962 |
Ousley Junior High School | 621 | 959 |
Elder Middle School | 827 | 958 |
McLean Middle School | 614 | 953 |
Iltexas Grand Prairie Elementary School | 475 | 947 |
Summer Creek Middle School | 631 | 944 |
Iltexas Keller Elementary School | 462 | 943 |
Bear Creek Intermediate School | 222 | 940 |
Iltexas Saginaw Elementary School | 664 | 934 |
Tannahill Intermediate School | 528 | 925 |
Indian Springs Middle School | 270 | 924 |
James Coble Middle School | 414 | 923 |
Western Hills High School | 724 | 918 |
Fossil Hill Middle School | 536 | 916 |
Richard Allie Middle School | 476 | 912 |
Linda Jobe Middle School | 395 | 903 |
Prairie Vista | 483 | 895 |
Trinity Meadows Intermediate School | 373 | 895 |
Lucyle Collins Middle School | 636 | 893 |
Danny Jones Middle School | 371 | 890 |
Moore Elementary School | 370 | 885 |
Uplift Ascend | 319 | 883 |
Iltexas North Richland Hills Elementary School | 680 | 881 |
Forest Oak Middle School | 790 | 877 |
Westlake Academy | 30 | 877 |
North Richland Middle School | 568 | 875 |
Riverside Middle School | 751 | 874 |
Donna Shepard Academy | 393 | 862 |
Dunbar High School | 731 | 861 |
Bailey Junior High School | 495 | 835 |
Irma Marsh Middle School | 648 | 834 |
Creekview Middle School | 401 | 833 |
Meadowbrook Middle School | 705 | 832 |
Cross Timbers Middle School | 250 | 831 |
Vista Ridge Middle School | 418 | 828 |
Charles Baxter Junior High School | 622 | 827 |
Young Junior High School | 382 | 827 |
Smithfield Middle School | 320 | 826 |
James Middle School | 757 | 824 |
Mary Lillard Intermediate School | 344 | 804 |
Jean McClung Middle School | 631 | 798 |
J. C. Thompson Elementary School | 303 | 797 |
Great Hearts Lakeside | 36 | 791 |
H. F. Stevens Middle School | 490 | 784 |
Thornton Elementary School | 680 | 781 |
Westpark Elementary School | 404 | 780 |
Carroll Middle School | 103 | 779 |
Haslet Elementary School | 336 | 776 |
Ellis Elementary School | 432 | 775 |
Adams Elementary School | 568 | 771 |
Della Icenhower Intermediate School | 411 | 762 |
Iltexas East Fort Worth Elementary School | 599 | 757 |
Highland Middle School | 408 | 756 |
Heritage Middle School | 278 | 755 |
Castleberry Elementary School | 655 | 753 |
Charlene McKinzey Middle School | 262 | 752 |
Iltexas Keller Saginaw High School | 389 | 752 |
Meacham Middle School | 662 | 741 |
Kay Granger Elementary School | 197 | 732 |
Shackelford Junior High School | 471 | 729 |
Jack C. Binion Elementary School | 527 | 728 |
Watauga Elementary School | 493 | 727 |
Bebensee Elementary School | 535 | 727 |
Nichols Junior High School | 510 | 726 |
Iltexas Arlington Elementary School | 544 | 726 |
Deer Creek Elementary School | 465 | 726 |
Wedgwood Middle School | 613 | 724 |
North Elementary School | 354 | 722 |
Waverly Park Elementary School | 512 | 722 |
Wood Elementary School | 370 | 719 |
Boles Junior High School | 353 | 712 |
Arbor Creek Elementary School | 416 | 708 |
Oakwood Terrace Elementary School | 502 | 707 |
Barnett Junior High School | 445 | 707 |
Don T. Durham Intermediate School | 105 | 705 |
T. A. Howard Middle School | 358 | 704 |
Education Willkie Middle School | 340 | 703 |
Speer Elementary School | 608 | 703 |
Greenfield Elementary School | 317 | 702 |
Clifford Davis Elementary School | 587 | 697 |
Sherrod Elementary School | 361 | 696 |
Chapel Hill Academy | 91 | 693 |
Grapevine Middle School | 278 | 692 |
Meadow Creek Elementary School | 262 | 692 |
Lake Country Elementary School | 280 | 690 |
June W. Davis Elementary School | 336 | 688 |
Ditto Elementary School | 241 | 685 |
Rogene Worley Middle School | 291 | 685 |
Carl E. Schluter Elementary School | 131 | 683 |
South Davis Elementary School | 512 | 681 |
Junior Lyndal Hughes Elementary School | 294 | 680 |
South Hills Elementary School | 564 | 680 |
O. A. Peterson | 299 | 678 |
Iltexas Arlington-Grand Prairie High School | 474 | 675 |
Bess Race Elementary School | 299 | 673 |
Parkview Elementary School | 320 | 672 |
Lone Star Elementary School | 138 | 672 |
Watauga Middle School | 452 | 671 |
Berry Elementary School | 576 | 671 |
Cora Spencer Elementary School | 168 | 670 |
Leonard Middle School | 540 | 670 |
Anna May Daulton Elementary School | 170 | 670 |
Little Elementary School | 251 | 670 |
Newman International Academy of Arlington | 381 | 670 |
Johns Elementary School | 543 | 669 |
Jack D. Johnson Elementary School | 115 | 667 |
Chisholm Ridge | 458 | 666 |
Dozier Elementary School | 342 | 663 |
West Birdville Elementary School | 579 | 663 |
Mary Orr Intermediate School | 315 | 660 |
McNutt Elementary School | 457 | 660 |
North Ridge Middle School | 305 | 657 |
Uplift Summit International Primary School | 355 | 657 |
Walnut Creek Elementary School | 215 | 655 |
Richland Middle School | 431 | 654 |
Harmony School of Innovation- Euless | 263 | 652 |
Viridian Elementary School | 230 | 649 |
Phalen Leadership Academy at James Martin Jacquet | 570 | 648 |
Walnut Grove Elementary School | 118 | 645 |
Sunset Valley Elementary School | 320 | 642 |
Ridglea Hills Elementary School | 367 | 641 |
Ann Brock Elementary at Oak Grove | 143 | 637 |
Heritage Elementary School | 181 | 636 |
Midway Park Elementary School | 395 | 635 |
Caprock Elementary School | 299 | 635 |
Carroll Elementary School | 133 | 633 |
Timberline Elementary School | 456 | 633 |
Bell Manor Elementary School | 346 | 632 |
George Dawson Middle School | 69 | 632 |
O. H. Stowe Elementary School | 449 | 632 |
Miller Elementary School | 310 | 626 |
Ridgeview Elementary School | 146 | 625 |
Bellaire Elementary School | 524 | 623 |
Erma Nash Elementary School | 386 | 622 |
Bedford Heights Elementary School | 200 | 622 |
Freedom Elementary School | 218 | 622 |
Gunn Junior High School | 421 | 621 |
Patrick Elementary School | 426 | 620 |
Webb Elementary School | 481 | 619 |
Richard Junior Wilson Elementary School | 539 | 618 |
Uplift Ascend Middle School | 284 | 617 |
Colleyville Middle School | 79 | 615 |
Harmony Science Academy - Euless | 226 | 612 |
Blue Haze Elementary School | 318 | 612 |
Grace E. Hardeman Elementary School | 319 | 612 |
River Trails Elementary School | 299 | 611 |
Cheney Hills Elementary School | 497 | 611 |
J. L. Boren Elementary School | 120 | 610 |
South Euless Elementary School | 359 | 610 |
Wilshire Elementary School | 274 | 607 |
Lizzie Curtis Elementary School | 343 | 607 |
Dan Powell Early Learning Academy | 581 | 606 |
West Elementary School | 363 | 605 |
Harmony Science Academy- Fort Worth | 147 | 605 |
Berkshire Elementary School | 232 | 604 |
Willow Creek Elementary School | 395 | 603 |
Bluebonnet Elementary School | 214 | 599 |
Lakewood Elementary School | 283 | 598 |
Duff Elementary School | 210 | 596 |
Sycamore Elementary School | 417 | 595 |
James F. Delaney Elementary School | 286 | 595 |
Williams Elementary School | 343 | 593 |
Alice Ponder Elementary School | 376 | 592 |
Farrell Elementary School | 373 | 591 |
Lake Pointe Elementary School | 256 | 591 |
Elizabeth Smith Academy | 170 | 591 |
Bear Creek Elementary School | 183 | 588 |
Butler Elementary School | 233 | 588 |
Monnig Middle School | 422 | 588 |
McRae Elementary School | 509 | 588 |
Cross Timbers Intermediate School | 208 | 587 |
Eagle Ridge Elementary School | 105 | 587 |
Elkins Elementary School | 307 | 587 |
Starrett Elementary School | 352 | 586 |
Sendera Ranch Elementary School | 235 | 586 |
Judy Miller Elementary School | 208 | 584 |
Trinity Lakes Elementary School | 320 | 584 |
Manuel Jara Elementary School | 497 | 584 |
Harrison Lane Elementary School | 344 | 581 |
Shady Oaks Elementary School | 410 | 580 |
Asa E. Low, Jr. Intermediate School | 240 | 580 |
Uplift Mighty School | 382 | 580 |
Jackie Carden Elementary School | 213 | 579 |
Liberty Elementary School | 355 | 579 |
T. A. Sims Elementary School | 518 | 578 |
A. V. Cato Elementary School | 512 | 578 |
Western Hills Elementary School | 434 | 577 |
Shady Brook Elementary School | 293 | 576 |
Cannon Elementary School | 218 | 575 |
Willie Brown Academy | 114 | 573 |
D. P. Morris Elementary School | 353 | 573 |
Bryson Elementary School | 341 | 572 |
Woodland Springs Elementary School | 139 | 572 |
High Point Academy | 165 | 571 |
Azle Junior High South | 327 | 570 |
Copper Creek Elementary School | 254 | 570 |
Stripling Middle School | 354 | 569 |
Spring Garden Elementary School | 224 | 569 |
Tarver-Rendon Ag Leadership | 196 | 569 |
Bette Perot Elementary School | 132 | 567 |
High Country Elementary School | 375 | 565 |
Azle Elementary School | 246 | 564 |
Idea Edgecliff Academy | 357 | 564 |
Atherton Elementary School | 402 | 564 |
Park Glen Elementary School | 117 | 563 |
Parkview Elementary School | 295 | 562 |
Academy at Carrie F. Thomas | 406 | 560 |
Dunn Elementary School | 281 | 560 |
Smithfield Elementary School | 228 | 560 |
Remington Point Elementary School | 390 | 560 |
W. M. Green Elementary School | 462 | 559 |
Judy Hajek Elementary School | 126 | 558 |
Meadowcreek Elementary School | 364 | 557 |
Louise Cabaniss Academy | 244 | 556 |
Eubanks Intermediate School | 73 | 555 |
Comanche Springs Elementary School | 325 | 554 |
Crouch Elementary School | 455 | 553 |
Rankin Elementary School | 476 | 552 |
Lowery Road | 396 | 551 |
Friendship Elementary School | 217 | 551 |
Northbrook Elementary School | 336 | 551 |
Uplift Mighty Middle School | 392 | 549 |
Hubbard Elementary School | 493 | 546 |
Swift Elementary School | 333 | 541 |
North Oaks Middle School | 357 | 541 |
Luella Merrett Elementary School | 433 | 539 |
W. A. Porter Elementary School | 182 | 539 |
Roberta Tipps Academy | 192 | 539 |
Alice D. Contreras | 459 | 538 |
Daggett Elementary School | 443 | 535 |
West Elementary School | 289 | 535 |
Burgin Elementary School | 404 | 534 |
Marilyn Miller Language Academy | 469 | 533 |
Holiday Heights Elementary School | 263 | 530 |
Fitzgerald Elementary School | 321 | 530 |
Idea Rise Academy | 306 | 529 |
Heritage Elementary School | 120 | 529 |
Carter Park Elementary School | 461 | 528 |
Sonny & Allegra Nance Elementary School | 190 | 528 |
Pearcy STEM Academy | 282 | 527 |
Santo Forte Junior High School | 277 | 525 |
Morningside Middle School | 475 | 524 |
Grapevine Elementary School | 160 | 523 |
World Languages Institute | 345 | 522 |
Overton Park Elementary School | 210 | 522 |
North Riverside Elementary School | 270 | 522 |
Willis Lane Elementary School | 101 | 522 |
Uplift Meridian School | 315 | 522 |
Uplift Elevate Preparatory School | 143 | 521 |
Pope Elementary School | 341 | 519 |
Diamond Hill Elementary School | 441 | 518 |
Arlington Classics Academy -Intermediate | 175 | 518 |
Westcliff Elementary School | 360 | 518 |
Idea Achieve Academy | 320 | 517 |
Uplift Summit International Middle School | 191 | 516 |
Stonegate Elementary School | 237 | 514 |
Arlington Classics Academy - Arkansas Campus | 128 | 514 |
Basswood Elementary School | 298 | 513 |
Greenbriar Elementary School | 420 | 513 |
Hurst Hills Elementary School | 253 | 511 |
Independence Elementary School | 131 | 511 |
Taylor Elementary School | 97 | 510 |
Oakmont Elementary School | 252 | 507 |
South Hi Mount Elementary School | 369 | 506 |
L. A. Gililland Elementary School | 420 | 506 |
Oaklawn Elementary School | 435 | 504 |
Worth Heights Elementary School | 426 | 504 |
Eastern Hills Elementary School | 407 | 503 |
Dolores Huerta Elementary School | 442 | 503 |
Tanglewood Elementary School | 205 | 503 |
Foster Elementary School | 381 | 502 |
Martha Reid Academy | 147 | 498 |
Jack Taylor Elementary School | 321 | 498 |
Dallas Park Elementary School | 241 | 497 |
North Ridge Elementary School | 202 | 496 |
Glenhope Elementary School | 67 | 496 |
Colleyville Elementary School | 51 | 495 |
Arlington Classics Academy - Middle | 174 | 494 |
Im Terrell Academy for STEM and Vpa | 194 | 494 |
Corey Fine Arts / Dual Language Academy | 171 | 494 |
Westcreek Elementary School | 393 | 493 |
Woodway Elementary School | 396 | 492 |
Lily B. Clayton Elementary School | 285 | 492 |
Crow Leadership Academy | 416 | 491 |
Hill Elementary School | 210 | 488 |
Kirkpatrick Middle School | 441 | 485 |
Oakhurst Elementary School | 426 | 485 |
Moore M. High Elementary School | 391 | 484 |
Goodman Elementary School | 389 | 484 |
Effie Morris Early Learning Academy | 140 | 483 |
Robert High Rockenbaugh Elementary School | 102 | 482 |
Keller-Harvel Elementary School | 107 | 481 |
Florence Elementary School | 51 | 480 |
Bryant Elementary School | 297 | 480 |
Texans Can Academy - Fort Worth Lancaster Avenue | 475 | 475 |
Silver Lake Elementary School | 290 | 475 |
W. E. Hoover Elementary School | 231 | 475 |
Old Union Elementary School | 97 | 475 |
Liberty Elementary School | 64 | 474 |
Newman International Academy of Arlington Gibbins | 197 | 473 |
Benbrook Elementary School | 297 | 473 |
J. T. Stevens Elementary School | 322 | 471 |
Daggett Montessori | 282 | 470 |
High Point Academy Fort Worth Elementary | 61 | 470 |
North Euless Elementary School | 264 | 469 |
Cesar Chavez Primary School | 397 | 468 |
Young Women's Leadership Academy | 196 | 467 |
Iltexas Grand Prairie Middle School | 309 | 466 |
Uplift Summit International High School | 153 | 464 |
Morton Elementary School | 367 | 463 |
Donna Park | 260 | 463 |
Blanton Elementary School | 355 | 460 |
Glen Park Elementary School | 403 | 459 |
Meadowbrook Elementary School | 384 | 459 |
Kennedale Junior High School | 261 | 458 |
Liberty Elementary School | 181 | 457 |
Sagamore Hill Elementary School | 395 | 454 |
Carroll Peak Elementary School | 380 | 452 |
Bransford Elementary School | 69 | 452 |
Shady Grove Elementary School | 61 | 450 |
John T. White Elementary School | 252 | 449 |
Sidney H. Poynter | 273 | 449 |
Jones Fine Arts / Dual Language Academy | 252 | 448 |
M. L. Phillips Elementary School | 317 | 446 |
Mary Jo Sheppard Elementary School | 185 | 441 |
McLean 6TH Grade | 232 | 438 |
Walker Creek Elementary School | 173 | 437 |
Green Valley Elementary School | 161 | 434 |
Janet Brockett Elementary School | 215 | 432 |
Joy James Elementary School | 332 | 431 |
Eagle Mountain Elementary School | 179 | 430 |
Iltexas North Richland Hills Middle School | 320 | 430 |
Iltexas Saginaw Middle School | 324 | 429 |
Birdville Elementary School | 294 | 429 |
Fine Arts Academy | 183 | 429 |
School School Dillow Elementary | 378 | 428 |
Iltexas Keller Middle School | 217 | 427 |
Beckham Elementary School | 283 | 423 |
Morningside Elementary School | 360 | 422 |
Short Elementary School | 270 | 421 |
Remynse Elementary School | 296 | 421 |
Springdale Elementary School | 362 | 420 |
Bruce Shulkey Elementary School | 294 | 419 |
Uplift Mighty High School | 272 | 418 |
West Handley Elementary School | 343 | 418 |
R. F. Patterson Elementary School | 174 | 418 |
Anderson Elementary School | 333 | 417 |
J. A. Hargrave Elementary School | 252 | 416 |
Key Elementary School | 237 | 416 |
Hidden Lakes Elementary School | 65 | 416 |
Larson Elementary School | 251 | 414 |
Carol Holt Elementary School | 188 | 413 |
Arlington Collegiate High School | 135 | 412 |
David K. Sellars Elementary School | 326 | 412 |
Foster Village Elementary School | 205 | 410 |
Parkway Elementary School | 174 | 410 |
Eagle Heights Elementary School | 169 | 410 |
Nancy Neal Elementary School | 104 | 410 |
Glenn Harmon Elementary School | 218 | 408 |
Iltexas East Fort Worth Middle School | 321 | 405 |
Helbing Elementary School | 339 | 405 |
Hazel Harvey Peace Elementary School | 264 | 403 |
W. J. Turner Elementary School | 343 | 402 |
School High Crowley Elementary | 206 | 402 |
Western Hills Primary School | 312 | 402 |
Sam Rosen Elementary School | 345 | 400 |
Seminary Hills Park Elementary School | 332 | 400 |
Hale Elementary School | 260 | 399 |
Fort Worth Academy of Fine Arts | 50 | 399 |
Uplift Crescendo Preparatory Primary School | 75 | 398 |
Dr. Sarah Jandrucko Academy for Early Learners | 282 | 398 |
Dove Elementary School | 179 | 397 |
Roy Johnson STEM Academy | 294 | 396 |
Atwood McDonald Elementary School | 279 | 395 |
Whitley Road Elementary School | 145 | 392 |
Thelma Jones Elementary School | 197 | 391 |
North Hi Mount Elementary School | 231 | 391 |
Newman International Academy of Mansfield | 132 | 391 |
High Point Academy SFW | 116 | 390 |
David E. Smith Elementary School | 288 | 390 |
John D. Spicer Elementary School | 236 | 390 |
Weldon Hafley Development Center | 162 | 390 |
George Clarke Elementary School | 319 | 389 |
Bill Junior Elliott Elementary School | 242 | 386 |
E. Ray Elementary School | 334 | 385 |
Como Elementary School | 223 | 384 |
Souder Elementary School | 337 | 384 |
Iltexas Arlington Middle School | 300 | 383 |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | 111 | 383 |
Ashworth Elementary School | 266 | 381 |
Bonnie Brae | 310 | 380 |
Texas Academy of Biomedical | 180 | 379 |
Marine Creek Leadership Academy | 209 | 377 |
Mitchell Boulevard Elementary School | 220 | 377 |
Young Men's Leadership Academy | 244 | 375 |
Bishop Elementary School | 338 | 375 |
James A. Arthur Intermediate School | 228 | 374 |
Marine Creek Collegiate High School | 182 | 372 |
Sue Crouch Elementary School | 197 | 370 |
Snow Heights Elementary School | 157 | 368 |
Tarrant County College South/Fort Worth Collegiate High School | 212 | 367 |
Charlotte Anderson Preparatory Academy | 156 | 366 |
Mary Harris Elementary School | 176 | 366 |
W. T. Francisco Elementary School | 263 | 365 |
Alice Carlson Applied Learning Center | 204 | 364 |
A. M. Pate Elementary School | 289 | 361 |
Natha Howell Elementary School | 315 | 360 |
John and Polly Townley Elementary School | 289 | 356 |
Rufino Mendoza Senior Elementary School | 289 | 356 |
Wimbish World Language Academy | 187 | 355 |
Imogene Gideon Elementary School | 178 | 354 |
Edward Briscoe Elementary School | 269 | 353 |
Daggett Middle School | 305 | 353 |
Leadership Academy at Forest Oak 6th Grade | 296 | 352 |
Texans Can Academy - Fort Worth Westcreek | 341 | 350 |
Burton Hill Elementary School | 180 | 350 |
Amos Elementary School | 241 | 347 |
Wedgwood 6th Grade School | 274 | 344 |
Idea Rise College Preparatory | 232 | 343 |
Saginaw Elementary School | 190 | 340 |
Alliene Mullendore Elementary School | 193 | 334 |
Maudrie Walton Elementary School | 229 | 334 |
Christene C. Moss Elementary School | 264 | 332 |
Sunrise - McMillan Elementary School | 268 | 331 |
David L. Walker Elementary School | 164 | 325 |
Treetops School International | 8 | 323 |
East Handley Elementary School | 263 | 322 |
Applied Learning Academy | 190 | 320 |
Kenneth Davis Elementary School | 186 | 318 |
Van Zandt-Guinn Elementary School | 257 | 317 |
Venture Alter High School | 260 | 317 |
N. A. Howry STEAM Academy | 185 | 312 |
Hommel Elementary School | 285 | 311 |
Versia Williams Elementary School | 278 | 311 |
Maude I. Logan Elementary School | 202 | 310 |
Arlington College and Career High School | 131 | 308 |
Kirkpatrick Elementary School | 278 | 304 |
Keller Early Learning Center - South | 129 | 300 |
Washington Heights Elementary School | 260 | 295 |
Idea Achieve College Preparatory | 191 | 293 |
Texas School of the Arts | 41 | 293 |
Success High School | 285 | 285 |
De Zavala Elementary School | 218 | 277 |
Harlean Beal Elementary School | 228 | 273 |
Uplift Elevate Preparatory Middle School | 91 | 269 |
Tccse Early College High School at Timberview | 69 | 267 |
Newman International Academy at Fort Worth | 152 | 256 |
Fort Worth Academy of Fine Arts Elementary | 20 | 255 |
International Newcomer Academy | 254 | 254 |
Keller Early Learning Center - North | 116 | 243 |
Idea Edgecliff College Preparatory | 167 | 239 |
Charles Nash Elementary School | 165 | 239 |
Riverside Applied Learning Center | 166 | 230 |
Winfree Academy North Richland Hills | 229 | 229 |
Winfree Academy Charter School - Grand Prairie | 216 | 216 |
Kooken Education Center | 110 | 214 |
PK Satellite Centers | 208 | 208 |
Manara STEM Academy - Arlington | 122 | 203 |
Como Montessori | 160 | 202 |
Jean Massieu Academy | 114 | 202 |
Pre K Center | 45 | 195 |
Premier High School of Arlington | 189 | 189 |
East Fort Worth Montessori Academy | 60 | 185 |
Richard Milburn Academy Fort Worth | 179 | 179 |
Newcomer Center | 162 | 162 |
Premier High School of Fort Worth | 162 | 162 |
Mansfield Frontier STEM Academy | 5 | 156 |
Keller Collegiate Academy | 27 | 149 |
Shannon High School | 132 | 133 |
Community Based PK | 14 | 113 |
Detention Center | 101 | 101 |
Elmer C. Watson High School | 97 | 97 |
Turning Point Secondary School | 89 | 92 |
Newman International Academy at Pioneer | 43 | 90 |
Transition Center | 87 | 88 |
Keller Learning Center | 73 | 73 |
Everman Academy High School | 65 | 70 |
The Phoenix Academy | 55 | 70 |
The Bridges Academy Alter | 55 | 65 |
Keys High School | 55 | 61 |
Azle Hornet Academy | 51 | 51 |
Alter Discipline Campus | 50 | 50 |
Boulevard Heights | 33 | 44 |
Metro Opportunity | 39 | 39 |
Jo Kelly Special Education | 9 | 39 |
Premier High School of South Irving | 34 | 34 |
Children's Medical Center | 5 | 32 |
Reach High School | 24 | 24 |
T. R. U. C. E. Learning Center | 20 | 20 |
Clearfork Academy | 19 | 19 |
Juvenile Justice Alternative Education Program | 17 | 17 |
Trinity Charter Schools - Camp Worth | 16 | 16 |
Trinity Charter Schools - Fort Worth Campus | 14 | 14 |
Tarrant County JJAEP | 14 | 14 |
Women's Haven | 12 | 12 |
Tarrant Youth Recovery | 8 | 8 |
Bridge Assoc | 7 | 7 |
Willoughby House | 7 | 7 |
Alter Education Prog | 6 | 6 |
Assessment Center | 5 | 5 |
Tarrant County JJAEP | 4 | 5 |
Insights Learning Center | 4 | 4 |
Tarrant County JJAEP | 3 | 3 |
Tarrant County JJAEP | 2 | 3 |
Tarrant County JJAEP | 1 | 2 |
Tarrant County JJAEP | 1 | 1 |
Tarrant County JJAEP | 1 | 1 |
Tarrant County JJAEP | 1 | 1 |
Tarrant County JJAEP | 1 | 1 |
Tarrant County JJAEP | 1 | 1 |
Tarrant County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE