Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 386,450 students enrolled in Tarrant County schools, 61.6% were considered economically disadvantaged. This is a 5.2% increase over the previous school year.
Tarrant County enrolled the third highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Sam Houston High School | 3,113 | 3,370 |
North Crowley High School | 2,065 | 2,920 |
Haltom High School | 1,995 | 2,785 |
Lamar High School | 1,922 | 2,546 |
Trinity Basin Preparatory | 1,822 | 2,016 |
Arlington High School | 1,702 | 2,538 |
South Hills High School | 1,699 | 1,880 |
Crowley High School | 1,685 | 2,351 |
Bowie High School | 1,635 | 2,391 |
North Side High School | 1,621 | 1,721 |
Everman High School | 1,605 | 1,740 |
Martin High School | 1,590 | 3,789 |
Trimble Technical High School | 1,549 | 1,699 |
Trinity High School | 1,486 | 2,665 |
O. D. Wyatt High School | 1,402 | 1,500 |
Paschal High School | 1,366 | 2,141 |
Arlington Heights High School | 1,332 | 1,934 |
Mansfield Summit High School | 1,273 | 1,856 |
Brewer High School | 1,222 | 2,183 |
Workman Junior High School | 1,221 | 1,360 |
Bell High School | 1,212 | 2,311 |
Chisholm Trail High School | 1,210 | 2,493 |
Polytechnic High School | 1,207 | 1,277 |
Mansfield Legacy High School | 1,200 | 2,522 |
Fossil Ridge High School | 1,182 | 2,329 |
Rosemont Middle School | 1,111 | 1,165 |
Southwest High School | 1,106 | 1,285 |
Eastern Hills High School | 1,098 | 1,194 |
Seguin High School | 1,094 | 1,529 |
Saginaw High School | 1,077 | 2,194 |
Richland High School | 1,068 | 2,016 |
Mansfield Timberview High School | 1,045 | 1,864 |
Carter-Riverside High School | 961 | 1,048 |
Birdville High School | 954 | 2,086 |
Boswell High School | 944 | 2,547 |
Diamond Hill-Jarvis High School | 943 | 997 |
Azle High School | 908 | 2,054 |
Castleberry High School | 883 | 1,042 |
Mansfield High School | 866 | 2,619 |
Peach Elementary School | 850 | 977 |
Lake Worth High School | 847 | 996 |
Euless Junior High School | 839 | 1,117 |
Crowley Middle School | 838 | 977 |
V. R. Eaton High School | 834 | 3,273 |
Carter Junior High School | 831 | 910 |
Central High School | 824 | 2,551 |
Dunbar High School | 818 | 864 |
Haltom Middle School | 810 | 954 |
Timber Creek High School | 810 | 3,140 |
Western Hills High School | 808 | 929 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE