Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Data shows that students paid $14,092 on average to attend higher education courses at the time, $382 more than the previous school year.
Among the 23 institutions providing full disclosure in the county, Texas Christian University stood out with the highest tuition fees, reaching an average of $53,980. Texas Wesleyan University followed with an average of $36,128 per year. Tarrant County College District students were offered the lowest annual tuition fees at $3,500.
At the time, at least $141.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Tarrant County universities in the 2022-23 school year. Additionally, federal student loans reached more than $38.1 million.
Currently there are 24 higher education institutions in Tarrant County, including Remington College-Fort Worth Campus, Texas Wesleyan University, and Ogle School Hair Skin Nails-Hurst.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 24 institutions in Tarrant County, University of North Texas Health Science Center did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
M T Training Center | 153 | $677,532 | $4,428 | 45 | $322,905 | $7,176 |
Texas Beauty College | 23 | $122,576 | $5,329 | 0 | $0 | $0 |
Cortiva Institute-Arlington | 45 | $180,019 | $4,000 | 45 | $282,862 | $6,286 |
Ogle School Hair Skin Nails-Hurst | 82 | $416,535 | $5,080 | 91 | $560,680 | $6,161 |
The University of Texas at Arlington | 3,666 | $40,379,436 | $11,015 | 1,316 | $7,939,239 | $6,033 |
Peloton College | 112 | $593,239 | $5,297 | 116 | $634,188 | $5,467 |
The College of Health Care Professions-Fort Worth | 362 | $1,898,281 | $5,244 | 348 | $2,220,475 | $6,381 |
The Culinary School of Fort Worth | 20 | $120,556 | $6,028 | 19 | $143,264 | $7,540 |
Ogle School Hair Skin Nails-Arlington | 144 | $685,956 | $4,764 | 155 | $869,087 | $5,607 |
Paul Mitchell the School-Arlington | 40 | $253,367 | $6,334 | 43 | $310,769 | $7,227 |
CCI Training Center-Arlington | 220 | $1,220,408 | $5,547 | 202 | $1,151,698 | $5,701 |
Arlington Baptist University | 128 | $730,637 | $5,708 | 125 | $692,202 | $5,538 |
University of North Texas Health Science Center | -- | -- | -- | -- | -- | -- |
Miller-Motte College-STVT-Arlington | 48 | $207,970 | $4,333 | 49 | $365,145 | $7,452 |
Texas Wesleyan University | 408 | $11,973,936 | $29,348 | 213 | $1,555,292 | $7,302 |
Lincoln College of Technology-Grand Prairie | 955 | $4,155,154 | $4,351 | 762 | $6,972,469 | $9,150 |
Tarrant County College District | 1,240 | $6,660,818 | $5,372 | 132 | $672,728 | $5,096 |
Fort Worth Beauty School | 21 | $90,770 | $4,322 | 24 | $127,041 | $5,293 |
Texas Christian University | 2,020 | $68,302,268 | $33,813 | 658 | $10,381,182 | $15,777 |
The King's University | 0 | $0 | $0 | 0 | $0 | $0 |
Remington College-Fort Worth Campus | 77 | $503,094 | $6,534 | 78 | $807,621 | $10,354 |
Arlington Career Institute | 252 | $967,459 | $3,839 | 161 | $931,392 | $5,785 |
DuVall's School of Cosmetology | 25 | $79,897 | $3,196 | 30 | $149,905 | $4,997 |
Ogle School Hair Skin Nails-Ft Worth | 181 | $1,062,715 | $5,871 | 174 | $1,023,835 | $5,884 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE