Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Comal County welcomed 37,293 students during the 2021-22 school year. Among them, Asian comprised 1.3% of the student body to be the third least represented ethnicity in the county.
Among the 60 schools in Comal County, Smithson Valley High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 46 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Smithson Valley High School | 1.8 | 2,584 |
Canyon High School | 1.8 | 2,340 |
New Braunfels High School | 1.2 | 1,949 |
Pieper Ranch Middle School | 2.3 | 1,481 |
New Braunfels Middle School | 1.3 | 1,279 |
Canyon Middle School | 1.8 | 1,109 |
Canyon Lake High School | 0.7 | 1,091 |
Davenport High School | 1.2 | 996 |
Danville Middle School | 1 | 954 |
Oakrun Middle School | 0.6 | 952 |
Veramendi Elementary School | 0.7 | 894 |
Pieper High School | 2.4 | 875 |
Smithson Valley Middle School | 1.2 | 867 |
Bill Brown Elementary School | 0.1 | 849 |
Mt. Valley Middle School | 0.2 | 841 |
Garden Ridge Elementary School | 1.2 | 835 |
Freiheit Elementary School | 2.1 | 821 |
Johnson Ranch Elementary School | 1.7 | 814 |
Clear Spring Elementary School | 0.9 | 792 |
Mh Specht Elementary School | 3.9 | 778 |
Church Hill Middle School | 1.3 | 773 |
Indian Springs Elementary School | 2.6 | 771 |
Morningside Elementary School | 1.3 | 762 |
Hoffmann Lane Elementary School | 1.1 | 756 |
Timberwood Park Elementary School | 1.3 | 751 |
New Braunfels High School Ninth Grade Center | 1.2 | 747 |
Voss Farms Elementary School | 0.8 | 733 |
Klein Road Elementary School | 1 | 714 |
Oak Creek Elementary School | 1.7 | 714 |
Goodwin Frazier Elementary School | 1.2 | 650 |
Spring Branch Middle School | 1.5 | 587 |
Kinder Ranch Elementary School | 0.7 | 572 |
Rebecca Creek Elementary School | 0.2 | 568 |
Rahe Bulverde Elementary School | 1.3 | 459 |
Mt. Valley Elementary School | 0.7 | 455 |
Arlon R. Seay Elementary School | 0.7 | 435 |
Startzville Elementary School | 0.2 | 429 |
County Line Elementary School | 1.6 | 386 |
Lamar Elementary School | 0.3 | 368 |
Memorial Early College High School with St. Philip's | 2.8 | 360 |
Carl Schurz Elementary School | 0 | 353 |
Walnut Springs Elementary School | 0.9 | 323 |
Memorial Elementary School | 0.9 | 321 |
Seele Elementary School | 1.3 | 304 |
Lone Star Early Childhood Center | 0.7 | 268 |
Pegasus School | 0.6 | 157 |
Hill Country College Prep High School | 0.8 | 127 |
The NBISD Learning Center | 0 | 85 |
Comal Academy | 0 | 50 |
Trinity Charter School - Brenham Campus | 0 | 47 |
Comal Discipline Center | 0 | 40 |
Trinity Charter School | 0 | 38 |
Azleway - Big Sandy | 0 | 21 |
Trinity Charter Schools - Camp Worth | 0 | 16 |
Trinity Charter Schools - Fort Worth Campus | 0 | 14 |
Trinity Charter School - Spring Campus | 0 | 13 |
The Landing at Corpus Christi | 9.1 | 11 |
Azleway - Willow Bend | 0 | 8 |
Trinity Charter Schools Nicoles Place | 0 | 4 |
JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE