Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 386,446 students attending Tarrant County schools, 42.3% were Hispanic. White students were the second largest ethnicity, making up 26.1% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Tarrant County, comprising 42% of the student body.
Midway Park Elementary School had the most even distribution of races among the county schools, which included 29.7% Black students, 20.6% Hispanic students, 19.3% white students, 13.9% Asian students, 9.7% Pacific Islander students, 6.7% multiracial students, and 0.2% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. M. Pate Elementary School | Black | 61.8% | 356 |
A. V. Cato Elementary School | Hispanic | 85.7% | 573 |
Academy at Carrie F. Thomas | Hispanic | 46.1% | 590 |
Adams Elementary School | Hispanic | 43.7% | 803 |
Alice Carlson Applied Learning Center | White | 56.6% | 362 |
Alice D. Contreras | Hispanic | 94.7% | 494 |
Alice Ponder Elementary School | Hispanic | 57.4% | 622 |
Alliene Mullendore Elementary School | Hispanic | 35.9% | 373 |
Alter Discipline Campus | Hispanic | 41.9% | 74 |
Amos Elementary School | Hispanic | 61.4% | 381 |
Anderson Elementary School | Hispanic | 76.7% | 412 |
Ann Brock Elementary at Oak Grove | Hispanic | 36.9% | 643 |
Anna May Daulton Elementary School | Black | 38.6% | 673 |
Applied Learning Academy | Hispanic | 52.6% | 350 |
Arbor Creek Elementary School | Black | 42.8% | 816 |
Arlington Classics Academy - Arkansas Campus | White | 39.1% | 506 |
Arlington Classics Academy - Middle | White | 35.1% | 482 |
Arlington Classics Academy -Intermediate | White | 34.9% | 524 |
Arlington College and Career High School | Hispanic | 70.3% | 381 |
Arlington Collegiate High School | Hispanic | 71.2% | 403 |
Arlington Heights High School | Hispanic | 51.9% | 1,934 |
Arlington High School | Hispanic | 48.1% | 2,538 |
Asa E. Low, Jr. Intermediate School | White | 38.2% | 592 |
Ashworth Elementary School | Black | 35.3% | 467 |
Assessment Center | Hispanic | 100% | 8 |
Atherton Elementary School | Hispanic | 55.5% | 535 |
Atwood McDonald Elementary School | Black | 72.1% | 390 |
Azle Elementary School | White | 65.8% | 573 |
Azle High School | White | 65.1% | 2,054 |
Azle Hornet Academy | White | 69.5% | 59 |
Azle Junior High South | White | 69.2% | 584 |
Bailey Junior High School | Hispanic | 42.4% | 762 |
Barnett Junior High School | Black | 41.7% | 641 |
Basswood Elementary School | Hispanic | 45.8% | 513 |
Bear Creek Elementary School | White | 35.1% | 589 |
Bear Creek Intermediate School | White | 68.3% | 898 |
Bebensee Elementary School | Hispanic | 62.1% | 789 |
Beckham Elementary School | Black | 29.2% | 431 |
Bedford Heights Elementary School | White | 57.2% | 643 |
Bedford Junior High School | White | 42.4% | 969 |
Bell High School | White | 38.1% | 2,311 |
Bell Manor Elementary School | Black | 32.4% | 635 |
Bellaire Elementary School | Hispanic | 67.4% | 598 |
Benbrook Elementary School | White | 52.1% | 447 |
Benbrook Middle/High School | White | 49.6% | 1,487 |
Berkshire Elementary School | White | 39.5% | 714 |
Berry Elementary School | Hispanic | 86.8% | 613 |
Bess Race Elementary School | Black | 46.8% | 665 |
Bette Perot Elementary School | White | 55.4% | 576 |
Bill Junior Elliott Elementary School | Black | 71.9% | 398 |
Birdville Elementary School | Hispanic | 67.3% | 489 |
Birdville High School | White | 48.7% | 2,086 |
Bishop Elementary School | Hispanic | 68.8% | 391 |
Blanton Elementary School | Hispanic | 81.5% | 497 |
Blue Haze Elementary School | White | 42.4% | 613 |
Bluebonnet Elementary School | White | 44.1% | 572 |
Boles Junior High School | White | 44.5% | 642 |
Bonnie Brae | Hispanic | 88.4% | 361 |
Boswell High School | White | 41.9% | 2,547 |
Boulevard Heights | Hispanic | 41.9% | 31 |
Bowie High School | Hispanic | 39.1% | 2,391 |
Bransford Elementary School | White | 71.4% | 469 |
Brewer High School | Hispanic | 44.7% | 2,183 |
Brewer Middle School | Hispanic | 47.2% | 1,047 |
Bridge Assoc | Black | 75% | 8 |
Brooks Wester Middle School | White | 38.5% | 891 |
Bruce Shulkey Elementary School | Hispanic | 40.6% | 399 |
Bryant Elementary School | Hispanic | 44.2% | 486 |
Bryson Elementary School | Hispanic | 40.6% | 547 |
Burgin Elementary School | Hispanic | 66.7% | 607 |
Burton Hill Elementary School | Hispanic | 50.8% | 358 |
Butler Elementary School | White | 52.9% | 629 |
Cannon Elementary School | White | 54.7% | 545 |
Caprock Elementary School | Hispanic | 45% | 585 |
Carl E. Schluter Elementary School | White | 57.9% | 701 |
Carol Holt Elementary School | Black | 30.5% | 436 |
Carroll Elementary School | White | 56% | 625 |
Carroll High School | White | 58.8% | 1,441 |
Carroll Middle School | White | 55% | 736 |
Carroll Peak Elementary School | Hispanic | 64.5% | 459 |
Carroll Senior High School | White | 60.2% | 1,444 |
Carter Junior High School | Hispanic | 81.5% | 910 |
Carter Park Elementary School | Hispanic | 82.2% | 478 |
Carter-Riverside High School | Hispanic | 87.2% | 1,048 |
Castleberry Elementary School | Hispanic | 79.9% | 747 |
Castleberry High School | Hispanic | 83.9% | 1,042 |
Central High School | White | 48.2% | 2,551 |
Central Junior High School | Hispanic | 28.3% | 1,094 |
Cesar Chavez Primary School | Hispanic | 89.7% | 456 |
Chapel Hill Academy | Black | 59.5% | 698 |
Charlene McKinzey Middle School | Black | 40.5% | 901 |
Charles Baxter Junior High School | Hispanic | 54.5% | 769 |
Charles Nash Elementary School | Hispanic | 61.9% | 223 |
Charlotte Anderson Preparatory Academy | Black | 33.9% | 389 |
Cheney Hills Elementary School | Hispanic | 70.6% | 664 |
Children's Medical Center | White | 50% | 44 |
Chisholm Ridge | Hispanic | 30% | 720 |
Chisholm Trail High School | Hispanic | 44.1% | 2,493 |
Christene C. Moss Elementary School | Hispanic | 50.2% | 291 |
Clearfork Academy | White | 63.9% | 36 |
Clifford Davis Elementary School | Black | 43.7% | 757 |
Colleyville Elementary School | White | 72.8% | 489 |
Colleyville Heritage High School | White | 47.8% | 1,892 |
Colleyville Middle School | White | 67.8% | 624 |
Comanche Springs Elementary School | Hispanic | 31.1% | 557 |
Community Based PK | Black | 65.2% | 132 |
Como Elementary School | Black | 49.6% | 411 |
Copper Creek Elementary School | White | 36.3% | 669 |
Cora Spencer Elementary School | Black | 42.4% | 629 |
Corey Fine Arts / Dual Language Academy | White | 42.9% | 475 |
Creekview Middle School | Hispanic | 37.6% | 844 |
Cross Timbers Intermediate School | Black | 42.2% | 555 |
Cross Timbers Middle School | White | 44.5% | 807 |
Crouch Elementary School | Hispanic | 79.3% | 535 |
Crow Leadership Academy | Hispanic | 84.1% | 542 |
Crowley High School | Black | 44.7% | 2,351 |
Crowley Middle School | Black | 59.2% | 977 |
D. P. Morris Elementary School | Hispanic | 60.7% | 575 |
Daggett Elementary School | Hispanic | 81.4% | 544 |
Daggett Middle School | Hispanic | 76.2% | 353 |
Daggett Montessori | Hispanic | 55.6% | 529 |
Dallas Park Elementary School | Black | 50.8% | 520 |
Dan Powell Early Learning Academy | Hispanic | 61% | 575 |
Danny Jones Middle School | Black | 47.4% | 853 |
David E. Smith Elementary School | Hispanic | 71.7% | 364 |
David K. Sellars Elementary School | Hispanic | 71.1% | 398 |
David L. Walker Elementary School | Black | 57.6% | 417 |
De Zavala Elementary School | Hispanic | 63.2% | 266 |
Deer Creek Elementary School | Hispanic | 53.5% | 723 |
Della Icenhower Intermediate School | Black | 46.2% | 745 |
Detention Center | Black | 52.8% | 108 |
Diamond Hill Elementary School | Hispanic | 96.6% | 477 |
Diamond Hill-Jarvis High School | Hispanic | 94.6% | 997 |
Ditto Elementary School | White | 48.6% | 726 |
Dolores Huerta Elementary School | Hispanic | 96.8% | 493 |
Don T. Durham Intermediate School | White | 54.4% | 689 |
Donna Park | Black | 33.4% | 446 |
Donna Shepard Academy | Hispanic | 43.1% | 870 |
Dove Elementary School | White | 45.2% | 456 |
Dozier Elementary School | Hispanic | 36.7% | 738 |
Dr. Sarah Jandrucko Academy for Early Learners | Hispanic | 35.4% | 294 |
Duff Elementary School | White | 55.5% | 625 |
Dunbar High School | Black | 62% | 864 |
Dunn Elementary School | Black | 32.5% | 607 |
E. Ray Elementary School | Hispanic | 60.6% | 363 |
Eagle Heights Elementary School | Hispanic | 50.3% | 459 |
Eagle Mountain Elementary School | White | 66.5% | 507 |
Eagle Ridge Elementary School | White | 51.1% | 609 |
East Fort Worth Montessori Academy | Black | 44% | 175 |
East Handley Elementary School | Hispanic | 66.9% | 323 |
Eastern Hills Elementary School | Hispanic | 48.1% | 472 |
Eastern Hills High School | Black | 49.3% | 1,194 |
Education Willkie Middle School | Hispanic | 37.8% | 730 |
Edward Briscoe Elementary School | Black | 71.4% | 273 |
Effie Morris Early Learning Academy | Hispanic | 45.9% | 440 |
Elder Middle School | Hispanic | 95.4% | 826 |
Elizabeth Smith Academy | Black | 35.8% | 651 |
Elkins Elementary School | Hispanic | 32.8% | 656 |
Ellis Elementary School | Black | 63.5% | 757 |
Elmer C. Watson High School | Hispanic | 46.5% | 101 |
Erma Nash Elementary School | Hispanic | 56.5% | 662 |
Eubanks Intermediate School | White | 57.3% | 583 |
Euless Junior High School | Black | 31.5% | 1,117 |
Everman Academy High School | Hispanic | 52.6% | 57 |
Everman High School | Hispanic | 57.6% | 1,740 |
Farrell Elementary School | Black | 43.9% | 565 |
Fine Arts Academy | White | 58.7% | 310 |
Fitzgerald Elementary School | Hispanic | 49% | 531 |
Florence Elementary School | White | 74.8% | 489 |
Forest Oak Middle School | Hispanic | 62.8% | 779 |
Fort Worth Academy of Fine Arts | White | 49.5% | 390 |
Fort Worth Academy of Fine Arts Elementary | White | 45.2% | 252 |
Fossil Hill Middle School | Hispanic | 38.3% | 838 |
Fossil Ridge High School | Hispanic | 34.8% | 2,329 |
Foster Elementary School | Hispanic | 64% | 517 |
Foster Village Elementary School | White | 41.5% | 439 |
Freedom Elementary School | White | 45% | 600 |
Friendship Elementary School | White | 36.6% | 533 |
George Clarke Elementary School | Hispanic | 94.3% | 400 |
George Dawson Middle School | White | 64.4% | 609 |
Glen Park Elementary School | Hispanic | 89.2% | 445 |
Glenhope Elementary School | White | 58.6% | 503 |
Glenn Harmon Elementary School | Black | 45.8% | 430 |
Goodman Elementary School | Hispanic | 80.7% | 476 |
Grace E. Hardeman Elementary School | White | 44.8% | 600 |
Grapevine Elementary School | White | 57% | 516 |
Grapevine High School | White | 58.8% | 1,718 |
Grapevine Middle School | Hispanic | 41% | 652 |
Grapevine-Colleyville Collegiate Academy at Tarrant County College Northeast | Hispanic | 47.6% | 370 |
Great Hearts Arlington | White | 36% | 834 |
Great Hearts Lakeside | White | 56.3% | 910 |
Green Valley Elementary School | White | 66.1% | 443 |
Greenbriar Elementary School | Hispanic | 81.9% | 426 |
Greenfield Elementary School | Hispanic | 40.4% | 690 |
Gunn Junior High School | Hispanic | 54.2% | 819 |
H. F. Stevens Middle School | Black | 44.6% | 747 |
Hale Elementary School | Black | 58.9% | 375 |
Haltom High School | Hispanic | 60.5% | 2,785 |
Haltom Middle School | Hispanic | 79.2% | 954 |
Harlean Beal Elementary School | Hispanic | 67.4% | 322 |
Harmony School of Innovation - Fort Worth | Hispanic | 42.8% | 987 |
Harmony School of Innovation- Euless | Black | 31.3% | 649 |
Harmony Science Academy - Euless | Black | 32.9% | 590 |
Harmony Science Academy- Fort Worth | Hispanic | 40.6% | 653 |
Harrison Lane Elementary School | Hispanic | 36% | 570 |
Harwood Junior High School | White | 35.8% | 1,038 |
Haslet Elementary School | White | 54.5% | 884 |
Hazel Harvey Peace Elementary School | Black | 55.4% | 410 |
Helbing Elementary School | Hispanic | 97.4% | 390 |
Heritage Elementary School | White | 58.1% | 525 |
Heritage Elementary School | White | 29.6% | 574 |
Heritage Middle School | White | 44% | 730 |
Hidden Lakes Elementary School | White | 66.6% | 425 |
High Country Elementary School | Hispanic | 39.2% | 572 |
High Point Academy | White | 57.3% | 602 |
High Point Academy Fort Worth Elementary | White | 50.3% | 465 |
High Point Academy SFW | Hispanic | 41.8% | 337 |
Highland Middle School | Hispanic | 41.5% | 730 |
Hill Elementary School | White | 56.9% | 531 |
Hillwood Middle School | White | 48.3% | 1,228 |
Holiday Heights Elementary School | White | 36.9% | 510 |
Hommel Elementary School | Hispanic | 68.9% | 302 |
Hubbard Elementary School | Hispanic | 96.7% | 522 |
Hurst Hills Elementary School | White | 39.8% | 493 |
Hurst Junior High School | Hispanic | 38.8% | 991 |
Idea Achieve Academy | Hispanic | 60.9% | 645 |
Idea Achieve College Preparatory | Hispanic | 74.9% | 399 |
Idea Edgecliff Academy | Hispanic | 55.6% | 606 |
Idea Edgecliff College Preparatory | Hispanic | 62.7% | 367 |
Idea Rise Academy | Hispanic | 50.6% | 698 |
Idea Rise College Preparatory | Hispanic | 61.7% | 447 |
Idea Southeast Academy | Hispanic | 62.8% | 454 |
Idea Southeast College Preparatory | Hispanic | 68.7% | 243 |
Ignite Community School-Fort Worth | Black | 52.7% | 203 |
Iltexas Arlington Elementary School | Hispanic | 58.5% | 754 |
Iltexas Arlington Middle School | Hispanic | 64.2% | 416 |
Iltexas Arlington-Grand Prairie High School | Hispanic | 63.1% | 740 |
Iltexas East Fort Worth Elementary School | Hispanic | 44.2% | 649 |
Iltexas East Fort Worth Middle School | Hispanic | 46.2% | 390 |
Iltexas Grand Prairie Elementary School | Hispanic | 51.2% | 942 |
Iltexas Grand Prairie Middle School | Hispanic | 63.2% | 465 |
Iltexas Keller Elementary School | Hispanic | 37.4% | 943 |
Iltexas Keller Middle School | Hispanic | 36% | 447 |
Iltexas Keller Saginaw High School | Hispanic | 51.4% | 753 |
Iltexas North Richland Hills Elementary School | Hispanic | 55.3% | 855 |
Iltexas North Richland Hills Middle School | Hispanic | 64.1% | 435 |
Iltexas Saginaw Elementary School | Hispanic | 52.9% | 921 |
Iltexas Saginaw Middle School | Hispanic | 64.3% | 389 |
Im Terrell Academy for STEM and Vpa | Hispanic | 43.5% | 485 |
Imogene Gideon Elementary School | Black | 46.5% | 329 |
Independence Elementary School | White | 58.4% | 510 |
Indian Springs Middle School | White | 66.8% | 901 |
Insights Learning Center | Black | 71.4% | 7 |
International Newcomer Academy | Hispanic | 67.1% | 414 |
Irma Marsh Middle School | Hispanic | 83.8% | 853 |
Iuniversity Prep | White | 58.6% | 1,252 |
J. A. Hargrave Elementary School | Hispanic | 49.5% | 420 |
J. C. Thompson Elementary School | White | 46.6% | 816 |
J. L. Boren Elementary School | White | 56.9% | 606 |
J. T. Stevens Elementary School | Hispanic | 38.5% | 444 |
Jack C. Binion Elementary School | Hispanic | 57.1% | 688 |
Jack D. Johnson Elementary School | White | 56.1% | 690 |
Jack Taylor Elementary School | Hispanic | 67.6% | 544 |
Jackie Carden Elementary School | Black | 58% | 533 |
James Coble Middle School | Black | 45.2% | 854 |
James F. Delaney Elementary School | Hispanic | 34.6% | 661 |
James Middle School | Hispanic | 84.7% | 750 |
Janet Brockett Elementary School | Black | 43.9% | 428 |
Jean Massieu Academy | Hispanic | 88.4% | 181 |
Jean McClung Middle School | Black | 54.4% | 708 |
Jo Kelly Special Education | Hispanic | 58.7% | 46 |
John D. Spicer Elementary School | Black | 29.5% | 386 |
John M. Tidwell Middle School | White | 58.2% | 1,039 |
John T. White Elementary School | Black | 71% | 448 |
John and Polly Townley Elementary School | Black | 54.5% | 365 |
Johns Elementary School | Hispanic | 78.1% | 636 |
Jones Fine Arts / Dual Language Academy | Hispanic | 53.7% | 417 |
Joy James Elementary School | Hispanic | 84.5% | 446 |
Judy Hajek Elementary School | White | 52.2% | 594 |
Judy Miller Elementary School | Black | 42.1% | 535 |
June W. Davis Elementary School | Black | 48.8% | 644 |
Junior Lyndal Hughes Elementary School | White | 47.8% | 672 |
Juvenile Justice Alternative Education Program | Hispanic | 58.6% | 29 |
Kay Granger Elementary School | White | 59.2% | 755 |
Keller Collegiate Academy | White | 34.6% | 211 |
Keller Early Learning Center - North | Hispanic | 30.9% | 275 |
Keller Early Learning Center - South | Hispanic | 36.8% | 329 |
Keller High School | White | 68.3% | 3,089 |
Keller Learning Center | White | 46.6% | 73 |
Keller Middle School | White | 66.6% | 921 |
Keller-Harvel Elementary School | White | 55.8% | 484 |
Kennedale High School | White | 34.6% | 1,002 |
Kennedale Junior High School | White | 33.3% | 625 |
Kenneth Davis Elementary School | Black | 41.6% | 365 |
Key Elementary School | Hispanic | 41.4% | 401 |
Keys High School | White | 38.5% | 39 |
Kirkpatrick Elementary School | Hispanic | 70.8% | 312 |
Kirkpatrick Middle School | Hispanic | 88.8% | 472 |
Kooken Education Center | Hispanic | 51% | 196 |
L. A. Gililland Elementary School | Hispanic | 75.3% | 485 |
Lake Country Elementary School | White | 51.7% | 679 |
Lake Pointe Elementary School | White | 37.7% | 669 |
Lake Worth High School | Hispanic | 58.7% | 996 |
Lakewood Elementary School | Hispanic | 28.3% | 586 |
Lamar High School | Hispanic | 44.9% | 2,546 |
Larson Elementary School | Black | 64.2% | 397 |
Leadership Academy at Forest Oak 6th Grade | Hispanic | 59.6% | 314 |
Leo Adams Middle School | White | 45.9% | 1,383 |
Leonard Middle School | Hispanic | 48.6% | 695 |
Liberty Elementary School | White | 68.1% | 474 |
Liberty Elementary School | Hispanic | 59.2% | 546 |
Liberty Elementary School | White | 68.2% | 466 |
Lily B. Clayton Elementary School | Hispanic | 45.7% | 473 |
Linda Jobe Middle School | White | 39.8% | 884 |
Little Elementary School | White | 46.2% | 710 |
Lizzie Curtis Elementary School | Asian | 28.7% | 683 |
Lone Star Elementary School | White | 53.1% | 668 |
Louise Cabaniss Academy | Black | 46.9% | 516 |
Lowery Road | Black | 45.7% | 486 |
Lucyle Collins Middle School | Hispanic | 54.6% | 793 |
Luella Merrett Elementary School | Hispanic | 79.4% | 470 |
M. L. Phillips Elementary School | Hispanic | 51% | 406 |
Manara STEM Academy - Arlington | White | 48.6% | 218 |
Mansfield Frontier STEM Academy | White | 40.3% | 238 |
Mansfield High School | White | 40.8% | 2,619 |
Mansfield Lake Ridge High School | Black | 42.9% | 2,653 |
Mansfield Legacy High School | White | 37.2% | 2,522 |
Mansfield Summit High School | Black | 42.2% | 1,856 |
Mansfield Timberview High School | Black | 49.4% | 1,864 |
Manuel Jara Elementary School | Hispanic | 95.3% | 580 |
Marilyn Miller Language Academy | Hispanic | 72.4% | 507 |
Marine Creek Collegiate High School | Hispanic | 84.3% | 351 |
Marine Creek Leadership Academy | Black | 39.9% | 371 |
Marine Creek Middle School | Hispanic | 47.3% | 983 |
Martha Reid Academy | Black | 34.1% | 499 |
Martin High School | White | 40.1% | 3,789 |
Mary Harris Elementary School | Black | 68.1% | 389 |
Mary Jo Sheppard Elementary School | White | 37.1% | 455 |
Mary Lillard Intermediate School | Black | 43.7% | 774 |
Mary Orr Intermediate School | White | 36% | 655 |
Maude I. Logan Elementary School | Hispanic | 57.6% | 309 |
Maudrie Walton Elementary School | Black | 62.3% | 289 |
McLean 6TH Grade | Hispanic | 62.8% | 414 |
McLean Middle School | Hispanic | 61.9% | 948 |
McNutt Elementary School | Hispanic | 46.8% | 666 |
McRae Elementary School | Hispanic | 92% | 563 |
Meacham Middle School | Hispanic | 92.1% | 697 |
Meadow Creek Elementary School | White | 44.3% | 673 |
Meadowbrook Elementary School | Hispanic | 81% | 485 |
Meadowbrook Middle School | Hispanic | 59.4% | 759 |
Meadowcreek Elementary School | Black | 48.3% | 534 |
Metro Opportunity | Black | 50.4% | 113 |
Midway Park Elementary School | Black | 29.7% | 627 |
Miller Elementary School | Black | 34.9% | 588 |
Mitchell Boulevard Elementary School | Black | 55.7% | 368 |
Monnig Middle School | Hispanic | 39.5% | 554 |
Moore Elementary School | White | 44.4% | 933 |
Moore M. High Elementary School | Hispanic | 95% | 476 |
Morningside Elementary School | Hispanic | 66.6% | 377 |
Morningside Middle School | Hispanic | 56.4% | 484 |
Morton Elementary School | Hispanic | 57.2% | 472 |
N. A. Howry STEAM Academy | Hispanic | 42.1% | 340 |
Nancy Neal Elementary School | White | 41.1% | 416 |
Natha Howell Elementary School | Hispanic | 88.8% | 340 |
Newman International Academy Mansfield East | Black | 42.9% | 140 |
Newman International Academy at Fort Worth | Black | 58.5% | 212 |
Newman International Academy at Pioneer | Black | 37.8% | 82 |
Newman International Academy of Arlington | Black | 51.9% | 643 |
Newman International Academy of Arlington Gibbins | Black | 37.4% | 462 |
Newman International Academy of Mansfield | Black | 52% | 331 |
Nichols Junior High School | Black | 58.7% | 692 |
North Crowley High School | Black | 56.7% | 2,920 |
North Elementary School | Hispanic | 50.8% | 766 |
North Euless Elementary School | Hispanic | 30.8% | 467 |
North Hi Mount Elementary School | Hispanic | 53.1% | 371 |
North Oaks Middle School | Hispanic | 42.4% | 507 |
North Richland Middle School | Hispanic | 42.9% | 890 |
North Ridge Elementary School | White | 53.9% | 495 |
North Ridge Middle School | White | 55.1% | 661 |
North Riverside Elementary School | Hispanic | 49% | 488 |
North Side High School | Hispanic | 93.6% | 1,721 |
Northbrook Elementary School | Black | 36.1% | 560 |
O. A. Peterson | White | 40.5% | 703 |
O. D. Wyatt High School | Hispanic | 55.3% | 1,500 |
O. H. Stowe Elementary School | Hispanic | 53.3% | 674 |
Oakhurst Elementary School | Hispanic | 93.1% | 479 |
Oaklawn Elementary School | Hispanic | 85.1% | 456 |
Oakmont Elementary School | Black | 44.3% | 503 |
Oakwood Terrace Elementary School | Hispanic | 50.4% | 718 |
Old Union Elementary School | White | 57.2% | 472 |
Ousley Junior High School | Hispanic | 39.6% | 876 |
Overton Park Elementary School | White | 77.7% | 542 |
PK Satellite Centers | Black | 52.7% | 224 |
Park Glen Elementary School | White | 55.5% | 542 |
Parkview Elementary School | Hispanic | 37.3% | 555 |
Parkview Elementary School | White | 27.2% | 668 |
Parkway Elementary School | Hispanic | 53.3% | 430 |
Parkwood Hill Intermediate School | White | 48.6% | 1,174 |
Paschal High School | Hispanic | 64.9% | 2,141 |
Patrick Elementary School | Hispanic | 55.9% | 576 |
Peach Elementary School | Black | 51.6% | 977 |
Pearcy STEM Academy | Black | 44.8% | 549 |
Phalen Leadership Academy at James Martin Jacquet | Black | 50.8% | 569 |
Polytechnic High School | Hispanic | 80.3% | 1,277 |
Pope Elementary School | Hispanic | 48.3% | 524 |
Prairie Vista | Hispanic | 37.2% | 923 |
Pre K Center | White | 56.4% | 204 |
Premier High School of Arlington | Black | 43.1% | 202 |
Premier High School of Fort Worth | Hispanic | 41.9% | 172 |
Premier High School of South Irving | Hispanic | 81.8% | 22 |
R. F. Patterson Elementary School | White | 33.9% | 566 |
Rankin Elementary School | Hispanic | 87% | 548 |
Reach High School | Hispanic | 80% | 35 |
Remington Point Elementary School | Hispanic | 53.5% | 551 |
Remynse Elementary School | Hispanic | 59% | 434 |
Richard Allie Middle School | Black | 41.5% | 981 |
Richard Junior Wilson Elementary School | Hispanic | 94.9% | 566 |
Richard Milburn Academy Fort Worth | Hispanic | 47.1% | 191 |
Richland High School | White | 43% | 2,016 |
Richland Middle School | Hispanic | 48.9% | 675 |
Ridgeview Elementary School | White | 50.2% | 627 |
Ridglea Hills Elementary School | White | 40.7% | 695 |
River Trails Elementary School | White | 49.1% | 638 |
Riverside Applied Learning Center | Hispanic | 71.6% | 215 |
Riverside Middle School | Hispanic | 88.7% | 802 |
Robert High Rockenbaugh Elementary School | White | 59.5% | 531 |
Roberta Tipps Academy | White | 33.4% | 527 |
Rogene Worley Middle School | White | 34.1% | 686 |
Rosemont Middle School | Hispanic | 89.1% | 1,165 |
Roy Johnson STEM Academy | Hispanic | 65.3% | 406 |
Rufino Mendoza Senior Elementary School | Hispanic | 96.1% | 337 |
Sagamore Hill Elementary School | Hispanic | 87.4% | 406 |
Saginaw Elementary School | Hispanic | 46.2% | 333 |
Saginaw High School | Hispanic | 39.6% | 2,194 |
Sam Houston High School | Hispanic | 72.5% | 3,370 |
Sam Rosen Elementary School | Hispanic | 96.5% | 400 |
Santo Forte Junior High School | White | 64% | 514 |
School High Crowley Elementary | Black | 38.9% | 512 |
School School Dillow Elementary | Hispanic | 82.9% | 398 |
Seguin High School | Black | 38.5% | 1,529 |
Seminary Hills Park Elementary School | Hispanic | 66.4% | 408 |
Sendera Ranch Elementary School | White | 53.4% | 693 |
Shackelford Junior High School | Hispanic | 56.9% | 640 |
Shady Brook Elementary School | White | 34.8% | 551 |
Shady Grove Elementary School | White | 67.1% | 422 |
Shady Oaks Elementary School | Hispanic | 66.6% | 577 |
Shannon High School | Hispanic | 58.3% | 132 |
Sherrod Elementary School | Black | 70.5% | 643 |
Short Elementary School | Hispanic | 42.1% | 390 |
Sidney H. Poynter | Black | 49.8% | 422 |
Silver Lake Elementary School | Hispanic | 57.6% | 462 |
Smithfield Elementary School | White | 58% | 610 |
Smithfield Middle School | White | 65.9% | 821 |
Snow Heights Elementary School | White | 53% | 396 |
Sonny & Allegra Nance Elementary School | White | 44% | 516 |
Souder Elementary School | Hispanic | 71.7% | 385 |
South Davis Elementary School | Hispanic | 63.7% | 648 |
South Euless Elementary School | White | 25.5% | 638 |
South Hi Mount Elementary School | Hispanic | 67.6% | 506 |
South Hills Elementary School | Hispanic | 88.3% | 690 |
South Hills High School | Hispanic | 86.9% | 1,880 |
Southwest High School | Hispanic | 46.9% | 1,285 |
Speer Elementary School | Hispanic | 82.1% | 683 |
Spring Garden Elementary School | White | 39.8% | 580 |
Springdale Elementary School | Hispanic | 93.4% | 407 |
Starrett Elementary School | Hispanic | 43.8% | 600 |
Stonegate Elementary School | Hispanic | 33.5% | 480 |
Stripling Middle School | Hispanic | 59.4% | 549 |
Success High School | Hispanic | 64% | 461 |
Sue Crouch Elementary School | Black | 60.8% | 393 |
Summer Creek Middle School | Black | 59.2% | 958 |
Sunrise - McMillan Elementary School | Hispanic | 53.8% | 325 |
Sunset Valley Elementary School | White | 28.2% | 602 |
Swift Elementary School | Hispanic | 42% | 552 |
Sycamore Elementary School | Hispanic | 52.2% | 527 |
T. A. Howard Middle School | Black | 41.9% | 687 |
T. A. Sims Elementary School | Hispanic | 87.8% | 574 |
T. R. U. C. E. Learning Center | Hispanic | 61.5% | 13 |
Tanglewood Elementary School | White | 67.7% | 508 |
Tannahill Intermediate School | Hispanic | 47% | 952 |
Tarrant County College South/Fort Worth Collegiate High School | Hispanic | 71.4% | 343 |
Tarrant County JJAEP | White | 66.7% | 3 |
Tarrant County JJAEP | Hispanic | 100% | 3 |
Tarrant County JJAEP | Hispanic | 66.7% | 3 |
Tarrant County JJAEP | Hispanic | 60.6% | 66 |
Tarrant County JJAEP | White | 42.9% | 7 |
Tarrant Youth Recovery | Hispanic | 55.6% | 9 |
Tarver-Rendon Ag Leadership | White | 59.1% | 557 |
Taylor Elementary School | White | 67.2% | 512 |
Tccse Early College High School at Timberview | Black | 40.8% | 240 |
Texans Can Academy - Fort Worth Lancaster Avenue | Hispanic | 66.6% | 362 |
Texans Can Academy - Fort Worth Westcreek | Hispanic | 48.4% | 258 |
Texas Academy of Biomedical | Hispanic | 70.5% | 359 |
Texas Leadership of Arlington | Black | 69.3% | 983 |
Texas School of the Arts | Hispanic | 33.2% | 334 |
The Bridges Academy Alter | White | 43.9% | 66 |
The Phoenix Academy | Hispanic | 35.6% | 87 |
Thelma Jones Elementary School | Black | 45% | 404 |
Thornton Elementary School | Hispanic | 90.5% | 771 |
Timber Creek High School | White | 50.2% | 3,140 |
