Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Bell County welcomed 77,572 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the least represented ethnicity in the county.
Among the 124 schools in Bell County, Belton High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 19 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Harker Heights High School | 0.5 | 2,677 |
C. E. Ellison High School | 0.5 | 2,658 |
Belton High School | 0.7 | 2,554 |
Robert M. Shoemaker High School | 0.6 | 2,259 |
Temple High School | 0.3 | 2,254 |
Killeen High School | 0.5 | 2,187 |
Lake Belton High School | 0.3 | 1,593 |
Gateway College Preparatory School | 0.2 | 1,534 |
Roy Junior Smith Middle School | 0.5 | 1,357 |
Nolan Middle School | 0.6 | 1,132 |
Killeen Elementary School | 0.3 | 1,036 |
Pershing Park Elementary School | 0.4 | 1,023 |
Thomas Arnold Elementary School | 0.2 | 1,017 |
Charles E. Patterson Middle School | 0.3 | 1,014 |
Clifton Park Elementary School | 0.8 | 1,005 |
Killeen ISD Early College High School | 0.5 | 1,001 |
Skipcha Elementary School | 0.1 | 973 |
Alice W. Douse Elementary School | 0 | 969 |
Reeces Creek Elementary School | 0 | 892 |
North Belton Middle School | 0.8 | 891 |
Saegert Elementary School | 0.3 | 882 |
Chisholm Trail Elementary School | 0.5 | 877 |
Palo Alto Middle School | 0.2 | 835 |
Timber Ridge Elementary School | 0 | 831 |
Mountain View Elementary School | 0.6 | 829 |
Haynes Elementary School | 0.8 | 825 |
Lake Belton Middle School | 0.1 | 818 |
Iduma Elementary School | 0.6 | 816 |
Meadows Elementary School | 0.4 | 803 |
Audie Murphy Middle School | 1.2 | 802 |
Liberty Hill Middle School | 0.1 | 800 |
Rancier Middle School | 0.1 | 785 |
Dr. Joseph A. Fowler Elementary School | 0.8 | 770 |
Trimmier Elementary School | 0.5 | 769 |
Thornton Elementary School | 0.7 | 755 |
Willow Springs Elementary School | 0.7 | 754 |
Live Oak Ridge Middle School | 0.5 | 735 |
Tarver Elementary School | 0.1 | 734 |
Belton Middle School | 0.6 | 719 |
Maude Moore Wood Elementary School | 0.6 | 695 |
Pat Carney Elementary School | 0.1 | 695 |
Oveta Culp Hobby Elementary School | 0.3 | 690 |
Lakewood Elementary School | 0.3 | 688 |
Salado High School | 0.1 | 676 |
Harker Heights Elementary School | 0.3 | 673 |
Clear Creek Elementary School | 0.2 | 666 |
South Belton Middle School | 0.5 | 666 |
Manor Middle School | 0.2 | 660 |
Union Grove Middle School | 0.6 | 646 |
Bonham Middle School | 0.8 | 643 |
Travis Science Academy | 0.3 | 638 |
Ira Cross Junior Elementary School | 0.2 | 631 |
Joe M. Pirtle Elementary School | 0.5 | 630 |
Brookhaven Elementary School | 0.5 | 629 |
Hay Branch Elementary School | 0.3 | 629 |
High Point Elementary School | 0.6 | 628 |
Sparta Elementary School | 0 | 627 |
Venable Village Elementary School | 0.8 | 622 |
Maxdale Elementary School | 1.6 | 616 |
Eastern Hills Middle School | 0.5 | 613 |
Nolanville Elementary School | 0.2 | 604 |
Cedar Valley Elementary School | 0.2 | 599 |
Richard E. Cavazos Elementary School | 0.7 | 595 |
Clarke Elementary School | 0.5 | 561 |
Charter Oak Elementary School | 0.4 | 555 |
Salado Middle School | 0 | 544 |
Montague Village Elementary School | 0.2 | 534 |
Lamar Middle School | 0.2 | 532 |
Peebles Elementary School | 0.6 | 529 |
Jefferson Elementary School | 0.2 | 513 |
Raye-Allen Elementary School | 0.4 | 510 |
Academy High School | 1.2 | 495 |
Scott Elementary School | 0 | 462 |
Academy Elementary | 0.2 | 461 |
Troy High School | 0.4 | 454 |
Belton Early Childhood School | 0.2 | 441 |
Western Hills Elementary School | 0.2 | 432 |
Edna Bigham Mays Elementary School | 0 | 416 |
Academy Junior High | 0 | 415 |
Raymond Mays Middle School | 0.2 | 412 |
Kennedy-Powell Elementary School | 0.2 | 407 |
Rogers Elementary School | 0.2 | 404 |
Southwest Elementary School | 0.2 | 401 |
Bartlett Schools | 0.3 | 395 |
Hector P. Garcia Elementary School | 0.3 | 394 |
Meridith-Dunbar Early Childhood Academy | 0.3 | 393 |
Academy Intermediate | 0.3 | 388 |
Pathways Academic Campus | 0.6 | 355 |
Troy Elementary School | 0.3 | 355 |
Cater Elementary School | 0.9 | 324 |
Richard Milburn Academy Odessa | 0 | 318 |
Holland Elementary School | 0 | 312 |
Temple Charter Academy | 0.3 | 310 |
Rogers High School | 0 | 294 |
Miller Heights Elementary School | 0.4 | 276 |
Cove Charter Academy | 0.4 | 246 |
Leon Heights Elementary School | 0 | 228 |
Holland High School | 0 | 210 |
Richard Milburn Academy Corpus Christi | 0 | 199 |
Rogers Middle School | 0 | 197 |
Richard Milburn Academy Amarillo | 1.1 | 182 |
Richard Milburn Academy Fort Worth | 0 | 179 |
Richard Milburn Academy Houston (Suburban) | 0 | 160 |
Cedar Park Charter Academy | 0 | 157 |
Richard Milburn Academy Lubbock | 1.4 | 147 |
Richard Milburn Alter High School (Killeen) | 2.1 | 146 |
Richard Milburn Academy Midland South | 0 | 144 |
Gateway High School | 0 | 135 |
Holland Middle School | 0 | 135 |
Kingsland School | 0.8 | 125 |
Georgetown Charter Academy | 0 | 123 |
Richard Milburn Academy Pasadena | 0 | 116 |
Fred W. Edwards Academy Aec | 0.9 | 110 |
Nolan Creek School | 0 | 106 |
Gateway Tech High School | 0 | 78 |
Wheatley Alternative Education Center | 0 | 74 |
New Horizons | 1.6 | 64 |
Gateway Middle School | 0 | 48 |
Elementary Alter Learning Center | 5 | 20 |
Adventhealth School | 0 | 14 |
Bell County DAEP | 0 | 5 |
Killeen JJAEP | 0 | 4 |
Bell County JJAEP | 0 | 2 |
Scott & White Hospital | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE