Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Johnson County welcomed 37,207 students during the 2021-22 school year. Among them, white comprised 55% of the student body to be the most represented ethnicity in the county.
Among the 66 schools in Johnson County, Burleson Centennial High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,217 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Burleson Centennial High School | 59 | 2,063 |
Cleburne High School | 44.7 | 1,965 |
Burleson High School | 58.4 | 1,735 |
Nick Kerr Middle School | 57.8 | 1,247 |
Joshua High School | 65.8 | 1,204 |
Alvarado High School | 51.3 | 1,176 |
Hughes Middle School | 55.5 | 1,061 |
Godley Intermediate School | 67.1 | 943 |
Lowell Smith Junior Middle School | 49.2 | 905 |
Alvarado Junior High School | 52.9 | 831 |
R. C. Loflin Middle School | 55.6 | 765 |
Alvarado Intermediate School | 44.3 | 729 |
Venus High School | 29 | 720 |
Ad Wheat Middle School | 44 | 702 |
Godley High School | 64.9 | 686 |
Academy at Nola Dunn | 73.6 | 656 |
North Joshua Elementary School | 71.5 | 649 |
Grandview Elementary School | 75.3 | 643 |
Ann Brock Elementary at Oak Grove | 35.9 | 637 |
A. G. Elder Elementary School | 51.4 | 628 |
Venus Elementary School | 30.1 | 618 |
Cooke Elementary School | 31.1 | 610 |
Caddo Grove Elementary School | 42.4 | 602 |
Tom and Nita Nichols Middle School | 69.7 | 591 |
Frazier Elementary School | 56.1 | 576 |
Richard Bransom Elementary School | 66.4 | 574 |
Irene Clinkscale Elementary School | 61.7 | 566 |
Judy Hajek Elementary School | 49.6 | 558 |
Venus Middle School | 29.7 | 539 |
Norwood Elementary School | 59.5 | 538 |
Godley Elementary School | 63.6 | 535 |
Coleman Elementary School | 60 | 518 |
Gerard Elementary School | 62.4 | 518 |
Steam Middle School | 74.2 | 515 |
Jack Taylor Elementary School | 23.9 | 498 |
Joshua High School Ninth Grade Campus | 64.3 | 496 |
Marti Elementary School | 53.5 | 492 |
Irving Elementary School | 35.7 | 485 |
William Stribling Elementary School | 76.1 | 485 |
Plum Creek Elementary School | 70.9 | 468 |
H. D. Staples Elementary School | 61.5 | 431 |
Mound Elementary School | 72.9 | 431 |
Grandview High School | 76.6 | 427 |
Adams Elementary School | 56.6 | 426 |
Venus Primary School | 29 | 424 |
Godley Middle School | 63.5 | 416 |
Santa Fe Elementary School | 27.8 | 395 |
Rio Vista Elementary School | 78.9 | 360 |
Alvarado Elementary-South | 38.9 | 337 |
Keene High School | 35.1 | 333 |
Game Development Design School at Burleson ISD | 68.1 | 313 |
Grandview Junior High School | 73.9 | 303 |
Alvarado Elementary-North | 58 | 283 |
Lillian Elementary School | 30.4 | 253 |
Rio Vista Middle School | 78.9 | 237 |
Keene Junior High School | 38.5 | 234 |
Keene Elementary School | 47.2 | 233 |
Rio Vista High School | 68.5 | 222 |
Burleson Collegiate High School | 59.2 | 213 |
Crossroads High School | 63.3 | 79 |
Team School | 48.1 | 52 |
New Horizon High School | 69 | 42 |
Godley Links Academy | 56.5 | 23 |
Alter Learning Center | 28.6 | 7 |
Johnson County JJAEP | 0 | 4 |
Juvenile Justice Alternative Education Program/Venus | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE