Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Johnson County welcomed 37,207 students during the 2021-22 school year. Among them, Black comprised 4.4% of the student body to be the third most represented ethnicity in the county.
Among the 66 schools in Johnson County, Burleson Centennial High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 203 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Burleson Centennial High School | 9.8 | 2,063 |
Cleburne High School | 3.6 | 1,965 |
Burleson High School | 9.9 | 1,735 |
Nick Kerr Middle School | 7 | 1,247 |
Joshua High School | 1.8 | 1,204 |
Alvarado High School | 3.2 | 1,176 |
Hughes Middle School | 9.2 | 1,061 |
Godley Intermediate School | 0.6 | 943 |
Lowell Smith Junior Middle School | 3.9 | 905 |
Alvarado Junior High School | 2.3 | 831 |
R. C. Loflin Middle School | 3.1 | 765 |
Alvarado Intermediate School | 2.1 | 729 |
Venus High School | 4.2 | 720 |
Ad Wheat Middle School | 5.4 | 702 |
Godley High School | 1.9 | 686 |
Academy at Nola Dunn | 3.5 | 656 |
North Joshua Elementary School | 3.4 | 649 |
Grandview Elementary School | 1.1 | 643 |
Ann Brock Elementary at Oak Grove | 16.2 | 637 |
A. G. Elder Elementary School | 1.4 | 628 |
Venus Elementary School | 3.4 | 618 |
Cooke Elementary School | 2 | 610 |
Caddo Grove Elementary School | 1.7 | 602 |
Tom and Nita Nichols Middle School | 1.9 | 591 |
Frazier Elementary School | 9.4 | 576 |
Richard Bransom Elementary School | 4 | 574 |
Irene Clinkscale Elementary School | 6.2 | 566 |
Judy Hajek Elementary School | 10.8 | 558 |
Venus Middle School | 4.3 | 539 |
Norwood Elementary School | 5.4 | 538 |
Godley Elementary School | 0.7 | 535 |
Coleman Elementary School | 3.5 | 518 |
Gerard Elementary School | 2.7 | 518 |
Steam Middle School | 3.5 | 515 |
Jack Taylor Elementary School | 7 | 498 |
Joshua High School Ninth Grade Campus | 2.8 | 496 |
Marti Elementary School | 5.5 | 492 |
Irving Elementary School | 5.8 | 485 |
William Stribling Elementary School | 1.6 | 485 |
Plum Creek Elementary School | 0.6 | 468 |
H. D. Staples Elementary School | 4.2 | 431 |
Mound Elementary School | 2.8 | 431 |
Grandview High School | 2.3 | 427 |
Adams Elementary School | 1.4 | 426 |
Venus Primary School | 3.8 | 424 |
Godley Middle School | 0.7 | 416 |
Santa Fe Elementary School | 2 | 395 |
Rio Vista Elementary School | 0.3 | 360 |
Alvarado Elementary-South | 4.5 | 337 |
Keene High School | 2.4 | 333 |
Game Development Design School at Burleson ISD | 3.8 | 313 |
Grandview Junior High School | 1 | 303 |
Alvarado Elementary-North | 1.1 | 283 |
Lillian Elementary School | 0.4 | 253 |
Rio Vista Middle School | 0.8 | 237 |
Keene Junior High School | 3.8 | 234 |
Keene Elementary School | 4.3 | 233 |
Rio Vista High School | 0 | 222 |
Burleson Collegiate High School | 7 | 213 |
Crossroads High School | 2.5 | 79 |
Team School | 1.9 | 52 |
New Horizon High School | 0 | 42 |
Godley Links Academy | 0 | 23 |
Alter Learning Center | 0 | 7 |
Johnson County JJAEP | 0 | 4 |
Juvenile Justice Alternative Education Program/Venus | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE