Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Johnson County welcomed 37,207 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the least represented ethnicity in the county.
Among the 66 schools in Johnson County, Cleburne High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 17 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Burleson Centennial High School | 0.3 | 2,063 |
Cleburne High School | 0.9 | 1,965 |
Burleson High School | 0.3 | 1,735 |
Nick Kerr Middle School | 0.5 | 1,247 |
Joshua High School | 0.2 | 1,204 |
Alvarado High School | 1.2 | 1,176 |
Hughes Middle School | 0.6 | 1,061 |
Godley Intermediate School | 0.2 | 943 |
Lowell Smith Junior Middle School | 0.7 | 905 |
Alvarado Junior High School | 0.6 | 831 |
R. C. Loflin Middle School | 0.4 | 765 |
Alvarado Intermediate School | 0.1 | 729 |
Venus High School | 0.1 | 720 |
Ad Wheat Middle School | 0.6 | 702 |
Godley High School | 0.6 | 686 |
Academy at Nola Dunn | 0.3 | 656 |
North Joshua Elementary School | 0.5 | 649 |
Grandview Elementary School | 0.5 | 643 |
Ann Brock Elementary at Oak Grove | 0.3 | 637 |
A. G. Elder Elementary School | 1.3 | 628 |
Venus Elementary School | 0.5 | 618 |
Cooke Elementary School | 0.7 | 610 |
Caddo Grove Elementary School | 0 | 602 |
Tom and Nita Nichols Middle School | 0.7 | 591 |
Frazier Elementary School | 0.9 | 576 |
Richard Bransom Elementary School | 0.2 | 574 |
Irene Clinkscale Elementary School | 0.2 | 566 |
Judy Hajek Elementary School | 0.5 | 558 |
Venus Middle School | 0.2 | 539 |
Norwood Elementary School | 0.4 | 538 |
Godley Elementary School | 0.2 | 535 |
Coleman Elementary School | 0.4 | 518 |
Gerard Elementary School | 0.2 | 518 |
Steam Middle School | 0.8 | 515 |
Jack Taylor Elementary School | 0.4 | 498 |
Joshua High School Ninth Grade Campus | 0.4 | 496 |
Marti Elementary School | 0.4 | 492 |
Irving Elementary School | 0.4 | 485 |
William Stribling Elementary School | 0 | 485 |
Plum Creek Elementary School | 0.4 | 468 |
H. D. Staples Elementary School | 1.6 | 431 |
Mound Elementary School | 0 | 431 |
Grandview High School | 0.7 | 427 |
Adams Elementary School | 1.2 | 426 |
Venus Primary School | 0.9 | 424 |
Godley Middle School | 0.5 | 416 |
Santa Fe Elementary School | 0.3 | 395 |
Rio Vista Elementary School | 0 | 360 |
Alvarado Elementary-South | 0 | 337 |
Keene High School | 0 | 333 |
Game Development Design School at Burleson ISD | 0 | 313 |
Grandview Junior High School | 1 | 303 |
Alvarado Elementary-North | 0.4 | 283 |
Lillian Elementary School | 0 | 253 |
Rio Vista Middle School | 0.4 | 237 |
Keene Junior High School | 0.9 | 234 |
Keene Elementary School | 0 | 233 |
Rio Vista High School | 0.5 | 222 |
Burleson Collegiate High School | 0 | 213 |
Crossroads High School | 0 | 79 |
Team School | 0 | 52 |
New Horizon High School | 0 | 42 |
Godley Links Academy | 0 | 23 |
Alter Learning Center | 0 | 7 |
Johnson County JJAEP | 0 | 4 |
Juvenile Justice Alternative Education Program/Venus | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE